Yoakum District
Before a project is built, a study must be done to determine if it will fill a transportation need, will not negatively impact the surrounding area and fits the department's overall plan. During the study phase, potential projects are analyzed to determine if they are cost-effective while also efficiently improving mobility. Some of these projects have moved beyond the study phase and are under construction.
Location | Project | Description |
---|---|---|
Victoria | BU 59T Median Project | Proposed improvements to BU 59T locally known as Rio Grande Street and Houston Highway from Navarro Street to Loop 463. |
Victoria | Navarro Street (BU 77) Median Project | Proposed improvements to Navarro Street (BU 77) from Loop 463 to Airline Road. |
Colorado County | I-10 Colorado County | Proposed improvements include reconstruct and widen the existing I-10 roadway from FM 2434 to US 90 (Alleyton Road South). |
DeWitt County | SH 72 | Proposed widening of SH 72 from Karnes County Line to 0.25 mile east of FM 2980 |
DeWitt County | SH 72 | Proposed widening of SH 72 from FM 237 to US 87 |
Sargent | FM 457 Bridge Replacement | The FM 457 swing bridge is in need of replacement because of its age and the high maintenance costs associated with its upkeep. |
El Campo | US 59 Improvement Project | Improve US 59 to interstate standards. |
Wharton County | US 59 Improvement Project | Improve US 59 to interstate standards. |
Victoria | US 77 |
Improve US 77 between US 87 and FM 1685 from two lanes to four lanes. |
Upcoming and Current Construction Projects
Location | Project | Description |
---|---|---|
Austin County | I-10 Austin County | The scope of this study is 16 miles of I-10 from FM 359 in Waller County to FM 3538 in Austin and Waller counties. |
Austin and Colorado County | I-10 from FM 2761 to FM 3538 | Proposed widening and reconstruction of I- 10 from FM 2761 in Colorado County to FM 3538 in Austin County, Texas. |