Letting Cap Analysis |
---|
Category Analysis (FY 2021 - FY 2022) |
Category Analysis (two fiscal years combined) |
FY 2021 Statewide Projects by TxDOT District | ||
---|---|---|
Abilene | Dallas | Paris |
Amarillo | El Paso | Pharr |
Atlanta | Fort Worth | San Angelo |
Austin | Houston | San Antonio |
Beaumont | Laredo | Tyler |
Brownwood | Lubbock | Waco |
Bryan | Lufkin | Wichita Falls |
Childress | Odessa | Yoakum |
Corpus Christi |
FY 2022 Statewide Projects by TxDOT District | ||
---|---|---|
Abilene | Dallas | Paris |
Amarillo | El Paso | Pharr |
Atlanta | Fort Worth | San Angelo |
Austin | Houston | San Antonio |
Beaumont | Laredo | Tyler |
Brownwood | Lubbock | Waco |
Bryan | Lufkin | Wichita Falls |
Childress | Odessa | Yoakum |
Corpus Christi |
Copyright 2020
•
Texas Department of Transportation
•
All Rights Reserved
•
Disclaimer
•
Privacy & Security Policy
•
Accessibility
125 East 11th Street
•
Austin, Texas 78701