Status of State Let Construction and Maintenance Projects
Let Date | Seq No | CCSJ | Total Bid | Status | Company | Hub | Bid Info |
12/03/2024 | 3002 | 0047-05-057 | $157,359,015.04 | AWARDED | WEBBER, LLC | NO | TAB |
12/03/2024 | 3003 | 2858-02-011 | $14,844,600.55 | AWARDED | LIPHAM ASPHALT AND PAVING COMPANY, LLC | NO | TAB |
12/03/2024 | 3004 | 0009-18-021 | $14,548,148.96 | AWARDED | CDM HOLDINGS | NO | TAB |
12/03/2024 | 3005 | 1378-01-050 | N/A | REJECTED | TEXAS ROAD LLC | x | TAB |
12/03/2024 | 3006 | 0250-03-051 | $6,375,558.15 | AWARDED | NORTHEASTERN PAVERS, LLC | NO | TAB |
12/03/2024 | 3007 | 2121-02-179 | $6,226,703.14 | AWARDED | TRI STATE ELECTRIC, LTD. | NO | TAB |
12/03/2024 | 3008 | 0069-02-031 | $8,400,199.25 | AWARDED | COX PAVING OF TEXAS, INC. | NO | TAB |
12/03/2024 | 3009 | 0904-11-064 | $4,199,123.40 | AWARDED | L A FULLER & SONS CONSTRUCTION, LTD. | NO | TAB |
12/03/2024 | 3010 | 0902-00-382 | $4,012,954.18 | AWARDED | A. L. HELMCAMP, INC. | NO | TAB |
12/03/2024 | 3011 | 0912-72-747 | $2,588,189.34 | AWARDED | ISI CONTRACTING, INC. | NO | TAB |
12/03/2024 | 3012 | 0271-15-099 | $3,950,379.30 | AWARDED | MC2 CIVIL, LLC | NO | TAB |
12/03/2024 | 3013 | 1533-01-022 | $2,843,419.14 | AWARDED | LONE STAR PAVING COMPANY | NO | TAB |
12/03/2024 | 3014 | 0919-19-085 | $1,943,602.00 | AWARDED | GARRET SHIELDS INFRASTRUCTURE | NO | TAB |
12/03/2024 | 3015 | 0923-23-032 | $1,470,000.00 | AWARDED | DELGADO'S CONTRACTORS, LLC | NO | TAB |
12/03/2024 | 3016 | 0912-72-743 | $1,317,621.60 | AWARDED | TRP INFRASTRUCTURE SERVICES, LLC | NO | TAB |
12/03/2024 | 3017 | 0081-01-053 | $2,584,707.50 | AWARDED | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC | NO | TAB |
12/03/2024 | 3018 | 0114-12-017 | $1,523,997.55 | AWARDED | FORDE CONSTRUCTION COMPANY, INC. | NO | TAB |
12/03/2024 | 3019 | 0909-38-090 | $2,820,728.75 | AWARDED | SKYLINE BRIDGE LLC | NO | TAB |
12/03/2024 | 3020 | 0172-01-055 | N/A | REJECTED | FOUTSCO PAVING COMPANY, LLC | x | TAB |
12/03/2024 | 3021 | 0164-03-056 | $341,595.15 | AWARDED | STRIPING TECHNOLOGY, L.P. | NO | TAB |
12/03/2024 | 3022 | 0912-00-699 | $12,243,838.00 | AWARDED | SELECT MAINTENANCE, L.L.C. | NO | TAB |
12/03/2024 | 3023 | 0621-01-118 | $19,151.00 | AWARDED | STRUCTURAL INTEGRITY GROUP LLC | NO | TAB |
12/03/2024 | 4002 | 6469-18-001 | $1,325,170.00 | AWARDED | LONGVIEW ASPHALT, INC. | NO | TAB |
12/03/2024 | 4003 | 6471-04-001 | $241,177.00 | AWARDED | AUSTIN BARRICADE COMPANY, L.L.C. | NO | TAB |
12/03/2024 | 4004 | 6471-90-001 | N/A | REJECTED | BK FIELD OPERATIONS LLC | x | TAB |
12/03/2024 | 4005 | 6472-00-001 | $767,105.00 | AWARDED | PAVEMENT MARKINGS INC. | NO | TAB |
12/03/2024 | 4006 | 6472-29-001 | $1,646,175.00 | AWARDED | TOUCHSTONE RESOURCES, LLC | NO | TAB |
12/03/2024 | 4008 | 6472-31-001 | $112,762.00 | AWARDED | RHINO EQUITY, LLC | NO | TAB |
12/03/2024 | 4009 | 6472-41-001 | $1,567,970.38 | AWARDED | CENTRAL NORTH CONSTRUCTION, LLC | NO | TAB |
12/03/2024 | 4010 | 6472-62-001 | $1,048,615.68 | AWARDED | ERGON ASPHALT & EMULSIONS, INC. | NO | TAB |
12/03/2024 | 4011 | 6473-55-001 | $1,547,097.00 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
12/03/2024 | 4012 | 6474-34-001 | $1,479,950.00 | AWARDED | TRP INFRASTRUCTURE SERVICES, LLC | NO | TAB |
12/03/2024 | 4013 | 6475-14-001 | $1,182,650.00 | AWARDED | STRIPE-A-ZONE, LLC | NO | TAB |
12/03/2024 | 4014 | 6475-42-001 | $1,080,000.00 | AWARDED | TOUCHSTONE RESOURCES, LLC | NO | TAB |
12/04/2024 | 3201 | 0015-13-433 | $698,120,714.50 | AWARDED | SAK CONSTRUCTION, LLC | NO | TAB |
12/04/2024 | 3201 | 0015-13-433 | $698,120,714.50 | AWARDED | J.F. SHEA CONSTRUCTION, INC. | NO | TAB |
12/04/2024 | 3202 | 0052-05-046 | $25,868,924.00 | AWARDED | A. L. HELMCAMP, INC. | NO | TAB |
12/04/2024 | 3203 | 0191-03-089 | $24,103,695.60 | AWARDED | RONALD R. WAGNER & CO., LP | NO | TAB |
12/04/2024 | 3205 | 0365-02-032 | $9,721,843.05 | AWARDED | RONALD R. WAGNER & CO., LP | NO | TAB |
12/04/2024 | 3206 | 0035-05-062 | $11,252,313.93 | AWARDED | RONALD R. WAGNER & CO., LP | NO | TAB |
12/04/2024 | 3207 | 0011-04-029 | $5,659,269.00 | AWARDED | FOUTSCO PAVING COMPANY, LLC | NO | TAB |
12/04/2024 | 3208 | 0021-01-059 | $6,055,674.71 | AWARDED | COX PAVING OF TEXAS, INC. | NO | TAB |
12/04/2024 | 3209 | 0095-03-110 | $3,495,000.00 | AWARDED | ED BELL CONSTRUCTION COMPANY | NO | TAB |
12/04/2024 | 3210 | 0924-00-119 | $3,964,117.93 | AWARDED | CENTERLINE TECHNOLOGIES, LLC | NO | TAB |
12/04/2024 | 3211 | 0901-00-064 | $2,803,366.99 | AWARDED | CENTERLINE TECHNOLOGIES, LLC | NO | TAB |
12/04/2024 | 3212 | 0911-00-085 | $3,846,146.06 | AWARDED | CENTERLINE TECHNOLOGIES, LLC | NO | TAB |
12/04/2024 | 3213 | 0913-22-055 | $2,979,227.43 | AWARDED | TREVWAY, INC. | NO | TAB |
12/04/2024 | 3214 | 1216-01-010 | $1,327,253.73 | AWARDED | H. V. CAVER, INC. | NO | TAB |
12/04/2024 | 3215 | 0904-00-227 | $1,520,328.36 | AWARDED | CENTERLINE TECHNOLOGIES, LLC | NO | TAB |
12/04/2024 | 3216 | 0902-90-329 | $896,115.50 | AWARDED | 12TWELVE ROAD AND BRIDGE LLC | NO | TAB |
12/04/2024 | 3217 | 0500-01-155 | $709,916.95 | AWARDED | SICE, INC. | NO | TAB |
12/04/2024 | 3218 | 0887-01-041 | N/A | REJECTED | FNH CONSTRUCTION, LLC | x | TAB |
12/04/2024 | 3219 | 3256-01-129 | $405,810.67 | AWARDED | PROFESSIONAL TRAFFIC CONTROL LLC | NO | TAB |
12/04/2024 | 3220 | 0114-01-068 | $768,495.00 | AWARDED | AAD CONTRACTING INC. | NO | TAB |
12/04/2024 | 3221 | 1986-01-072 | $1,308,619.25 | AWARDED | CREACOM, INC. | NO | TAB |
12/04/2024 | 3222 | 0902-20-236 | $149,400.00 | AWARDED | MARCOM'S MOWING SERVICE, LLC | NO | TAB |
12/04/2024 | 4201 | 6473-05-001 | $874,350.00 | AWARDED | RELMCO, INC. | NO | TAB |
12/04/2024 | 4202 | 6389-95-001 | $1,057,040.00 | AWARDED | VULCAN CONSTRUCTION MATERIALS, LLC | NO | TAB |
12/04/2024 | 4203 | 6463-30-001 | $845,281.18 | AWARDED | DOMINION ENGINEERING MANAGEMENT SERVICES (DEM | NO | TAB |
12/04/2024 | 4204 | 6472-61-001 | $1,234,611.00 | AWARDED | ROSS SA ENTERPRISE LLC | NO | TAB |
12/04/2024 | 4205 | 6473-41-001 | $1,423,275.00 | AWARDED | BIG CREEK CONSTRUCTION, LTD. | NO | TAB |
12/04/2024 | 4206 | 6473-42-001 | $1,448,925.00 | AWARDED | BIG CREEK CONSTRUCTION, LTD. | NO | TAB |
12/04/2024 | 4207 | 6473-56-001 | $1,449,375.00 | AWARDED | BIG CREEK CONSTRUCTION, LTD. | NO | TAB |
12/04/2024 | 4208 | 6475-63-001 | $159,800.00 | AWARDED | AKA-MATERIALS | NO | TAB |
12/04/2024 | 4209 | 6475-64-001 | $151,980.00 | AWARDED | AKA-MATERIALS | NO | TAB |
12/04/2024 | 4210 | 6475-65-001 | $135,000.00 | AWARDED | TOUCHSTONE RESOURCES, LLC | NO | TAB |
12/04/2024 | 4211 | 6475-66-001 | $125,000.00 | AWARDED | WALLER COUNTY ASPHALT INC. | NO | TAB |
12/04/2024 | 4212 | 6475-67-001 | $150,000.00 | AWARDED | WALLER COUNTY ASPHALT INC. | NO | TAB |
12/04/2024 | 4213 | 6475-68-001 | $212,500.00 | AWARDED | WALLER COUNTY ASPHALT INC. | NO | TAB |
Electronic State Business Daily |