Status of State Let Construction and Maintenance Projects
Let Date | Seq No | CCSJ | Total Bid | Status | Company | Hub | Bid Info |
08/01/2024 | 3001 | 0271-07-326 | $407,810,028.26 | AWARDED | WEBBER, LLC | NO | TAB |
08/01/2024 | 3002 | 0327-04-037 | $33,508,385.70 | AWARDED | FOREMOST PAVING, INC. | NO | TAB |
08/01/2024 | 3005 | 0172-05-129 | $10,720,298.94 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
08/01/2024 | 3006 | 0912-00-711 | $3,184,595.00 | AWARDED | RAGLE CONSTRUCTION, INC. | NO | TAB |
08/01/2024 | 3007 | 0500-03-635 | $4,137,770.75 | AWARDED | DURWOOD GREENE CONSTRUCTION CO. | NO | TAB |
08/01/2024 | 3008 | 0601-04-013 | $3,702,741.54 | AWARDED | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LL | NO | TAB |
08/01/2024 | 3009 | 0134-01-027 | $4,490,409.69 | AWARDED | ZACK BURKETT CO. | NO | TAB |
08/01/2024 | 3011 | 0093-01-106 | $7,778,331.00 | AWARDED | FNH CONSTRUCTION, LLC | NO | TAB |
08/01/2024 | 3012 | 0922-23-010 | $2,301,233.00 | AWARDED | CK NEWBERRY, LLC | NO | TAB |
08/01/2024 | 3013 | 0918-11-110 | $3,012,842.00 | AWARDED | FNH CONSTRUCTION, LLC | NO | TAB |
08/01/2024 | 3014 | 0231-03-160 | $1,467,608.80 | AWARDED | BATTERSON, LLP | NO | TAB |
08/01/2024 | 3015 | 0338-11-058 | $518,164.78 | AWARDED | ALLSTATE SIGNAL & CONSTRUCTION, LLC | NO | TAB |
08/01/2024 | 3016 | 0686-02-032 | $1,024,065.57 | AWARDED | ALLSTATE SIGNAL & CONSTRUCTION, LLC | NO | TAB |
08/01/2024 | 3017 | 0921-02-501 | $1,125,347.90 | AWARDED | THE LEVY COMPANY, INC. | NO | TAB |
08/01/2024 | 3018 | 0385-04-053 | $941,155.73 | AWARDED | ROADWAY SPECIALTIES, INC. | NO | TAB |
08/01/2024 | 3019 | 0028-03-116 | $1,654,702.80 | AWARDED | 3LW CIVIL LLC | NO | TAB |
08/01/2024 | 3020 | 0009-02-074 | $861,720.00 | AWARDED | IBCTX, LLC | NO | TAB |
08/01/2024 | 3021 | 0114-02-113 | $1,219,420.60 | AWARDED | DAN WILLIAMS COMPANY | NO | TAB |
08/01/2024 | 3022 | 0720-03-147 | $464,642.33 | AWARDED | STRIPE LINES, INC. | NO | TAB |
08/01/2024 | 3024 | 0916-29-019 | $968,539.79 | AWARDED | MAKO CONTRACTING, LLC | NO | TAB |
08/01/2024 | 3026 | 0907-00-237 | $2,806,718.44 | AWARDED | AMERICAN LIGHTING AND SIGNALIZATION, LLC | NO | TAB |
08/01/2024 | 3028 | 0117-05-059 | $938,332.30 | AWARDED | LARRY YOUNG PAVING, INC. | NO | TAB |
08/01/2024 | 3029 | 0909-37-068 | $759,759.10 | AWARDED | PMCO CONSTRUCTION LLC | NO | TAB |
08/01/2024 | 3031 | 0508-01-385 | $753,027.04 | AWARDED | THIRD COAST SERVICES LLC | NO | TAB |
08/01/2024 | 3032 | 0976-01-044 | $398,115.17 | AWARDED | STRIPE LINES, INC. | NO | TAB |
08/01/2024 | 3033 | 0273-04-050 | $567,567.00 | AWARDED | E-Z BEL CONSTRUCTION, LLC | NO | TAB |
08/01/2024 | 3034 | 0979-01-029 | $411,474.50 | AWARDED | THIRD COAST SERVICES LLC | NO | TAB |
08/01/2024 | 3035 | 1685-02-054 | $848,433.64 | AWARDED | STATEWIDE TRAFFIC SIGNAL COMPANY | NO | TAB |
08/01/2024 | 3036 | 0916-27-014 | $681,681.50 | AWARDED | TEXAS STEEL INDUSTRIAL PLACING, CONCRETE DIVI | NO | TAB |
08/01/2024 | 3037 | 0902-38-145 | $523,283.00 | AWARDED | GARRET SHIELDS INFRASTRUCTURE | NO | TAB |
08/01/2024 | 3038 | 1149-01-031 | $457,971.56 | AWARDED | THE LEVY COMPANY, INC. | NO | TAB |
08/01/2024 | 3039 | 0916-28-082 | $867,435.50 | AWARDED | CK NEWBERRY, LLC | NO | TAB |
08/01/2024 | 3040 | 2051-01-014 | $691,555.00 | AWARDED | STX CIVIL | NO | TAB |
08/01/2024 | 3041 | 0055-15-082 | $1,013,078.00 | AWARDED | ENCINO LANDSCAPE, INC. | NO | TAB |
08/01/2024 | 3042 | 2121-06-052 | $20,919,511.75 | AWARDED | INTERNATIONAL EAGLE ENTERPRISES, INC. | NO | TAB |
08/01/2024 | 3043 | 0911-28-063 | $1,536,462.00 | AWARDED | DREWERY CONSTRUCTION COMPANY, INCORPORATED | NO | TAB |
08/01/2024 | 3044 | 0901-28-105 | $562,558.51 | AWARDED | THK CONSTRUCTION LLC | NO | TAB |
08/01/2024 | 3045 | 0051-03-120 | $315,582.23 | AWARDED | THIRD COAST SERVICES LLC | NO | TAB |
08/01/2024 | 3046 | 0907-24-056 | $273,114.60 | AWARDED | YUNEX LLC | NO | TAB |
08/01/2024 | 3047 | 0186-05-045 | $522,512.60 | AWARDED | LARRY YOUNG PAVING, INC. | NO | TAB |
08/01/2024 | 3048 | 0190-01-038 | $167,535.90 | AWARDED | WG ENGINEERING & CONSTRUCTION, LLC | NO | TAB |
08/01/2024 | 3049 | 0921-02-520 | $241,811.09 | AWARDED | THE LEVY COMPANY, INC. | NO | TAB |
08/01/2024 | 3050 | 0678-01-035 | $118,630.28 | AWARDED | GREEN SAGE SERVICES LLC | NO | TAB |
08/01/2024 | 3051 | 1181-03-041 | $90,220.00 | AWARDED | SYNERGY SIGNS & SERVICES LLC | NO | TAB |
08/01/2024 | 3052 | 0046-03-038 | $114,513,431.81 | AWARDED | DRAKE COMPANIES LLC | NO | TAB |
08/01/2024 | 4001 | 6437-04-001 | $3,560,810.00 | AWARDED | ISI CONTRACTING, INC. | NO | TAB |
08/01/2024 | 4002 | 6439-12-001 | $186,000.00 | AWARDED | ALLSTATE SIGNAL & CONSTRUCTION, LLC | NO | TAB |
08/01/2024 | 4003 | 6450-69-001 | $3,345,738.00 | AWARDED | JAGOE-PUBLIC COMPANY | NO | TAB |
08/01/2024 | 4004 | 6462-63-001 | $1,069,580.00 | AWARDED | DREWERY CONSTRUCTION COMPANY, INCORPORATED | NO | TAB |
08/01/2024 | 4005 | 6463-98-001 | $349,447.00 | AWARDED | ROSS SA ENTERPRISE LLC | NO | TAB |
08/01/2024 | 4006 | 6464-15-001 | $379,813.60 | AWARDED | D & M CONTRACTORS, LLC | NO | TAB |
08/01/2024 | 4007 | 6465-25-001 | $5,457,150.00 | AWARDED | NORTHEASTERN PAVERS, LLC | NO | TAB |
08/01/2024 | 4008 | 6465-41-001 | $372,991.00 | AWARDED | D & M CONTRACTORS, LLC | NO | TAB |
08/01/2024 | 4009 | 6465-60-001 | $4,068,900.00 | AWARDED | EUROVIA ATLANTIC COAST LLC | NO | TAB |
08/01/2024 | 4010 | 6465-77-001 | $288,605.00 | AWARDED | RHINO EQUITY, LLC | NO | TAB |
08/01/2024 | 4011 | 6466-59-001 | $1,287,900.00 | AWARDED | REPUBLIC TRAFFIC SAFETY, INC. | NO | TAB |
08/01/2024 | 4012 | 6466-65-001 | $382,893.00 | AWARDED | RHINO EQUITY, LLC | NO | TAB |
08/01/2024 | 4013 | 6466-66-001 | $321,041.55 | AWARDED | RHINO EQUITY, LLC | NO | TAB |
08/01/2024 | 4014 | 6466-67-001 | $463,646.21 | AWARDED | D & M CONTRACTORS, LLC | NO | TAB |
08/01/2024 | 4015 | 6466-87-001 | $1,495,416.00 | AWARDED | RK HALL, LLC | NO | TAB |
08/01/2024 | 4016 | 6467-08-001 | $1,257,941.13 | AWARDED | HIGHWAY BARRICADES AND SERVICES, LLC | NO | TAB |
08/01/2024 | 4017 | 6467-49-001 | N/A | REJECTED | TOUCHSTONE RESOURCES, LLC | x | TAB |
08/01/2024 | 4018 | 6467-50-001 | $1,778,575.00 | AWARDED | BIG CREEK CONSTRUCTION, LTD. | NO | TAB |
08/01/2024 | 4019 | 6467-51-001 | $2,213,910.00 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
08/01/2024 | 4020 | 6467-54-001 | $1,892,350.00 | AWARDED | BIG CREEK CONSTRUCTION, LTD. | NO | TAB |
08/01/2024 | 4021 | 6467-88-001 | $1,785,001.00 | AWARDED | RHINO EQUITY, LLC | NO | TAB |
08/01/2024 | 4023 | 6469-27-001 | $1,896,800.00 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
08/01/2024 | 4024 | 6469-59-001 | $400,901.00 | AWARDED | T&L CLEANING SERVICES LLC | NO | TAB |
08/01/2024 | 4025 | 6469-60-001 | $691,600.00 | AWARDED | ARCOSA LWS, LLC | NO | TAB |
08/01/2024 | 4026 | 6469-86-001 | $626,451.20 | AWARDED | BLACKSMITH VENTURES LLC | NO | TAB |
08/01/2024 | 4027 | 6469-87-001 | $533,127.00 | AWARDED | GARRET SHIELDS INFRASTRUCTURE | NO | TAB |
08/01/2024 | 4028 | 6469-89-001 | $387,690.00 | AWARDED | TOUCHSTONE RESOURCES, LLC | NO | TAB |
08/01/2024 | 4029 | 6469-91-001 | $999,165.00 | AWARDED | L A FULLER & SONS CONSTRUCTION, LTD. | NO | TAB |
08/01/2024 | 4030 | 6469-92-001 | $145,388.50 | AWARDED | NSG LOGISTICS, LLC | NO | TAB |
08/01/2024 | 4031 | 6469-93-001 | $2,393,353.00 | AWARDED | UNITED SALT CORPORATION | NO | TAB |
08/01/2024 | 4032 | 6469-98-001 | $400,151.00 | AWARDED | T&L CLEANING SERVICES LLC | NO | TAB |
08/01/2024 | 4033 | 6470-02-001 | $1,138,950.00 | AWARDED | TRP INFRASTRUCTURE SERVICES, LLC | NO | TAB |
08/01/2024 | 4034 | 6470-10-001 | $2,893,160.00 | AWARDED | VULCAN CONSTRUCTION MATERIALS, LLC | NO | TAB |
08/01/2024 | 4035 | 6470-17-001 | $1,425,000.00 | AWARDED | NORTHEASTERN PAVERS, LLC | NO | TAB |
08/01/2024 | 4036 | 6470-28-001 | $2,292,836.66 | AWARDED | CLARK CONSTRUCTION OF TEXAS, INC. | NO | TAB |
08/01/2024 | 4037 | 6470-61-001 | $1,099,065.54 | AWARDED | WINDING ROAD CONSTRUCTION, INC. | NO | TAB |
08/01/2024 | 4038 | 6470-85-001 | $979,137.50 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
08/01/2024 | 4039 | 6470-91-001 | $539,800.00 | AWARDED | ERGON ASPHALT & EMULSIONS, INC. | NO | TAB |
08/02/2024 | 3201 | 0327-04-039 | $93,082,026.74 | AWARDED | FOREMOST PAVING, INC. | NO | TAB |
08/02/2024 | 3202 | 0110-04-202 | $42,630,751.17 | AWARDED | JAMES CONSTRUCTION GROUP, LLC | NO | TAB |
08/02/2024 | 3203 | 0077-05-031 | $52,231,940.64 | AWARDED | RK HALL, LLC | NO | TAB |
08/02/2024 | 3207 | 0074-01-062 | $14,385,828.18 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
08/02/2024 | 3208 | 0508-01-391 | $18,279,582.41 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
08/02/2024 | 3210 | 0852-02-013 | $12,342,227.72 | AWARDED | J. CARROLL WEAVER, INC. | NO | TAB |
08/02/2024 | 3211 | 0353-05-128 | $14,715,096.44 | AWARDED | FOUTSCO PAVING COMPANY, LLC | NO | TAB |
08/02/2024 | 3212 | 0048-04-106 | $9,843,419.00 | AWARDED | PEACHTREE CONSTRUCTION, LTD. | NO | TAB |
08/02/2024 | 3213 | 0195-03-088 | $11,749,150.19 | AWARDED | INDUS ROAD & BRIDGE, INC. | NO | TAB |
08/02/2024 | 3215 | 0340-01-043 | $8,999,168.11 | AWARDED | MP HEAVY CONSTRUCTION INC | NO | TAB |
08/02/2024 | 3216 | 0197-04-086 | $5,405,602.01 | AWARDED | GRANITE CONSTRUCTION COMPANY | NO | TAB |
08/02/2024 | 3217 | 0015-07-087 | $12,103,561.02 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
08/02/2024 | 3220 | 0912-72-772 | $4,753,276.24 | AWARDED | ISI CONTRACTING, INC. | NO | TAB |
08/02/2024 | 3221 | 0176-05-201 | $5,472,431.47 | AWARDED | SCOUT 5 CONSTRUCTION LLC | NO | TAB |
08/02/2024 | 3222 | 2745-01-009 | $15,084,320.86 | AWARDED | STERLING DELAWARE HOLDING COMPANY | NO | TAB |
08/02/2024 | 3223 | 0049-12-150 | $1,348,041.00 | AWARDED | MASSANA CONSTRUCTION INC. | NO | TAB |
08/02/2024 | 3224 | 0549-02-035 | $516,689.00 | AWARDED | WG ENGINEERING & CONSTRUCTION, LLC | NO | TAB |
08/02/2024 | 3225 | 0007-06-267 | N/A | REJECTED | HJC FARMS, INC. | x | TAB |
08/02/2024 | 3226 | 0009-13-197 | $1,270,585.00 | AWARDED | NORTH TEXAS TRAFFIC SYSTEMS CONSTRUCTION | NO | TAB |
08/02/2024 | 3227 | 0916-00-238 | $2,562,692.01 | AWARDED | HIGHWAY BARRICADES AND SERVICES, LLC | NO | TAB |
08/02/2024 | 3228 | 0920-00-170 | $181,194.00 | AWARDED | TRAF-TEX, INC. | NO | TAB |
08/02/2024 | 3229 | 0069-07-116 | $2,447,858.80 | AWARDED | E-Z BEL CONSTRUCTION, LLC | NO | TAB |
08/02/2024 | 3230 | 0918-47-457 | $773,400.00 | AWARDED | GARRET SHIELDS INFRASTRUCTURE | NO | TAB |
08/02/2024 | 3231 | 0008-02-079 | $1,239,439.77 | AWARDED | HJC FARMS, INC. | NO | TAB |
08/02/2024 | 3232 | 0042-12-090 | $2,390,689.00 | AWARDED | ICOS MANAGEMENT, LLC | NO | TAB |
08/02/2024 | 3233 | 0502-01-237 | $658,352.03 | AWARDED | TRAF-TEX, INC. | NO | TAB |
08/02/2024 | 3234 | 1844-01-029 | $2,826,450.12 | AWARDED | SER CONSTRUCTION PARTNERS, LLC | NO | TAB |
08/02/2024 | 3235 | 1911-01-022 | $2,818,752.40 | AWARDED | MC2 CIVIL, LLC | NO | TAB |
08/02/2024 | 3236 | 0918-24-290 | $2,208,225.16 | AWARDED | AMERICAN LIGHTING AND SIGNALIZATION, LLC | NO | TAB |
08/02/2024 | 3237 | 0185-03-033 | $3,193,316.70 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
08/02/2024 | 3239 | 1986-01-072 | N/A | REJECTED | SICE, INC. | x | TAB |
08/02/2024 | 3240 | 3417-03-032 | $1,809,359.21 | AWARDED | THE LEVY COMPANY, INC. | NO | TAB |
08/02/2024 | 3241 | 0902-00-293 | $1,888,888.87 | AWARDED | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | NO | TAB |
08/02/2024 | 3242 | 0913-09-119 | $2,156,908.46 | AWARDED | TREVWAY, INC. | NO | TAB |
08/02/2024 | 3243 | 0902-90-207 | $2,474,212.90 | AWARDED | YUNEX LLC | NO | TAB |
08/02/2024 | 3244 | 0924-00-168 | $2,231,207.47 | AWARDED | TRI STATE ELECTRIC, LTD. | NO | TAB |
08/02/2024 | 3245 | 0902-41-002 | $1,348,858.00 | AWARDED | GARRET SHIELDS INFRASTRUCTURE | NO | TAB |
08/02/2024 | 3246 | 0165-01-109 | N/A | REJECTED | TEXAS TRAFFIC CONTROL SYSTEMS, INC. | x | TAB |
08/02/2024 | 3247 | 0177-14-045 | $573,846.14 | AWARDED | TRAF-TEX, INC. | NO | TAB |
08/02/2024 | 3248 | 0915-12-716 | $880,880.00 | AWARDED | ELECNOR BELCO ELECTRIC, INC. | NO | TAB |
08/02/2024 | 3249 | 0110-06-155 | $998,083.31 | AWARDED | STATEWIDE TRAFFIC SIGNAL COMPANY | NO | TAB |
08/02/2024 | 3251 | 0178-03-159 | $835,253.60 | AWARDED | TRAF-TEX, INC. | NO | TAB |
08/02/2024 | 3252 | 0916-28-083 | $977,756.80 | AWARDED | LUCANIA CONTRACTORS LLC | NO | TAB |
08/02/2024 | 3253 | 0521-06-155 | $84,474,579.24 | AWARDED | ZACHRY CONSTRUCTION CORPORATION | NO | TAB |
08/02/2024 | 3254 | 0113-09-077 | $406,602.55 | AWARDED | DAN WILLIAMS COMPANY | NO | TAB |
08/02/2024 | 3255 | 2452-04-017 | $16,250,382.92 | AWARDED | STERLING DELAWARE HOLDING COMPANY | NO | TAB |
08/02/2024 | 4201 | 6409-05-001 | $595,820.00 | AWARDED | SOUTHWEST ENVIROTX PARTNERS, LLC | NO | TAB |
08/02/2024 | 4202 | 6419-89-001 | $1,277,999.26 | AWARDED | EMERY SAPP & SON'S INC. | NO | TAB |
08/02/2024 | 4203 | 6439-94-001 | $1,693,487.25 | AWARDED | STX CIVIL | NO | TAB |
08/02/2024 | 4204 | 6460-96-001 | $553,523.06 | AWARDED | GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY | NO | TAB |
08/02/2024 | 4205 | 6470-42-001 | $1,543,147.25 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
08/02/2024 | 4206 | 6463-63-001 | $1,898,800.00 | AWARDED | MC2 CIVIL, LLC | NO | TAB |
08/02/2024 | 4207 | 6467-34-001 | $858,521.00 | AWARDED | TRP INFRASTRUCTURE SERVICES, LLC | NO | TAB |
08/02/2024 | 4208 | 6467-53-001 | $1,496,929.00 | AWARDED | TEXAS MATERIALS GROUP, INC. | NO | TAB |
08/02/2024 | 4209 | 6467-55-001 | $529,032.92 | AWARDED | NSG LOGISTICS, LLC | NO | TAB |
08/02/2024 | 4210 | 6467-71-001 | $14,959,422.62 | AWARDED | ROY JORGENSEN ASSOCIATES, INC. | NO | TAB |
08/02/2024 | 4211 | 6468-62-001 | $1,542,915.00 | AWARDED | AWP SAFETY | NO | TAB |
08/02/2024 | 4212 | 6469-88-001 | $448,995.00 | AWARDED | ICOS MANAGEMENT, LLC | NO | TAB |
08/02/2024 | 4213 | 6469-94-001 | $726,393.00 | AWARDED | VOLCANIC STONE CO. | NO | TAB |
08/02/2024 | 4214 | 6469-95-001 | $1,489,814.00 | AWARDED | ERGON ASPHALT & EMULSIONS, INC. | NO | TAB |
08/02/2024 | 4215 | 6469-96-001 | $2,026,146.00 | AWARDED | ERGON ASPHALT & EMULSIONS, INC. | NO | TAB |
08/02/2024 | 4216 | 6469-97-001 | $1,759,440.00 | AWARDED | ERGON ASPHALT & EMULSIONS, INC. | NO | TAB |
08/02/2024 | 4217 | 6470-41-001 | $1,167,325.86 | AWARDED | D & M CONTRACTORS, LLC | NO | TAB |
08/02/2024 | 4218 | 6469-76-001 | $1,055,857.42 | AWARDED | HIGHWAY BARRICADES AND SERVICES, LLC | NO | TAB |
Electronic State Business Daily |