Detail Letting Schedule for Galveston County (FY 2023)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Galveston County (FY 2023) |
CCSJ: 0367-06-065 |
|||
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | SH 87 | Let Status: | Tentative |
Project ID: | C 367-6-65 | CSJ: | 0367-06-065 |
Description: | FERRY OPERATION PROJECTS | Handling Code: | |
Limits From: | AT GALVESTON FERRY LANDING | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $47,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0367-06-065 | ||
---|---|---|---|
Length: | 0 | ||
Estimate: | $47,000,000 | ||
Actual: | |||
CCSJ: 0389-06-088 |
|||
District: | HOUSTON | Let Date: | Mar 2023 |
Highway: | SH 146 | Let Status: | Tentative |
Project ID: | C 389-6-88 | CSJ: | 0389-06-088 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | FM 518 | Fund Cat: | 1 |
Limits To: | DICKINSON BAYOU | ESTIMATE: | 177,776,000 |
Length: | 5.6 | Actual | $0 |
Back... | Totals for 0389-06-088 | ||
Length: | 5.6 | ||
Estimate: | $177,776,000 | ||
Actual: | |||
CCSJ: 0389-07-025 |
|||
District: | HOUSTON | Let Date: | Apr 2023 |
Highway: | SH 146 | Let Status: | Tentative |
Project ID: | BR 2022(576) | CSJ: | 0389-07-025 |
Description: | WIDEN BRIDGE | Handling Code: | |
Limits From: | FM 519 | Fund Cat: | 1 |
Limits To: | N OF SL 197 | ESTIMATE: | $65,880,000 |
Length: | 0.8 | Actual | $0 |
Back... | Totals for 0389-07-025 | ||
Length: | 0.8 | ||
Estimate: | $65,880,000 | ||
Actual: | |||
CCSJ: 0500-01-119 |
|||
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0500-01-119 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | S OF CAUSEWAY | Fund Cat: | 1 |
Limits To: | SOUTH OF 61ST STREET | ESTIMATE: | 108,570,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0500-01-119 | ||
Length: | 0 | ||
Estimate: | $108,570,000 | ||
Actual: | |||
CCSJ: 0686-02-029 |
|||
District: | HOUSTON | Let Date: | Apr 2023 |
Highway: | FM 1765 | Let Status: | Tentative |
Project ID: | CSJ: | 0686-02-029 | |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | IH 45 | Fund Cat: | 8 |
Limits To: | VAUTHIER RD | ESTIMATE: | $2,100,000 |
Length: | 0.8 | Actual | $0 |
Back... | Totals for 0686-02-029 | ||
Length: | 0.8 | ||
Estimate: | $2,100,000 | ||
Actual: | |||
CCSJ: 0912-73-213 |
|||
District: | HOUSTON | Let Date: | Aug 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0912-73-213 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | SEAWOLF PKWY AT PELICAN ISLAND CHANNEL | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $85,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-73-213 | ||
Length: | 0 | ||
Estimate: | $85,000,000 | ||
Actual: | |||
CCSJ: 0912-73-225 |
|||
District: | HOUSTON | Let Date: | Jan 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | CSJ: | 0912-73-225 | |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
Limits To: | ON OLD PORT INDUSTRIAL ROAD | ESTIMATE: | $2,630,553 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-73-225 | ||
Length: | 0 | ||
Estimate: | $2,630,553 | ||
Actual: | |||
CCSJ: 0976-03-109 |
|||
District: | HOUSTON | Let Date: | May 2023 |
Highway: | FM 518 | Let Status: | Tentative |
Project ID: | CSJ: | 0976-03-109 | |
Description: | HIKE AND/OR BIKE | Handling Code: | |
Limits From: | PALOMINO LANE | Fund Cat: | 5 |
Limits To: | WILLIAMSPORT STREET | ESTIMATE: | $10,300,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0976-03-109 | ||
Length: | 0 | ||
Estimate: | $10,300,000 | ||
Actual: | |||
CCSJ: 0976-03-116 |
|||
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | FM 518 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0976-03-116 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | RIVERSIDE DRIVE | Fund Cat: | 10 |
Limits To: | EAGLE LAKES DRIVE | ESTIMATE: | $350,000 |
Length: | 3.5 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | BS 288B | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0111-09-046 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | CANNAN DRIVE | Fund Cat: | 10 |
Limits To: | LORRAINE STREET | ESTIMATE: | $50,000 |
Length: | 0.5 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | SL 274 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0111-13-004 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | BS 288B SOUTH | Fund Cat: | 10 |
Limits To: | BS 288B NORTH | ESTIMATE: | $100,000 |
Length: | 1.3 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | FM 523 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0178-04-007 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | SH 288 | Fund Cat: | 10 |
Limits To: | SH 35 | ESTIMATE: | $75,000 |
Length: | 3.7 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | SH 6 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0192-02-063 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | MCCORMICK STREET | Fund Cat: | 10 |
Limits To: | SS 273 | ESTIMATE: | $87,781 |
Length: | 1.0 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | SH 6 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0192-03-022 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | SS 273 | Fund Cat: | 10 |
Limits To: | NUMBER 3 ROAD/CHESTNUT DRIVE/CR 142 | ESTIMATE: | $122,221 |
Length: | 0.0 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | SH 288 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0598-03-063 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | 0.094 MILES NORTH OF GULF COAST DRIVE | Fund Cat: | 10 |
Limits To: | SH 35 | ESTIMATE: | $50,000 |
Length: | 2.9 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | SH 288 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0598-04-033 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | SH 35 | Fund Cat: | 10 |
Limits To: | 0.189 MILES SOUTH OF COALE ROAD | ESTIMATE: | $50,000 |
Length: | 2.8 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | FM 528 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0981-02-011 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | FM 518 | Fund Cat: | 10 |
Limits To: | HARRIS C/L - CLEAR CREEK | ESTIMATE: | $25,000 |
Length: | 0.8 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | FM 528 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 1414-01-023 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | CHIGGER CREEK | Fund Cat: | 10 |
Limits To: | FM 518 | ESTIMATE: | $25,000 |
Length: | 0.5 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | FM 2351 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 1844-01-030 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | CLEAR CREEK | Fund Cat: | 10 |
Limits To: | BEAMER ROAD | ESTIMATE: | $25,000 |
Length: | 1.5 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | FM 2351 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 1844-02-024 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | FM 518 | Fund Cat: | 10 |
Limits To: | CLEAR CREEK | ESTIMATE: | $25,000 |
Length: | 0.8 | Actual | $0 |
Back... | Totals for 0976-03-116 | ||
Length: | 19.3 | ||
Estimate: | $985,002 | ||
Actual: | |||
CCSJ: 0976-07-016 |
|||
District: | HOUSTON | Let Date: | Feb 2023 |
Highway: | SH 96 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0976-07-016 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | E OF SH 3 | Fund Cat: | 1 |
Limits To: | SH 146 | ESTIMATE: | $5,800,000 |
Length: | 4.7 | Actual | $0 |
Back... | Totals for 0976-07-016 | ||
Length: | 4.7 | ||
Estimate: | $5,800,000 | ||
Actual: | |||
CCSJ: 0978-02-053 |
|||
District: | HOUSTON | Let Date: | Jun 2023 |
Highway: | FM 646 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0978-02-053 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | SH 146 | Fund Cat: | 1 |
Limits To: | FM 3436 | ESTIMATE: | $14,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0978-02-053 | ||
Length: | 0 | ||
Estimate: | $14,000,000 | ||
Actual: | |||
CCSJ: 2523-03-014 |
|||
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | FM 646 | Let Status: | Tentative |
Project ID: | CSJ: | 2523-03-014 | |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | SH 6 | Fund Cat: | 8 |
Limits To: | FM 2004 | ESTIMATE: | $7,307,285 |
Length: | 3.7 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | FM 646 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 2523-03-017 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | AT WILLOW BAYOU | Fund Cat: | 11 |
Limits To: | . | ESTIMATE: | $1,500,000 |
Length: | 0.0 | Actual | $0 |
District: | HOUSTON | Let Date: | Jul 2023 |
Highway: | FM 646 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 2523-03-018 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | SH 6 | Fund Cat: | 1 |
Limits To: | FM 2004 | ESTIMATE: | $1,400,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 2523-03-014 | ||
Length: | 3.7 | ||
Estimate: | $10,207,285 | ||
Actual: | |||
CCSJ: 3049-01-022 |
|||
District: | HOUSTON | Let Date: | Dec 2022 |
Highway: | FM 646 | Let Status: | Tentative |
Project ID: | F 2022(726) | CSJ: | 3049-01-022 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | EAST OF EDMUNDS WAY | Fund Cat: | 1 |
Limits To: | FM 1266 | ESTIMATE: | $34,126,602 |
Length: | 0.0 | Actual | $0 |
District: | HOUSTON | Let Date: | Dec 2022 |
Highway: | FM 646 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 3049-01-023 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | FM 1266 | Fund Cat: | 1 |
Limits To: | FM 3436 | ESTIMATE: | $23,930,092 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 3049-01-022 | ||
Length: | 0 | ||
Estimate: | $58,056,694 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |