In accordance with Texas Administrative Code Title 43, Part 1, Chapter 9, Subchapter C, Rule §9.34, (j) (3) (C), the short list and the selected providers have been made available.
Note: To view acronyms and the full discipline names under Work Type, refer to the reference sheet.
Project ID | Closing Date/Time | Wave | Type of Work | Service Center |
---|---|---|---|---|
601CT0000004756 | 03/05/21, 1 p.m. | FY2021-2 | OVTI | Houston Service Center |
601CT0000004745 | 03/03/21, 1 p.m. | FY2021-2 | MAT | Urban Service Center |
601CT0000004697 | 03/09/21, 1 p.m. | FY2021-2 | GEO | Service Center for Divisions |
601CT0000004691 | 02/09/21, 1 p.m. | FY2021-2 | SE | Dallas Service Center |
601CT0000004690 | 01/26/21, 1 p.m. | FY2021-2 | CEI | Austin Service Center |
601CT0000004687 | 02/02/21, 1 p.m. | FY2021-2 |
TRF | Houston Service Center |
601CT0000004686 | 02/03/21, 1p.m. | FY2021-2 | UE | Fort Worth Service Center |
601CT0000004625 | 10/27/20, 1 p.m. | FY2021-1 | SVY | San Antonio Service Center |
601CT0000004624 | 10/26/20, 1 p.m. | FY2021-1 | UE | Houston Service Center |
601CT0000004623 | 10/27/20, 1 p.m. | FY2021-1 | UE | Dallas Service Center |
601CT0000004622 | 12/02/20, 1 p.m. | FY2021-1 | UE | Rural Service Center |
601CT0000004621 | 11/18/20, 1 p.m. | FY2021-1 | S&E | Fort Worth Service Center |
601CT0000004620 | 12/14/20, 1 p.m. | FY2021-1 | SEP | Urban Service Center |
601CT0000004619 | 10/27/20, 1 p.m. | FY2021-1 | ENGR | Service Center for Divisions |
601CT0000004618 | 11/12/20, 1 p.m. | FY2021-1 | PLN | Houston Service Center |
601CT0000004617 | 11/05/20, 1 p.m. | FY2021-1 | OVT | Dallas Service Center |
601CT0000004616 | 10/28/20, 1 p.m. | FY2021-1 | MAT | El Paso Service Center |
601CT0000004614 | 11/04/20, 1 p.m. | FY2021-1 | GEC | Dallas Service Center |
601CT0000004612 | 11/02/20, 1 p.m. | FY2021-1 | CEI | Urban Service Center |
601CT0000004611 | 11/17/20, 1 p.m. | FY2021-1 | CEI | Houston Service Center |
601CT0000004610 | 11/13/20, 1 p.m. | FY2021-1 | CEI | Rural Service Center |
601CT0000004609 | 10/29/20, 1 p.m. | FY2021-1 | BRGI | Service Center for Divisions |
Project ID | Closing Date/Time | Wave | Type of Work | Service Center |
---|---|---|---|---|
601CT0000004502 | 08/11/20, 1 p.m. | FY2020-4 | TRFE | San Antonio Service Center |
601CT0000004501 | 09/10/20, 1 p.m. | FY2020-4 | CEI | Urban Service Center |
601CT0000004499 | 08/11/20, 1 p.m. | FY2020-4 | S&E | Service Center for Divisions |
601CT0000004498 | 08/13/20, 1 p.m. | FY2020-4 | PS&E | Fort Worth Service Center |
601CT0000004497 | 08/18/20, 1 p.m. | FY2020-4 | GEO | Houston Service Center |
601CT0000004496 | 09/01/20, 1 p.m. | FY2020-4 | ENG | Service Center for Divisions |
601CT0000004495 | 09/09/20, 1 p.m. | FY2020-4 | PS&E | San Antonio Service Center |
601CT0000004494 | 09/03/20, 1 p.m. | FY2020-4 | FS&E | Dallas Service Center |
601CT0000004493 | 09/04/20, 1 p.m. | FY2020-4 | PS&E | El Paso Service Center |
601CT0000004492 | 09/08/20, 1 p.m. | FY2020-4 | PS&E | Houston Service Center |
601CT0000004491 | 09/10/20, 1 p.m. | FY2020-4 | SEP and PS&E | Rural Service Center |
601CT0000004490 | 08/18/20, 1 p.m. | FY2020-4 | SE | Urban Service Center |
601CT0000004489 | 08/11/20, 1 p.m. | FY2020-4 | UE | El Paso Service Center |
601CT0000004487 | 08/14/20, 1 p.m. | FY2020-4 | S&E | Austin Service Center |
601CT0000004486 | 09/25/20, 1 p.m. | FY2020-4 | GEC | Houston Service Center |
601CT0000004485 | 09/11/20, 1 p.m. | FY2020-4 | CEI | Rural Service Center |
601CT0000004484 | 09/11/20, 1 p.m. | FY2020-4 | CEI | Rural Service Center |
601CT0000004483 | 09/01/20, 1 p.m. | FY2020-4 | CSS | Dallas Service Center |
601CT0000004482 | 08/27/20, 1 p.m. | FY2020-4 | ENGR | Service Center for Divisions |
601CT0000004481 | 09/08/20, 1 p.m. | FY2020-4 | PS&E | Rural Service Center |
601CT0000004480 | 09/21/20, 1 p.m. | FY2020-4 | S&E | Urban Service Center |
601CT0000004448 | 07/23/20, 1 p.m. | FY2020-4 | SEP | Rural Districts Service Center |
601CT0000004420 | 07/22/20, 1 p.m. | FY2020-4 | CEI | Urban Service Center |
601CT0000004412 | 02/25/20, 1 p.m. | FY2020-3 | MAT | Service Center for Divisions |
601CT0000004408 | 06/01/20, 1 p.m. | FY2020-4 | CEI | Rural Service Center |
601CT0000004407 | 06/03/20, 1 p.m. | FY2020-3 | SUR | Rural Service Center |
601CT0000004406 | 06/03/20, 1 p.m. | FY2020-3 | SRV | Houston Service Center |
601CT0000004405 | 06/02/20, 1 p.m. | FY2020-3 | TRFT | Houston Service Center |
601CT0000004404 | 06/03/20, 1 p.m. | FY2020-3 | S&E | El Paso Service Center |
601CT0000004403 | 06/01/20, 1 p.m. | FY2020-3 | S&E | Houston Service Center |
601CT0000004402 | 06/18/20, 1 p.m. | FY2020-3 | PS&E | Service Center for Divisions |
601CT0000004401 | 06/30/20, 1 p.m. | FY2020-3 | OVT | Fort Worth Service Center |
601CT0000004400 | 05/14/20, 1 p.m. | FY2020-3 | OVT | Austin Service Center |
601CT0000004399 | 07/28/20, 1 p.m. | FY2020-3 | OVTI | San Antonio Service Center |
601CT0000004398 | 05/22/20, 6 p.m. | FY2020-3 | MAT | Urban Districts Service Center |
601CT0000004397 | 06/24/20, 1 p.m. | FY2020-3 | MAT | Service Center for Divisions |
601CT0000004396 | 06/30/20, 1 p.m. | FY2020-3 | ENGR | Fort Worth Service Center |
601CT0000004395 | 06/02/20, 1 p.m. | FY2020-3 | ENGR | Service Center for Divisions |
601CT0000004394 | 07/09/20, 1 p.m. | FY2020-3 | GEC | Urban Districts Service Center |
601CT0000004393 | 07/21/20, 1 p.m. | FY2020-3 | GEC | Urban Districts Service Center |
601CT0000004392 | 06/23/20, 1 p.m. | FY2020-3 | ENG | Service Center for Divisions |
601CT0000004391 | 06/29/20, 1 p.m. | FY2020-3 | CEC | Urban Districts Service Center |
601CT0000004390 | 06/24/20, 1 p.m. | FY2020-3 | CEI | El Paso Service Center |
601CT0000004389 | 06/02/20, 1 p.m. | FY2020-3 | BRGD | Dallas Service Center |
601CT0000004345 | 03/12/20, 1 p.m. | FY2020-2 | CEI | Houston Service Center |
601CT0000004322 | 04/08/20, 1 p.m. | FY2020-2 | CEI | Urban Districts Service Center |
601CT0000004320 | 07/07/20, 1 p.m. | FY2020-2 | SEP | Rural Districts Service Center |
601CT0000004319 | 02/19/20, 1 p.m. | FY2020-2 | ENGR | Service Center for Divisions |
601CT0000004318 | 02/18/20, 1 p.m. | FY2020-2 | GEC | Austin Service Center |
601CT0000004317 | 04/08/20, 1 p.m. | FY2020-2 | PS&E | Rural Districts Service Center |
601CT0000004316 | 03/12/20, 1 p.m. | FY2020-2 | CEI | Houston Service Center |
601CT0000004315 | 06/29/20, 1 p.m. | FY2020-3 | CEC | San Antonio Service Center |
601CT0000004313 | 02/19/20, 1 p.m. | FY2020-2 | GEO | El Paso Service Center |
601CT0000004312 | 04/09/20, 1 p.m. | FY2020-2 | GEC | Fort Worth Service Center |
601CT0000004311 | 02/26/20, 1 p.m. | FY2020-2 | ENGR | Urban Districts Service Center |
601CT0000004309 | 02/19/20, 1 p.m. | FY2020-2 | PLN | El Paso Service Center |
601CT0000004308 | 04/07/20, 1 p.m. | FY2020-2 | CEI | Fort Worth Service Center |
601CT0000004307 | 02/19/20, 1 p.m. | FY2020-2 | PLN | Service Center for Divisions |
601CT0000004306 | 04/07/20, 1 p.m. | FY2020-2 | CEI | San Antonio Service Center |
601CT0000004305 | 04/10/20, 1 p.m. | FY2020-2 | SEP | Rural Districts Service Center |
601CT0000004304 | 02/27/20, 1 p.m. | FY2020-2 | PS&E | Urban Districts Service Center |
601CT0000004303 | 02/26/20, 1 p.m. | FY2020-2 | CEI | Urban Districts Service Center |
601CT0000004302 | 02/26/20, 1 p.m. | FY2020-2 | S&E | Rural Districts Service Center |
601CT0000004301 | 02/26/20, 1 p.m. | FY2020-2 | CPM | Houston Service Center |
601CT0000004251 | 01/07/20, 1 p.m. | FY2020-2 | SVY | Rural Districts Service Center |
601CT0000004212 | 12/19/20, 1 p.m. | FY2020-2 | PLN | Service Center for Divisions |
601CT0000004211 | 01/09/20, 1 p.m. | FY2020-2 | ENGR | Service Center for Divisions |
601CT0000004190 | 01/10/20, 1 p.m. | FY2020-1 | GEC | Houston Service Center |
601CT0000004188 | 12/19/19, 1 p.m. | FY2020-1 | SVY | Dallas Service Center |
601CT0000004186 | 11/22/19, 1 p.m. | FY2020-1 | SVY | Austin Service Center |
601CT0000004184 | 12/05/19, 1 p.m. | FY2020-1 | ENGR | Service Center for Divisions |
601CT0000004182 | 01/16/20, 1 p.m. | FY2020-1 | ARCH | Service Center for Divisions |
601CT0000004181 | 12/12/19, 1 p.m. | FY2020-1 | UE | Urban Districts Service Center |
601CT0000004180 | 12/04/19, 1 p.m. | FY2020-1 | S&E | Rural Districts Service Center |
601CT0000004179 | 12/03/19, 1 p.m. | FY2020-1 | GEO | Urban Districts Service Center |
601CT0000004178 | 12/03/19, 1 p.m. | FY2020-1 | CEI | Urban Districts Service Center |
601CT0000004177 | 01/06/20, 1 p.m. | FY2020-1 | CEI | Houston Service Center |
601CT0000004176 | 03/07/20, 1 p.m. | FY2020-1 | MAT | Rural Districts Service Center |
601CT0000004175 | 01/06/20, 1 p.m. | FY2020-1 | PS&E | El Paso Service Center |
601CT0000004174 | 12/03/19, 1 p.m. | FY2020-1 | PS&E | El Paso Service Center |
601CT0000004173 | 12/19/19, 1 p.m. | FY2020-1 | PS&E | Dallas Service Center |
601CT0000004171 | 01/07/20, 1 p.m. | FY2020-1 | CEI | San Antonio Service Center |
601CT0000004170 | 11/18/19, 1 p.m. | FY2020-1 | UE | Austin Service Center |
601CT0000004169 | 01/10/20, 1 p.m. | FY2020-1 | GEC | Houston Service Center |
601CT0000004168 | 11/25/19, 1 p.m. | FY2020-1 | H&H | Houston Service Center |
601CT0000004167 | 01/07/20, 1 p.m. | FY2020-1 | CEI | Fort Worth Service Center |
601CT0000004166 | 01/07/20, 1 p.m. | FY2020-1 | CEI | Fort Worth Service Center |
Project ID | Closing Date/Time | Wave | Type of Work | Service Center |
---|---|---|---|---|
601CT0000004070 | 10/22/19, 1 p.m. | FY2019-4 | ENGR | Service Center for Divisions |
601CT0000004069 | 09/17/19, 1 p.m. | FY2019-4 | PS&E | Urban Districts Service Center |
601CT0000004068 | 09/19/19, 1 p.m. | FY2019-4 | DRN | Urban Districts Service Center |
601CT0000004067 | 09/19/19, 1 p.m. | FY2019-4 | SPMS | Urban Districts Service Center |
601CT0000004066 | 09/26/19, 1 p.m. | FY2019-4 | CEI | San Antonio Service Center |
601CT0000004065 | 11/18/19, 11 a.m. | FY2019-4 | CEI | Rural Districts Service Center |
601CT0000004064 | 09/26/19, 1 p.m. | FY2019-4 | SEP | Rural Districts Service Center |
601CT0000004063 | 09/17/19, 1 p.m. | FY2019-4 | GEO | Service Center for Divisions |
601CT0000004062 | 09/24/19, 1 p.m. | FY2019-4 | CEI | Urban Districts Service Center |
601CT0000004061 | 09/25/19, 1 p.m. | FY2019-4 | CEI | Rural Districts Service Center |
601CT0000004060 | 09/26/19, 1 p.m. | FY2019-4 | PS&E | Urban Districts Service Center |
601CT0000004059 | 09/13/19, 1 p.m. | FY2019-4 | H&H | El Paso Service Center |
601CT0000004058 | 09/19/19, 1 p.m. | FY2019-4 | BRGD | El Paso Service Center |
601CT0000004057 | 09/26/19, 1 p.m. | FY2019-4 | CEI | Fort Worth Service Center |
601CT0000004056 | 09/18/19, 1 p.m. | FY2019-4 | CEC | Fort Worth Service Center |
601CT0000004055 | 09/18/19, 1 p.m. | FY2019-4 | ENGR | Service Center for Divisions |
601CT0000004054 | 09/10/19, 1 p.m. | FY2019-4 | ENGR | Service Center for Divisions |
601CT0000004053 | 09/17/19, 1 p.m. | FY2019-4 | H&H | San Antonio Service Center |
601CT0000004051 | 09/19/19, 1 p.m. | FY2019-4 | S&E | Dallas Service Center |
601CT0000004050 | 09/24/19, 1 p.m. | FY2019-4 | S&E | Dallas Service Center |
601CT0000004049 | 09/24/19, 1 p.m. | FY2019-4 | BRGI | Service Center for Divisions |
601CT0000003896 | 06/12/19, 1 p.m. | FY2019-3 | TRFE | El Paso Service Center |
601CT0000003884 | 06/20/19, 1 p.m. | FY2019-3 | PS&E | Rural Districts Service Center |
601CT0000003883 | 06/27/19, 1 p.m. | FY2019-3 | PS&E | Rural Districts Service Center |
601CT0000003882 | 06/21/19, 1 p.m. | FY2019-3 | SE | San Antonio Service Center |
601CT0000003881 | 06/13/19, 1 p.m. | FY2019-3 | ENGR | Service Center for Divisions |
601CT0000003880 | 06/21/19, 1 p.m. | FY2019-3 | TRFE | Urban Districts Service Center |
601CT0000003879 | 06/20/19, 1 p.m. | FY2019-3 | RDWY | Urban Districts Service Center |
601CT0000003878 | 06/12/19, 1 p.m. | FY2019-3 | GEO | Dallas Service Center |
601CT0000003877 | 06/11/19, 1 p.m. | FY2019-3 | MAT | Dallas Service Center |
601CT0000003876 | 05/29/19, 1 p.m. | FY2019-3 | PS&E | Dallas Service Center |
601CT0000003875 | 06/14/19, 1 p.m. | FY2019-3 | PS&E | Urban Districts Service Center |
601CT0000003874 | 06/26/19, 1 p.m. | FY2019-3 | CEI | Urban Districts Service Center |
601CT0000003873 | 06/26/19, 1 p.m. | FY2019-3 | SEP | Fort Worth Service Center |
601CT0000003872 | 05/30/19, 1 p.m. | FY2019-3 | S&E | Fort Worth Service Center |
601CT0000003871 | 06/13/19, 1 p.m. | FY2019-3 | PS&E | Austin Service Center |
601CT0000003870 | 06/10/19, 1 p.m. | FY2019-3 | PS&E | Austin Service Center |
601CT0000003869 | 06/10/19, 1 p.m. | FY2019-3 | PS&E | Austin Service Center |
601CT0000003868 | 06/18/19, 1 p.m. | FY2019-3 | ENGR | Service Center for Divisions |
601CT0000003867 | 06/27/19, 5 p.m. | FY2019-3 | PS&E | Houston Service Center |
601CT0000003866 | 06/04/19, 1 p.m. | FY2019-3 | MAT | Service Center for Divisions |
601CT0000003865 | 06/19/19, 1 p.m. | FY2019-3 | TRFE | Service Center for Divisions |
601CT0000003864 | 06/26/19, 1 p.m. | FY2019-3 | ARCH | Service Center for Divisions |
601CT0000003863 | 06/26/19, 1 p.m. | FY2019-3 | PS&E | Houston Service Center |
601CT0000003780 | 03/28/19, 1 p.m. | FY2019-2 | BRDG | Rural Districts Service Center |
601CT0000003779 | 03/06/19, 1 p.m. | FY2019-2 | TRFT | Austin Service Center |
601CT0000003778 | 03/27/19, 1 p.m. | FY2019-2 | S&E | Houston Service Center |
601CT0000003777 | 03/12/19, 1 p.m. | FY2019-2 | S&E | Austin Service Center |
601CT0000003776 | 05/02/19, 1 p.m. | FY2019-2 | SVY | Urban Districts Service Center |
601CT0000003775 | 03/13/19, 1 p.m. | FY2019-2 | SVY | El Paso Service Center |
601CT0000003774 | 03/13/19, 1 p.m. | FY2019-2 | SVY | Fort Worth Service Center |
601CT0000003773 | 03/26/19, 1 p.m. | FY2019-2 | CEI | Urban Districts Service Center |
601CT0000003772 | 03/21/19, 1 p.m. | FY2019-2 | ENG | Service Center for Divisions |
601CT0000003771 | 04/11/19, 1 p.m. | FY2019-2 | ENGR | Service Center for Divisions |
601CT0000003770 | 03/21/19, 1 p.m. | FY2019-2 | CEI | El Paso Service Center |
601CT0000003769 | 03/05/19, 1 p.m. | FY2019-2 | UE | Fort Worth Service Center |
601CT0000003767 | 03/13/19, 1 p.m. | FY2019-2 | PLN | Service Center for Divisions |
601CT0000003766 | 03/20/19, 1 p.m. | FY2019-2 | ME | Dallas Service Center |
601CT0000003765 | 03/06/19, 1 p.m. | FY2019-2 | GEO | Service Center for Divisions |
601CT0000003764 | 03/28/19, 1 p.m. | FY2019-2 | GEC | San Antonio Service Center |
601CT0000003763 | 03/22/19, 1 p.m. | FY2019-2 | PEL | Houston Service Center |
601CT0000003762 | 03/21/19, 1 p.m. | FY2019-2 | ENG | Service Center for Divisions |
601CT0000003761 | 03/28/19, 1 p.m. | FY2019-2 | CEI | Urban Districts Service Center |
601CT0000003760 | 03/28/19, 1 p.m. | FY2019-2 | CEI | Urban Districts Service Center |
601CT0000003759 | 03/19/19, 1 p.m. | FY2019-2 | PVMT | Service Center for Divisions |
601CT0000003703 | 01/08/19, 1 p.m. | FY2019-1 | CEI | Urban Districts Service Center |
601CT0000003702 | 01/30/19, 1 p.m. | FY2019-1 | SP | Urban Districts Service Center |
601CT0000003701 | 01/15/19, 1 p.m. | FY2019-1 | CEI | Dallas Service Center |
601CT0000003700 | 01/29/19, 1 p.m. | FY2019-1 | ENGR | Service Center for Divisions |
601CT0000003699 | 01/23/19, 1 p.m. | FY2019-1 | CEI | Houston Service Center |
601CT0000003698 | 03/06/19, 1 p.m. | FY2019-2 | GEC | Urban Districts Service Center |
601CT0000003697 | 01/15/19, 1 p.m. | FY2019-1 | S&E | Fort Worth Service Center |
601CT0000003696 | 12/13/18, 1 p.m. | FY2019-1 | GEC | Austin Service Center |
601CT0000003695 | 01/10/19, 1 p.m. | FY2019-1 | CEI | Rural Districts Service Center |
601CT0000003694 | 01/10/19, 1 p.m. | FY2019-1 | CEI | Rural Districts Service Center |
601CT0000003693 | 01/25/19, 1 p.m. | FY2019-1 | PS&E | San Antonio Service Center |
601CT0000003691 | 12/17/18, 1 p.m. | FY2019-1 | CEI | San Antonio Service Center |
601CT0000003688 | 12/11/18, 1 p.m. | FY2019-1 | BRGI | Service Center for Divisions |
601CT0000003687 | 12/18/18, 1 p.m. | FY2019-1 | TRFE | Service Center for Divisions |
601CT0000003686 | 12/21/18, 1 p.m. | FY2019-1 | CEI | Austin Service Center |
601CT0000003685 | 12/21/18, 1 p.m. | FY2019-1 | CEI | Austin Service Center |
601CT0000003684 | 12/19/18, 1 p.m. | FY2019-1 | BRG | Service Center for Divisions |
601CT0000003683 | 12/18/18, 1 p.m. | FY2019-1 | VE | Service Center for Divisions |
601CT0000003682 | 12/19/18, 1 p.m. | FY2019-1 | TRFE | Fort Worth Service Center |
601CT0000003609 | 12/19/18, 1 p.m. | FY2019-1 | CEI | Central Service Center |
Project ID | Closing Date/Time | Wave | Type of Work | Service Center |
---|---|---|---|---|
601CT0000003557 | 10/02/18, 1 p.m. | FY2018-4 | SVY | Central Service Center |
601CT0000003556 | 09/04/18, 1 p.m. | FY2018-4 | UE | Dallas Service Center |
601CT0000003555 | 10/05/18, 1 p.m. | FY2018-4 | SE | Fort Worth Service Center |
601CT0000003553 | 10/04/18, 1 p.m. | FY2018-4 | SEP | Central Service Center |
601CT0000003552 | 10/02/18, 1 p.m. | FY2018-4 | PS&E | Central Service Center |
601CT0000003551 | 09/13/18, 1 p.m. | FY2018-4 | PS&E | San Antonio Service Center |
601CT0000003550 | 10/09/18, 1 p.m. | FY2018-4 | PS&E | San Antonio Service Center |
601CT0000003549 | 09/18/18, 1 p.m. | FY2018-4 | MAT | Central Service Center |
601CT0000003548 | 09/18/18, 1 p.m. | FY2018-4 | MAT | Central Service Center |
601CT0000003547 | 09/11/18, 1 p.m. | FY2018-4 | ENGR | Service Center for Divisions |
601CT0000003546 | 09/18/18, 1 p.m. | FY2018-4 | GEO | Austin Service Center |
601CT0000003545 | 10/02/18, 1 p.m. | FY2018-4 | GEC | Fort Worth Service Center |
601CT0000003542 | 09/12/18, 1 p.m. | FY2018-4 | ENGR | Service Center for Divisions |
601CT0000003541 | 10/04/18, 1 p.m. | FY2018-4 | CEI | Houston Service Center |
601CT0000003540 | 09/06/18, 1 p.m. | FY2018-4 | CEI | Austin Service Center |
601CT0000003539 | 10/12/18, 1 p.m. | FY2018-4 | CEI | San Antonio Service Center |
601CT0000003538 | 10/09/18, 1 p.m. | FY2018-4 | CEI | El Paso Service Center |
601CT0000003537 | 10/09/18, 1 p.m. | FY2018-4 | CEI | El Paso Service Center |
601CT0000003536 | 10/02/18, 1 p.m. | FY2018-4 | CEI | Central Service Center |
601CT0000003535 | 10/02/18, 1 p.m. | FY2018-4 | ARCH | Service Center for Divisions |
601CT0000003503 | 08/31/18, 1 p.m. | FY2018-4 | SE | Austin Service Center |
601CT0000003405 | 06/06/18, 1 p.m. | FY2018-3 | SVY | Houston Service Center |
601CT0000003404 | 05/30/18, 1 p.m. | FY2018-3 | SVY | Austin Service Center |
601CT0000003402 | 06/25/18, 1 p.m. | FY2018-3 | CEI | Central Service Center |
601CT0000003401 | 06/22/18, 1 p.m. | FY2018-3 | PS&E | Houston Service Center |
601CT0000003400 | 06/13/18, 1 p.m. | FY2018-3 | TRFE | Service Center for Divisions |
601CT0000003399 | 07/05/18, 1 p.m. | FY2018-3 | PLN | El Paso Service Center |
601CT0000003398 | 06/29/18, 1 p.m. | FY2018-3 | GEC | Dallas Service Center |
601CT0000003397 | 06/26/18, 1 p.m. | FY2018-3 | PS&E | Central Service Center |
601CT0000003396 | 07/05/18, 1 p.m. | FY2018-3 | PS&E | San Antonio Service Center |
601CT0000003395 | 07/03/18, 1 p.m. | FY2018-3 | S&E | Fort Worth Service Center |
601CT0000003394 | 06/25/18, 1 p.m. | FY2018-3 | CEI | Central Service Center |
601CT0000003392 | 06/25/18, 1 p.m. | FY2018-3 | CEI | El Paso Service Center |
601CT0000003391 | 06/13/18, 1 p.m. | FY2018-4 | S&E | Central Service Center |
601CT0000003390 | 06/29/18, 1 p.m. | FY2018-3 | OVTI | Dallas Service Center |
601CT0000003389 | 06/13/18, 1 p.m. | FY2018-3 | UE | El Paso Service Center |
601CT0000003388 | 06/27/18, 1 p.m. | FY2018-3 | S&E | Houston Service Center |
601CT0000003387 | 06/21/18, 1 p.m. | FY2018-3 | PS&E | Central Service Center |
601CT0000003386 | 06/13/18, 1 p.m. | FY2018-3 | ENGR | Service Center for Divisions |
601CT0000003385 | 06/13/18, 1 p.m. | FY2018-3 | MAT | Service Center for Divisions |
601CT0000003384 | 06/26/18, 1 p.m. | FY2018-3 | PS&E | Fort Worth Service Center |
601CT0000003383 | 06/26/18, 1 p.m. | FY2018-3 | S&E | Central Service Center |
601CT0000003323 | 03/06/18, 1 p.m. | FY2018-2 | SVY | Service Center for Divisions |
601CT0000003322 | 03/29/18, 1 p.m. | FY2018-2 | SVY | Service Center for Divisions |
601CT0000003321 | 04/16/18, 1 p.m. | FY2018-2 | UE | Houston Service Center |
601CT0000003320 | 03/06/18, 1 p.m. | FY2018-2 | TRFE | Central Service Center |
601CT0000003319 | 03/27/18, 1 p.m. | FY2018-2 | S&E | Fort Worth Service Center |
601CT0000003318 | 03/09/18, 1 p.m. | FY2018-2 | S&E | San Antonio Service Center |
601CT0000003317 | 03/22/18, 1 p.m. | FY2018-2 | SEP | Central Service Center |
601CT0000003316 | 03/27/18, 1 p.m. | FY2018-2 | PS&E | Central Service Center |
601CT0000003315 | 03/06/18, 1 p.m. | FY2018-2 | PS&E | Fort Worth Service Center |
601CT0000003314 | 03/06/18, 1 p.m. | FY2018-2 | PLN | El Paso Service Center |
601CT0000003313 | 03/01/18, 1 p.m. | FY2018-2 | MAT | El Paso Service Center |
601CT0000003312 | 05/18/18, 1 p.m. | FY2018-3 | GEC | Service Center for Divisions |
601CT0000003311 | 03/21/18, 1 p.m. | FY2018-2 | GEC | Dallas Service Center |
601CT0000003310 | 03/13/18, 1 p.m. | FY2018-2 | GEC | Austin Service Center |
601CT0000003309 | 03/06/18, 1 p.m. | FY2018-2 | HAZ | Service Center for Divisions |
601CT0000003307 | 03/13/18, 1 p.m. | FY2018-2 | ENGR | Austin Service Center |
601CT0000003306 | 03/01/18, 1 p.m. | FY2018-2 | ENGR | Central Service Center |
601CT0000003305 | 04/04/18, 1 p.m. | FY2018-2 | CEI | San Antonio Service Center |
601CT0000003304 | 04/04/18, 1 p.m. | FY2018-2 | CEI | Houston Service Center |
601CT0000003303 | 04/04/18, 1 p.m. | FY2018-2 | CEI | Houston Service Center |
601CT0000003302 | 04/24/18, 1 p.m. | FY2018-2 | CEI | Central Service Center |
601CT0000003301 | 04/02/18, 1 p.m. | FY2018-2 | CEI | Central Service Center |
601CT0000003300 | 03/27/18, 1 p.m. | FY2018-2 | BRGD | Central Service Center |
601CT0000003299 | 04/24/18, 1 p.m. | FY2018-2 | BRGD | Central Service Center |
601CT0000003285 | 02/13/18, 1 p.m. | FY2018-1 | PS&E | Central Service Center |
601CT0000003253 | 12/15/17, 1 p.m. | FY2018-1 | GEO | El Paso Service Center |
601CT0000003252 | 12/15/17, 1 p.m. | FY2018-1 | GEO | El Paso Service Center |
601CT0000003247 | 01/25/18, 1 p.m. | FY2018-1 | CEI | Houston Service Center |
601CT0000003235 | 01/09/18, 1 p.m. | FY2018-1 | CEI | Central Service Center |
601CT0000003234 | 01/10/18, 1 p.m. | FY2018-1 | S&E | Dallas Service Center |
601CT0000003233 | 01/03/18, 1 p.m. | FY2018-1 | SEP | Central Service Center |
601CT0000003232 | 12/21/17, 1 p.m. | FY2018-1 | SEP | Service Center for Divisions |
601CT0000003231 | 01/03/18, 1 p.m. | FY2018-1 | PS&E | Central Service Center |
601CT0000003230 | 01/03/18, 1 p.m. | FY2018-1 | PS&E | Central Service Center |
601CT0000003228 | 06/26/18, 1 p.m. | FY2018-3 | PS&E | San Antonio Service Center |
601CT0000003227 | 12/06/17, 1 p.m. | FY2018-1 | PS&E | El Paso Service Center |
601CT0000003226 | 12/06/17, 1 p.m. | FY2018-1 | PcE | Service Center for Divisions |
601CT0000003225 | 12/11/17, 1 p.m. | FY2018-1 | PLN | Austin Service Center |
601CT0000003224 | 12/14/17, 1 p.m. | FY2018-1 | PLN | Service Center for Divisions |
601CT0000003223 | 11/28/17, 1 p.m. | FY2018-1 | PLN | Service Center for Divisions |
601CT0000003220 | 01/10/18, 1 p.m. | FY2018-1 | GEC | Austin Service Center |
601CT0000003219 | 11/28/17, 1 p.m. | FY2018-1 | ENG | Service Center for Divisions |
601CT0000003218 | 11/30/17, 1 p.m. | FY2018-1 | ENG | Service Center for Divisions |
601CT0000003217 | 12/21/17, 1 p.m. | FY2018-1 | CEI | Central Service Center |
601CT0000003216 | 01/10/18, 1 p.m. | FY2018-1 | CEI | San Antonio Service Center |
601CT0000003215 | 01/10/18, 1 p.m. | FY2018-1 | CEI | San Antonio Service Center |
601CT0000003214 | 01/18/18, 1 p.m. | FY2018-1 | CEI | Central Service Center |
601CT0000003213 | 01/23/18, 1 p.m. | FY2018-1 | CEI | Houston Service Center |
601CT0000003212 | 03/12/18, 1 p.m. | FY2018-1 | CEI | Houston Service Center |
601CT0000003211 | 01/10/18, 1 p.m. | FY2018-1 | CEI | San Antonio Service Center |
601CT0000003210 | 12/12/17, 1 p.m. | FY2018-1 | BRGI | Service Center for Divisions |
601CT0000003184 | 11/28/17, 1 p.m. | FY2018-1 | PS&E | Dallas Service Center |
Project ID | Closing Date/Time | Wave | Type of Work | Service Center |
---|---|---|---|---|
601CT0000003131 | 10/05/17, 1 p.m. | FY2017-4 | PLN | Service Center for Divisions |
601CT0000003089 | 10/26/17, 1 p.m. | FY2017-4 | ENG | Service Center for Divisions |
601CT0000003052 | 10/12/17, 1 p.m. | FY2017-4 | CEI | Fort Worth Service Center |
601CT0000003027 | 10/12/17, 1 p.m. | FY2017-4 | CEI | Fort Worth Service Center |
601CT0000003026 | 10/12/17, 1 p.m. | FY2017-4 | CEI | Fort Worth Service Center |
