Two districts in the West Region currently have State Infrastructure Bank (SIB) loans.
SIB loan interest rates are based on credit of the borrower, years borrowed and the Municipal Market Index at the time of SIB application. (Some districts may not have SIB loans.)
El Paso District | |||||||
---|---|---|---|---|---|---|---|
Borrower | County | Project | Minute Order & Date | Interest Rate % | Loan Length | Project Estimate | SIB Loan |
El Paso County | El Paso County | Widening of Pelican Drive, pedestrian walkways and connection to Loop 375 | 115857 09/24/2020 |
1.02 | 20 years | $25.7 million | $4.6 million |
El Paso County | El Paso County | I-10 construction | 115016 08/31/2017 |
1.85 | 15 years | $12 million | $4.92 million |
Camino Real RMA* | El Paso County | Direct connectors at FM 659 (Zaragoza) and Loop 375 | 112668 04/28/2011 |
4.95 | 30 years | $32 million | $20 million |
Camino Real RMA* | El Paso County | Loop 375 northeast mainlane extension project | 112667 04/28/2011 |
4.05 | 20 years | $53 million | $6 million |
Camino Real RMA* | El Paso County | Direct connectors at I-10 and Loop 375 | 112295 06/08/2010 |
4.95 | 30 years | $156 million | $30 million |
*Regional Mobility Authority | |||||||
Lubbock District | |||||||
Borrower | County | Project | Minute Order & Date | Interest Rate % | Loan Length | Project Estimate | SIB Loan |
Lubbock | Lubbock County | FM 1585 from US 62/82 to US 87 | 115183 03/29/2018 |
2.70 | 15 years | $340 million | $7.25 million |
Levelland | Hockley County | US 385 expansion and reconstruction | 115050 09/28/2017 |
2.60 | 15 years | $6 million | $842 thousand |
Copyright 2020
•
Texas Department of Transportation
•
All Rights Reserved
•
Disclaimer
•
Privacy & Security Policy
•
Accessibility
125 East 11th Street
•
Austin, Texas 78701