In the East Region, the Houston District currently has five State Infrastructure Bank (SIB) loans.
SIB loan interest rates are based on credit of the borrower, years borrowed and the Municipal Market Index at the time of SIB application. (Some districts may not have SIB loans.)
Houston District | |||||||
---|---|---|---|---|---|---|---|
Borrower | County | Project | Minute Order & Date | Interest Rate % | Loan Length | Project Estimate | SIB Loan |
Seabrook | Harris County | SH 146 | 115264 07/26/2018 |
3.15 | 20 years | $350 million | $3.7 million |
Magnolia | Montgomery County | Utility relocation along FM 1774 | 114905 04/27/2017 |
3.15 | 15 years | $1 million | $1 million |
Magnolia | Montgomery County | Utility relocation along FM 1774 to north of FM 1488 | 112846 09/29/2011 |
3.00 | 15 years | $9.9 million | $2 million |
Brazoria | Brazoria County | Utility relocation along SH 332 | 111004 07/26/2007 |
3.70 | 14 years | $269 thousand | $196 thousand |
West Columbia | Brazoria County | SH 36 (Segment 10) | 115750 05/28/2020 |
2.04 | 20 years | $82 million | $770 thousand |
*Municipal Utility District |
Copyright 2020
•
Texas Department of Transportation
•
All Rights Reserved
•
Disclaimer
•
Privacy & Security Policy
•
Accessibility
125 East 11th Street
•
Austin, Texas 78701