The Texas Airport Directory contains aeronautical information on nearly 400 airports that are open to the public. You can download the directory and view the most recent airport summaries.
Search for airports using the updated Directory Map Tool.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Airport and Heliport Listing
City | Airport | Updated |
---|---|---|
Abilene | ABI - Abilene Regional | 08/20/15 |
Albany | T23 - Albany Municipal | 03/06/17 |
Alice | ALI - Alice International | 08/20/15 |
Alpine | E38 - Alpine-Casparis Municipal | 02/16/16 |
Alpine | 1E2 - Terlingua Ranch | 06/11/15 |
Alvin | 6R5 - Alvin Airpark | 02/20/15 |
Amarillo | 1E4 - Palo Duro | 05/20/15 |
Amarillo | 1E7 - Buffalo | 08/25/15 |
Amarillo | TDW - Tradewind | 02/16/16 |
Amarillo | AMA - Rick Husband Amarillo International | 08/20/15 |
Amarillo | H81 - River Falls | 10/18/16 |
Anahuac | T00 - Chambers County | 08/24/15 |
Andrews | E11 - Andrews County | 08/24/15 |
Angleton | 7R9 - Bailes | 08/25/15 |
Angleton | 81D - Flyin Tiger | 04/22/14 |
Angleton/Lake Jackson | LBX - Texas Gulf Coast Regional | 03/16/17 |
Aqua Dulce | 67T - Old Hoppe Place | 04/15/14 |
Archer City | T39 - Archer City Municipal | 03/18/14 |
Arlington | GKY - Arlington Municipal | 10/18/16 |
Aspermont | T60 - Stonewall County | 01/27/12 |
Athens | F44 - Athens Municipal | 10/10/13 |
Atlanta | ATA - Hall-Miller Municipal | 03/13/15 |
Austin | EDC - Austin Executive | 04/03/14 |
Austin | AUS - Austin-Bergstrom International | 02/02/12 |
Austin |
HYI - San Marcos Regional |
11/13/15 |
Ballinger | E30 - Bruce Field | 12/04/14 |
Bay City | T84 - Fehmel Dusting Service | 04/21/14 |
Bay City | BYY - Bay City Municipal | 03/08/17 |
Baytown | HPY - Baytown | 03/01/14 |
Baytown | 54T - R W J Airpark | 03/01/14 |
Beasley | 5T0 - Ward Airpark | 04/05/14 |
Beaumont | BMT - Beaumont Municipal | 09/05/14 |
Beaumont/Port Arthur | BPT - Jack Brooks Regional | 04/01/12 |
Beeville | BEA - Beeville Municipal | 08/21/15 |
Beeville | TX2 - Chase Field Industrial | 03/16/17 |
Bellville | 06R - Grawunder Field | 03/10/14 |
Big Lake | E41 - Reagan County | 02/10/16 |
Big Spring | BPG - Big Spring McMahon-Wrinkle | 02/10/16 |
Bishop | 07R - Bishop Municipal | 04/05/14 |
Bonham | F00 - Jones Field | 08/24/15 |
Borger | BGD - Hutchinson County | 08/21/15 |
Bowie | 0F2 - Bowie Municipal | 03/25/15 |
Brady | BBD - Curtis Field | 10/14/16 |
Breckenridge | BKD - Stephens County | 02/16/16 |
Brenham | 11R - Brenham Municipal | 04/09/15 |
Bridgeport | XBP - Bridgeport Municipal | 10/14/16 |
Brownfield | BFE - Terry County | 07/21/15 |
Brownsville | BRO - Brownsville/South Padre Island International | 12/16/09 |
Brownwood | BWD - Brownwood Regional | 04/09/15 |
Bryan | CFD - Coulter Field | 04/17/12 |
Burnet | BMQ - Burnet Municipal Kate Craddock Field | 02/26/15 |
Caddo Mills | 7F3 - Caddo Mills Municipal | 04/14/13 |
Caldwell | RWV - Caldwell Municipal | 11/13/15 |
Cameron | T35 - Cameron Municipal Airpark | 02/09/16 |
Canadian | HHF - Hemphill County | 02/16/16 |
Canton | 7F5 - Canton-Hackney | 10/08/07 |
Canyon | 1E9 - Maples Field | 09/10/09 |
Carrizo Springs | CZT - Dimmit County | 03/16/15 |
Carthage | 4F2 - Panola County-Sharpe Field | 10/10/13 |
Castroville | CVB - Castroville Municipal | 10/27/16 |
Celina | T80 - Bishop's Landing | 10/18/16 |
Celina | 9S1 - Four Winds | 02/04/16 |
Center | F17 - Center Municipal | 01/13/16 |
Childress | CDS - Childress Municipal | 02/16/16 |
China Spring | 3T8 - Wildcat Canyon | 06/18/15 |
Cisco | 3F2 - Cisco Municipal | 03/06/17 |
Cisco | GZN - Gregory M Simms Memorial | 10/18/16 |
Clarendon | E34 - Smiley Johnson Municipal/Bass Field | 02/16/16 |
Clarksville | LBR - Clarksville / Red River County-J D Trissell Field | 08/20/15 |
Cleburne | CPT - Cleburne Regional | 08/20/15 |
Cleveland | 6R3 - Cleveland Municipal | 02/10/16 |
Clifton | 7F7 - Clifton Municipal/Isenhower Field | 03/29/16 |
Coleman | COM - Coleman Municipal | 12/18/14 |
College Station | CLL - Easterwood Field | 04/15/12 |
Collinsville | T32 - Sudden Stop | 08/24/15 |
Colorado City | T88 - Colorado City | 08/24/15 |
Columbus | 66R - Robert R Wells Jr | 03/10/14 |
Comanche | MKN - Comanche County-City | 06/10/15 |
Commerce | 2F7 - Commerce Municipal | 11/13/15 |
Conway | 55T - Eagles Aerodrome | 02/16/16 |
Corpus Christi | CRP - Corpus Christi International | 04/01/12 |
Corsicana | CRS - C David Campbell Field-Corsicana Municipal | 08/21/15 |
Cotulla | COT - Cotulla-La Salle County | 07/23/15 |
Crane | E13 - Crane County | 03/04/12 |
Crockett | DKR - Houston County | 01/07/16 |
Crosbyton | 8F3 - Crosbyton Municipal | 02/16/16 |
Cuero | T71 - Cuero Municipal | 04/09/14 |
Daingerfield | 8F5 - Greater Morris County | 07/13/16 |
Dalhart | DHT - Dalhart Municipal | 02/16/16 |
Dallas | ADS - Addison | 10/17/16 |
Dallas | 1F7 - Airpark East | 10/10/13 |
Dallas | 49T - CBD Vertiport | 12/03/13 |
Dallas | F69 - Air Park-Dallas | 10/15/13 |
Dallas | RBD - Dallas Executive | 09/08/16 |
Dallas | TKI - McKinney National |
08/21/15 |
Dallas | DAL - Dallas Love Field | 12/30/09 |
Dallas-Fort Worth | DFW - Dallas-Fort Worth International | 03/08/17 |
Decatur | LUD - Decatur Municipal | 10/09/13 |
Decatur | 76T - Bishop | 10/09/13 |
Decatur | 58T - Heritage Creek Airstrip | 10/09/13 |
Decatur | 09T - Lazy G Bar Ranch | 06/16/15 |
Del Rio | DRT - Del Rio International | 10/24/15 |
Dell City | 2E5 - Dell City Municipal | 08/25/15 |
Denton | DTO - Denton Enterprise |
08/04/14 |
Denver City | E57 - Denver City | 12/12/13 |
Desoto | 73T - Desoto Heliport | 02/02/16 |
Devine | 23R - Devine Municipal | 04/08/14 |
Dickinson | T34 - Talon Air | 11/17/11 |
Dilley | 24R - Dilley Airpark | 04/09/14 |
Dimmitt | T55 - Dimmitt Municipal | 02/16/16 |
Dryden | 6R6 - Terrell County | 03/25/15 |
Dublin | 9F0 - Dublin Municipal | 03/06/17 |
Dumas | DUX - Moore County | 10/11/16 |
Eagle Lake | ELA - Eagle Lake | 03/31/15 |
Eagle Pass | 5T9 - Maverick County Memorial International | 08/25/15 |
Eastland | ETN - Eastland Municipal | 07/21/15 |
Edinburg | EBG - South Texas International at Edinburg |
05/20/15 |
Edna | 26R - Jackson County | 08/25/15 |
El Paso | ELP - El Paso International | |
Eldorado | 27R - Eldorado | 10/17/14 |
Ennis | F41 - Ennis Municipal | 03/08/17 |
Fabens | E35 - Fabens | 08/31/15 |
Falfurrias | BKS - Brooks County | 02/10/16 |
Ferris | 12T - Ferris/Red Oak, Ferris Red Oak Muni | 12/09/13 |
Floydada | 41F - Floydada Municipal | 12/28/09 |
Follett | T93 - Follett/Lipscomb County | 02/02/12 |
Fort Hood/Killeen | GRK - Robert Gray AAF | 08/20/15 |
Fort Stockton | FST - Fort Stockton-Pecos County | 08/21/15 |
Fort Worth | 9F9 - Sycamore Strip | 10/15/13 |
Fort Worth | FWS - Fort Worth Spinks | 06/10/14 |
Fort Worth | 50F - Bourland Field | 10/10/13 |
Fort Worth | T67 - Hicks Airfield | 06/16/15 |
Fort Worth | FTW - Fort Worth Meacham International | 03/06/17 |
Fort Worth | AFW - Fort Worth Alliance | 02/06/12 |
Fort Worth | 4T2 - Kenneth Copeland | 06/10/15 |
Frankston | T25 - Aero Estates | 10/10/13 |
Fredericksburg | T82 - Gillespie County | 03/06/17 |
Freer | T19 - Duval-Freer | 04/10/14 |
Friona | X54 - Benger Air Park | 02/16/16 |
Fulshear | X09 - Covey Trails | 03/25/15 |
Gainesville | GLE - Gainesville Municipal | 08/21/15 |
Galveston | GLS - Scholes International at Galveston | 05/05/16 |
Garland | T57 - DFW Heloplex/Heliport |
06/16/15 |
Gatesville | GOP - Gatesville Municipal | 10/21/16 |
George West | 8T6 - Live Oak County | 05/20/15 |
Georgetown | GTU - Georgetown Municipal | 10/13/16 |
Giddings | GYB - Giddings-Lee County | 07/22/15 |
Gilmer | JXI - Fox Stephens Field-Gilmer Municipal | 03/08/17 |
Gladewater | 07F - Gladewater Municipal | 05/01/14 |
Goldthwaite | T37 - Goldthwaite Municipal | 06/10/15 |
Gonzales | T20 - Roger M. Dreyer Municipal | 03/16/17 |
Gordonville | 3T0 - Cedar Mills | 10/14/13 |
Graford | F35 - Possum Kingdom | 06/18/15 |
Graham | 10F - Rosser Ranch | 10/25/13 |
Graham | RPH - Graham Municipal | 06/12/15 |
Granbury | GDJ - Granbury Regional | 05/20/15 |
Grand Prairie | GPM - Grand Prairie Municipal | 05/20/15 |
Greenville | GVT - Majors | 10/17/16 |
Groveton | 33R - Groveton-Trinity County | 01/12/16 |
Gruver | E19 - Gruver Municipal | 02/16/16 |
Hallettsville | 34R - Hallettsville Municipal | 08/25/15 |
Hallettsville | 1T9 - Lesikar Ranch | 12/14/09 |
Hamilton | MNZ - Hamilton Municipal | 08/20/15 |
Harlingen | HRL - Valley International | 08/18/15 |
Haskell | 15F - Haskell Municipal | 02/28/17 |
Hearne | LHB - Hearne Municipal | 03/17/15 |
Hebbronville | HBV - Jim Hogg County | 01/15/15 |
Henderson | RFI- Rusk County | 03/17/17 |
Hereford | HRX - Hereford Municipal | 05/22/13 |
Higgins | 1X1 - Higgins-Lipscomb County | 08/25/15 |
Hillsboro | INJ - Hillsboro Municipal | 02/05/15 |
Hondo | HDO - South Texas Regional Airport at Hondo | 03/07/17 |
Horseshoe Bay | DZB - Horseshoe Bay Resort | 08/20/15 |
Houston | T51 - Dan Jones International | 02/23/15 |
Houston | DWH - David Wayne Hooks Memorial | 02/24/15 |
Houston | EFD - Ellington |
09/05/08 |
Houston | 39R - Flyin' B | 02/24/15 |
Houston | 2H5 - Houston Fort Bend | 04/05/14 |
Houston | IAH - George Bush Intercontinental/Houston | 08/19/15 |
Houston | TME - Houston Executive | 03/27/15 |
Houston | AXH - Houston-Southwest | 07/23/15 |
Houston | CXO - Conroe-North Houston Regional |
10/17/16 |
Houston | 9X1 - North Houston |
03/06/17 |
Houston | LVJ - Pearland Regional | 11/13/14 |
Houston | SGR - Sugar Land Regional | 03/16/17 |
Houston | EYQ - Weiser Air Park | 06/03/15 |
Houston | IWS - West Houston | 06/03/15 |
Houston | HOU - William P. Hobby | 08/20/15 |
Huntsville | UTS - Huntsville Municipal | 03/06/17 |
Ingleside | TFP - McCampbell-Porter | 07/23/15 |
Iraan | 2F0 - Iraan Municipal | 10/30/14 |
Jacksboro | 21F - Jacksboro Municipal | 02/06/15 |
Jacksonville | JSO - Cherokee County | 01/26/16 |
Jasper | JAS - Jasper County-Bell Field | 10/17/16 |
Jayton | 22F - Kent County | 12/17/07 |
Jefferson | 6F7 - Manning Field | 08/25/15 |
Jefferson | 24F - Cypress River | 10/10/13 |
Junction | JCT - Kimble County | 03/16/17 |
Justin | 3T6 - Clark Municipal | 10/14/13 |
Justin | 16X - Propwash | 08/25/15 |
Justin | XA0 - Prose Field | 10/14/13 |
Kenedy | 2R9 - Karnes County | 10/14/16 |
Kerrville | ERV - Kerrville Municipal/Louis Schreiner Field | 04/04/14 |
Killeen | ILE - Skylark Field | 06/16/15 |
Kingsville | IKG - Kleberg County | 03/27/15 |
Kirbyville | T12 - Kirbyville | 12/10/15 |
Knox City | F75 - Harrison Field of Knox City | 08/24/15 |
Kountze/Silsbee | 45R - Hawthorne Field | 02/28/15 |
Kress | 29F - Joe Vaughn Spraying | 12/07/09 |
Krum | E58 - Bird Dog Airfield | 08/24/15 |
La Grange | 3T5 - Fayette Regional Air Center | 08/25/15 |
La Porte | T41 - La Porte Municipal | 03/10/17 |
Lago Vista | RYW - Lago Vista Tx-Rusty Allen | 08/20/15 |
Lake Dallas | 30F - Lakeview | 08/13/07 |
Lakeway | 3R9 - Lakeway Airpark | 03/25/15 |
Lamesa | 2F5 - Lamesa Municipal | 02/16/16 |
Lampasas | LZZ - Lampasas | 03/13/15 |
Lancaster | LNC - Lancaster Regional | 08/31/15 |
Laredo | LRD - Laredo International | 03/10/12 |
League City | T95 - Bay Electric Supply Heliport |
02/19/14 |
Leakey | 49R - Real County | 04/11/14 |
Levelland | LLN - Levelland Municipal | 02/19/15 |
Liberty | T78 - Liberty Municipal | 08/24/15 |
Lindsay | 7T0 - Freedom Field | 10/14/13 |
Littlefield | LIU - Littlefield Taylor Brown Municipal | 02/16/16 |
Livingston | 00R - Livingston Municipal | 01/13/12 |
Llano | AQO - Llano Municipal | 08/21/15 |
Lockhart | 50R - Lockhart Municipal | 03/25/15 |
Longview | GGG - East Texas Regional | 04/22/13 |
Louise | T26 - Flying V Ranch | 04/08/14 |
Lubbock | F82 - Lubbock Executive Airpark | 08/24/15 |
Lubbock | LBB - Lubbock Preston Smith International | 04/15/12 |
Lufkin | LFK - Angelina County | 03/16/17 |
Luling | T91 - The Carter Memorial | 06/02/15 |
Madisonville | 51R - Madisonville Municipal | 03/07/17 |
Manvel | 3T2 - Wolfe Air Park | 04/14/14 |
Marfa | MRF - Marfa Municipal | 03/08/17 |
Marlin | T15 - Marlin | 06/16/15 |
Marshall | ASL - Harrison County | 07/21/15 |
Mason | T92 - Mason County | 04/01/14 |
McAllen | MFE - McAllen Miller International | 08/20/15 |
McCamey | E48 - Upton County | 05/20/15 |
McKinney | T31 - Aero Country | 08/24/15 |
McLean | 2E7 - McLean/Gray County | 02/16/16 |
Memphis | F21 - Memphis Municipal | 02/16/16 |
Menard | T50 - Menard County | 10/15/14 |
Mesquite | HQZ - Mesquite Metro | 06/23/14 |
Mexia | LXY - Mexia-Limestone Co | 03/09/15 |
Miami | 3E0 - Miami-Roberts County | 08/25/15 |
Midland | MDD - Midland Airpark | 09/08/16 |
Midland | 7T7 - Skywest Inc | 02/16/16 |
Midland | MAF - Midland International Air and Space Port |
03/16/17 |
Midlothian | T56 - Eagle Nest Estates | 03/16/17 |
Midlothian/Waxahachie | JWY - Mid-Way Regional | 03/25/15 |
Mineola | 3F9 - Mineola Wisener Field | 08/25/15 |
Mineola/Quitman | JDD - Wood County | 08/21/15 |
Mineral Wells | MWL - Mineral Wells | 07/21/15 |
Monahans | E01 - Roy Hurd Memorial | 08/24/15 |
Morton | F85 - Cochran County | 02/16/16 |
Mount Pleasant | OSA - Mount Pleasant Regional | 08/20/15 |
Mount Selman | 6X0 - Tarrant Field | 10/10/13 |
Mount Vernon | F53 - Franklin County | 10/11/16 |
Muleshoe | 2T1 - Muleshoe Municipal | 03/07/17 |
Munday | 37F - Munday Municipal | 02/16/16 |
Nacogdoches | OCH - Nacogdoches A L Mangham Jr. Memorial | 11/30/16 |
Navasota | 60R - Navasota Municipal | 02/09/16 |
New Braunfels | BAZ - New Braunfels Regional | 03/25/15 |
Newton | 61R - Newton Municipal | 12/10/15 |
Odessa | ODO - Odessa-Schlemeyer Field | 08/21/15 |
Olney | ONY - Olney Municipal | 07/23/15 |
Orange | ORG - Orange County | 08/20/15 |
Ozona | OZA - Ozona Municipal | 11/14/14 |
Paducah | 3F6 - Dan E Richards Municipal | 02/16/16 |
Palacios | PSX - Palacios Municipal | 08/20/14 |
Palestine | PSN - Palestine Municipal | 10/17/16 |
Palmer | T13 - Dallas South Port | 10/14/13 |
Pampa | PPA - Perry Lefors Field | 02/16/16 |
Panhandle | T45 - Panhandle-Carson County | 02/16/16 |
Paris | PRX - Cox Field | 10/17/13 |
Pearland | T79 - Skyway Manor | 06/02/15 |
Pearsall | T30 - McKinley Field | 08/24/15 |
Pecos | PEQ - Pecos Municipal | 10/13/16 |
Perryton | PYX - Perryton Ochiltree County | 10/19/16 |
Pineland | T24 - Pineland Municipal | 01/13/16 |
Plains | F98 - Yoakum County | 02/16/16 |
Plainview | PVW - Hale County | 03/16/17 |
Pleasanton | PEZ - Pleasanton Municipal | 04/29/14 |
Ponder | 74T - Ponder, Hicks | 03/07/17 |
Port Aransas | RAS - Mustang Beach | 03/31/15 |
Port Isabel | PIL - Port Isabel-Cameron County | 01/15/15 |
Port Lavaca | PKV - Calhoun County | 08/21/15 |
Port Mansfield | T05 - Charles R Johnson | 04/14/14 |
Portland | 9R5 - Hunt | 05/20/15 |
Post | 5F1 - Post-Garza County Municipal | 02/19/15 |
Presidio | PRS - Presidio Lely International | 08/21/15 |
Presidio | 3T9 - Presidio Big Bend Ranch State Park | 08/21/15 |
Quanah | F01 - Quanah Municipal | 02/09/16 |
Quinlan | T14 - Rockin M | 12/19/13 |
Ranger | F23 - Ranger Municipal | 03/31/17 |
Rankin | 49F - Rankin | 11/20/09 |
Refugio | RFG - Rooke Field | 03/07/17 |
Rhome | T76 - Rhome Meadows | 08/24/15 |
Rio Grande City | 67R - Rio Grande City Municipal | 04/11/14 |
Roanoke | 52F - Northwest Regional | 10/17/13 |
Robert Lee | 54F - Robert Lee | 01/06/15 |
Robstown | RBO - Nueces County | 07/22/15 |
Rockdale | RCK - H H Coffield Regional | 01/28/16 |
Rockport | RKP - Aransas County | 05/04/15 |
Rocksprings | ECU - Edwards County | 04/01/14 |
Rockwall | F46 - Ralph M. Hall/Rockwall Municipal | 02/10/16 |
Rockwall | T48 - Phillips Flying Ranch | 08/24/15 |
Rosenberg | T54 - Lane Airpark | 08/24/15 |
Rotan/Roby | 56F - Fisher County | 02/16/16 |
Salado | 2TX - Salado | 03/31/17 |
San Angelo | SJT - San Angelo Regional/Mathis Field | 08/20/15 |
San Antonio | 1T7 - Kestrel Airpark | 08/25/15 |
San Antonio | 1T8 - Bulverde Airpark | 08/25/15 |
San Antonio | 74R - Horizon | 04/08/14 |
San Antonio | SSF - Stinson Municipal | 03/16/17 |
San Antonio | 8T8 - San Geronimo Airpark | 04/06/14 |
San Antonio | T94 - Twin-Oaks | 04/06/14 |
San Antonio | SAT - San Antonio International | 08/20/15 |
San Antonio | 5C1 - Boerne Stage Field | 08/25/15 |
San Antonio | SKF - San Antonio, Kelly Field | 02/19/16 |
San Augustine | 78R - San Augustine County | 06/16/15 |
San Saba | 81R - San Saba County Municipal | 03/31/14 |
Sanger | 58F - Lane Field | 08/25/15 |
Sanger | T58 - Ironhead | 10/15/13 |
Sanger | T87 - Flying C | 08/24/15 |
Sanger | 6X8 - Vultures Row | 10/15/13 |
Seagraves | F97 - Seagraves | 08/05/09 |
Seguin | E70 - Huber Airpark Civic Club LCC | 06/05/15 |
Seminole | GNC - Gaines County | 03/06/17 |
Seymour | 60F - Seymour Municipal | 02/16/16 |
Shamrock | 2F1 - Shamrock Municipal | 02/16/16 |
Sherman | SWI - Sherman Municipal | 06/10/15 |
Sherman/Denison | GYI - North Texas Regional/Perrin Field | 03/08/17 |
Sinton | T69 - Alfred C. 'Bubba' Thomas | 04/17/14 |
Slaton | F49 - Slaton Municipal | 10/30/14 |
Slidell | T28 - Cain | 10/16/13 |
Smithville | 84R - Smithville Crawford Municipal | 05/01/14 |
Snyder | SNK - Winston Field | 05/20/15 |
Somerset | 53T - Cannon Field | 04/08/14 |
Sonora | SOA - Sonora Municipal | 01/15/15 |
Spearman | E42 - Major Samuel B. Cornelius Field | 02/16/16 |
Spicewood | 88R - Spicewood | 04/01/14 |
Stamford | F56 - Arledge Field | 02/16/16 |
Stanton | 63F - Stanton Municipal | 02/16/16 |
Stephenville | SEP - Stephenville Clark Regional |
06/15/15 |
Stratford | H70 - Stratford Field | 10/27/16 |
Stratford | 3E7 - Pronger Bros Ranch | 10/15/09 |
Sulphur Springs | SLR - Sulphur Springs Municipal | 06/16/15 |
Sunray | X43 - Sunray | 02/16/16 |
Sunrise Beach Village | 2KL - Sunrise Beach | 03/05/15 |
Sweetwater | SWW - Avenger Field | 08/20/15 |
Tahoka | 2F4 - T-Bar | 02/16/16 |
Taylor | T74 - Taylor Municipal | 07/22/15 |
Teague | 68F - Teague Municipal | 01/25/16 |
Temple | TPL - Draughon-Miller Central Texas Regional | 08/20/15 |
Terrell | TRL - Terrell Municipal | 09/20/15 |
Texarkana | TXK - Texarkana Regional-Webb Field | |
Throckmorton | 72F - Throckmorton Municipal | 02/16/16 |
Tulia | I06 - City of Tulia/Swisher County Municipal | 12/12/13 |
Tyler | TYR - Tyler Pounds Regional | 08/20/15 |
Uvalde | UVA - Garner Field | 02/10/16 |
Valley Mills | 9F1 - Valley Mills Municipal | 06/11/15 |
Van Horn | VHN - Culberson County | 08/19/15 |
Vega | E52 - Oldham County | 02/16/16 |
Vernon | F05 - Wilbarger County | 02/16/16 |
Victoria | VCT - Victoria Regional | 08/19/15 |
Waco | PWG - McGregor Executive | 06/16/15 |
Waco | 73F - Wings for Christ International Flight Academy | 10/22/13 |
Waco | CNW - TSTC Waco | 08/01/14 |
Waco | ACT - Waco Regional | 01/15/10 |
Weatherford | F78 - Horseshoe Bend | 10/09/13 |
Weatherford | WEA - Parker County | 07/31/14 |
Wellington | F06 - Marian Airpark | 02/10/16 |
Weslaco | T65 - Mid Valley | 03/08/17 |
Wharton | ARM - Wharton Regional | 02/10/16 |
Wharton | 94R - Lackey Aviation | 04/07/14 |
Wheeler | T59 - Wheeler Municipal | 02/16/16 |
Whitesboro | T29 - Flying H Ranch | 06/16/15 |
Whitney | F50 - Lake Whitney State Park | 10/09/13 |
Wichita Falls | SPS - Sheppard AFB/Wichita Falls Municipal | 03/04/12 |
Wichita Falls | F14 - Wichita Valley | 02/16/16 |
Wichita Falls | CWC - Kickapoo Downtown Airpark | 02/09/16 |
Wills Point | 76F - Van Zandt County Regional | 10/18/16 |
Wink | INK - Winkler County | 02/16/16 |
Winnie/Stowell | T90 - Chambers County-Winnie Stowell | 02/10/16 |
Winnsboro | F51 - Winnsboro Municipal | 03/25/15 |
Winters | 77F - Winters Municipal | 01/05/15 |
Woodville | 09R - Tyler County | 03/08/17 |
Yoakum | T85 - Yoakum Municipal | 04/09/14 |
Zapata | APY - Zapata County | 04/11/14 |
Copyright 2020
•
Texas Department of Transportation
•
All Rights Reserved
•
Disclaimer
•
Privacy & Security Policy
•
Accessibility
125 East 11th Street
•
Austin, Texas 78701