Bidder's List Index for State Let Projects - B
BALFOUR BEATTY CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0047-06-161 | DALLAS | COLLIN | US075 | NO |
BAY LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0255-01-088 | CORPUS CHRISTI | JIM WELLS | US0281 | NO |
06/02/22 | 0371-02-074 | CORPUS CHRISTI | REFUGIO | US077 | NO |
06/01/22 | 0372-03-010 | CORPUS CHRISTI | SAN PATRICIO | BU077-T | NO |
BAYER CONSTRUCTION ELECTRICAL CONTRACTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0114-09-090 | BRYAN | WASHINGTON | US0290 | NO |
BIG CREEK CONSTRUCTION, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6399-61-001 | WACO | BELL | FM0817 | NO |
06/01/22 | 0833-02-020 | WACO | BOSQUE | FM0217 | NO |
06/02/22 | 6399-63-001 | WACO | BOSQUE | FM2841 | NO |
06/02/22 | 0212-03-050 | BRYAN | BRAZOS | FM0158 | NO |
06/01/22 | 6399-77-001 | BRYAN | BRAZOS | SH0006 | NO |
06/02/22 | 0054-04-111 | BROWNWOOD | COLEMAN | US067 | NO |
06/02/22 | 0184-05-005 | WACO | CORYELL | BS036-E | NO |
06/02/22 | 6399-64-001 | WACO | HAMILTON | SH0022 | NO |
06/01/22 | 6406-63-001 | BRYAN | WASHINGTON | SH0036 | NO |
BRANNAN PAVING CO., LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 1590-03-015 | LAREDO | MAVERICK | FM0481 | NO |
BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6396-91-001 | DALLAS | DALLAS | US0080 | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
06/02/22 | 0568-01-059 | DALLAS | ELLIS | SH034 | NO |
06/01/22 | 6400-78-001 | PARIS | GRAYSON | US0075 | NO |
06/02/22 | 1586-01-079 | PHARR | HIDALGO | FM0907 | NO |
06/02/22 | 0902-38-133 | FORT WORTH | PARKER | CS | NO |
06/02/22 | 0013-08-144 | FORT WORTH | WISE | US081 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |