Bidder's List Index for State Let Projects - B
B & MS CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6429-12-001 | YOAKUM | FAYETTE | IH0010 | NO |
02/01/23 | 6428-98-001 | YOAKUM | VICTORIA | US0059 | NO |
BA NEWTON'S ENTERPRISES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0909-36-189 | WACO | BELL | CS | YES |
BAKER & COMPANY CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0910-08-080 | TYLER | ANDERSON | VA | NO |
02/02/23 | 0492-03-040 | TYLER | WOOD | FM014 | NO |
BARRICADES UNLIMITED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6432-32-001 | LUBBOCK | HALE | IH0027 | NO |
02/01/23 | 6432-28-001 | LUBBOCK | LAMB | US0084 | NO |
02/02/23 | 6432-30-001 | LUBBOCK | LUBBOCK | IH0027 | NO |
02/01/23 | 6432-26-001 | LUBBOCK | TERRY | US0062 | NO |
02/02/23 | 6420-75-001 | SAN ANGELO | TOM GREEN | SH0208 | NO |
BATTERSON, LLP (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0911-00-095 | LUFKIN | ANGELINA | VA | NO |
02/01/23 | 0923-00-069 | BROWNWOOD | BROWN | VA | NO |
02/02/23 | 0905-00-129 | LUBBOCK | LUBBOCK | VA | NO |
BECK-REIT & SONS, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6423-05-001 | DALLAS | NAVARRO | FM3041 | NO |
BELT CONSTRUCTION OF TEXAS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0610-02-064 | PARIS | FRANKLIN | IH030 | NO |
02/02/23 | 1452-01-018 | PARIS | LAMAR | FM01507 | NO |
BEN E. SMITH TRACTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6410-82-001 | YOAKUM | FAYETTE | SH0071 | NO |
BIG CREEK CONSTRUCTION, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0573-01-041 | AUSTIN | BASTROP | SH0304 | NO |
02/02/23 | 6431-30-001 | WACO | BELL | US0190 | NO |
02/02/23 | 6430-36-001 | BROWNWOOD | BROWN | SH0279 | NO |
02/02/23 | 6400-73-001 | BROWNWOOD | COMANCHE | US0067 | NO |
02/01/23 | 0231-02-066 | WACO | CORYELL | IH014 | NO |
02/02/23 | 0007-03-108 | BROWNWOOD | EASTLAND | IH020 | NO |
02/01/23 | 6431-36-001 | WACO | HAMILTON | US0281 | NO |
02/02/23 | 0289-04-032 | BROWNWOOD | SAN SABA | SH016 | NO |
BIG STATE MAINTENANCE, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6421-33-001 | WICHITA FALLS | WICHITA | US0287 | NO |
BK FIELD OPERATIONS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6410-85-001 | YOAKUM | DEWITT | US0087 | NO |
02/01/23 | 6429-14-001 | EL PASO | EL PASO | IH0010 | NO |
02/02/23 | 6429-12-001 | YOAKUM | FAYETTE | IH0010 | NO |
02/02/23 | 6410-83-001 | YOAKUM | GONZALES | US0183 | NO |
02/01/23 | 6410-87-001 | YOAKUM | GONZALES | IH0010 | NO |
02/01/23 | 6405-42-001 | AUSTIN | TRAVIS | IH0035 | NO |
02/01/23 | 6428-98-001 | YOAKUM | VICTORIA | US0059 | NO |
02/01/23 | 6430-26-001 | BRYAN | WALKER | SH0030 | NO |
BLACKSMITH VENTURES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6430-36-001 | BROWNWOOD | BROWN | SH0279 | NO |
02/02/23 | 6400-73-001 | BROWNWOOD | COMANCHE | US0067 | NO |
BONTKE BROTHERS CONSTRUCTION COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6430-36-001 | BROWNWOOD | BROWN | SH0279 | YES |
BRAUNTEX MATERIALS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6430-02-001 | YOAKUM | COLORADO | SH0071 | NO |
02/01/23 | 6430-08-001 | YOAKUM | MATAGORDA | SH0035 | NO |
02/02/23 | 6427-67-001 | YOAKUM | WHARTON | US0059 | NO |
BRYDL CONTRACTING, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6424-46-001 | DALLAS | COLLIN | US0075 | NO |
02/01/23 | 0905-00-116 | LUBBOCK | LUBBOCK | VA | NO |
BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0917-00-067 | BRYAN | BRAZOS | VA | NO |
02/01/23 | 0917-00-072 | BRYAN | BRAZOS | VA | NO |
02/01/23 | 0923-00-069 | BROWNWOOD | BROWN | VA | NO |
02/01/23 | 0035-04-039 | SAN ANGELO | CONCHO | US083 | NO |
02/01/23 | 0092-02-141 | DALLAS | DALLAS | IH045 | NO |
02/01/23 | 0442-02-169 | DALLAS | DALLAS | IH035E | NO |
02/02/23 | 0901-19-219 | PARIS | GRAYSON | VA | NO |
02/01/23 | 0028-14-116 | BEAUMONT | ORANGE | IH010 | NO |
02/02/23 | 2574-01-050 | SAN ANGELO | TOM GREEN | RM0584 | NO |
BUSHWACKERS CONTRACTING, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6423-05-001 | DALLAS | NAVARRO | FM3041 | YES |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |