Bidder's List Index for State Let Projects - El Paso District
BREWSTER | CULBERSON | EL PASO | HUDSPETH | JEFF DAVIS | PRESIDIO |
|
EL PASO COUNTY |
|
CCSJ: | 6429-14-001 |
Highway: | IH0010 |
Let Date: | 02/01/23 |
Bidders: | ABOVE ALL CONSTRUCTION (T) APACHE BARRICADE & SIGN (T) BK FIELD OPERATIONS LLC (T) DOUBLE H CONTRACTING INC. (T) E. G. L. CONSTRUCTION, INC. (T) MIJELUM, L.L.C. (T) SYNERGY PROJECT CONTRACTORS, INC. (T) |
Informational Proposal Only: | NONE |
CCSJ: | 0924-00-110 |
Highway: | VA |
Let Date: | 02/01/23 |
Bidders: | CENTERLINE TECHNOLOGIES, LLC (T) DOUBLE A CONTRACTING, L.P. (T) DOUBLE H CONTRACTING INC. (T) L&L COMPANY (T) MIJELUM, L.L.C. (T) PMI PAVEMENT MARKING, LLC (T) TRP CONSTRUCTION GROUP, LLC (T) VIZCAINO, L.P. (T) |
Informational Proposal Only: | NONE |
HUDSPETH COUNTY |
|
CCSJ: | 0002-04-034 |
Highway: | SH 20 |
Let Date: | 02/02/23 |
Bidders: | DAN WILLIAMS COMPANY (T) DOUBLE H CONTRACTING INC. (T) INTERNATIONAL EAGLE ENTERPRISES, INC. (T) LESNA CONSTRUCTION, INC. (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |