Bidder's List Index for State Let Projects - El Paso District
BREWSTER | CULBERSON | EL PASO | HUDSPETH | JEFF DAVIS | PRESIDIO |
|
EL PASO COUNTY |
|
CCSJ: | 0924-06-663 |
Highway: | VA |
Let Date: | 06/30/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6399-24-001 |
Highway: | IH0010 |
Let Date: | 06/01/22 |
Bidders: | CRACKSEAL OF TEXAS, LLC (T) DOUBLE H CONTRACTING INC. (T) GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY (T) SCR CIVIL CONSTRUCTION, LLC (T) SYNERGY PROJECT CONTRACTORS, INC. (T) |
Informational Proposal Only: | NONE |
CCSJ: | 2121-05-046 |
Highway: | IH 10 |
Let Date: | 06/02/22 |
Bidders: | DOUBLE H CONTRACTING INC. (T) EARTH BUILDERS, L.P. (T) |
Informational Proposal Only: | NONE |
HUDSPETH COUNTY |
|
CCSJ: | 2121-06-054 |
Highway: | IH 10 |
Let Date: | 06/30/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 0374-06-022 |
Highway: | US 62 |
Let Date: | 06/29/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
JEFF DAVIS COUNTY |
|
CCSJ: | 0358-01-030 |
Highway: | SH 118 |
Let Date: | 06/01/22 |
Bidders: | DIGG COMMERCIAL, LLC (T) EARTH BUILDERS, L.P. (T) GILVIN-TERRILL, LTD. (T) SCR CIVIL CONSTRUCTION, LLC (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |