Bidder's List Index for State Let Projects - Childress District
BRISCOE | CHILDRESS | COLLINGSWORTH | COTTLE | DICKENS | DONLEY | FOARD | HALL | HARDEMAN | KING | KNOX | MOTLEY | WHEELER |
|
DICKENS COUNTY |
|
CCSJ: | 0925-15-014 |
Highway: | CR |
Let Date: | 06/01/23 |
Bidders: | EARTH BUILDERS, L.P. (T) GILVIN-TERRILL, LTD. (T) HODGES AND SON CONSTRUCTION COMPANY, INC. (T) |
Informational Proposal Only: | THK CONSTRUCTION LLC (T) |
HALL COUNTY |
|
CCSJ: | 0311-02-033 |
Highway: | SH 70 |
Let Date: | 06/28/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
HARDEMAN COUNTY |
|
CCSJ: | 0043-23-008 |
Highway: | SL 285 |
Let Date: | 06/01/23 |
Bidders: | EARTH BUILDERS, L.P. (T) FNH CONSTRUCTION, LLC (T) GILVIN-TERRILL, LTD. (T) HODGES AND SON CONSTRUCTION COMPANY, INC. (T) J. LEE MILLIGAN, INC. (T) |
Informational Proposal Only: | NONE |
WHEELER COUNTY |
|
CCSJ: | 0030-08-038 |
Highway: | US 83 |
Let Date: | 06/28/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |