Bidder's List Index for State Let Projects - F
FNF CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 2224-01-119 | ODESSA | ECTOR | SL0338 | NO |
12/06/23 | 6437-49-001 | ODESSA | MIDLAND | IH0020 | NO |
FNH CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0923-06-095 | BROWNWOOD | BROWN | VA | NO |
12/05/23 | 0009-02-073 | DALLAS | DALLAS | SH078 | NO |
12/05/23 | 0092-14-103 | DALLAS | DALLAS | IH045 | YES |
12/06/23 | 0906-00-268 | ODESSA | ECTOR | VA | NO |
12/06/23 | 0901-19-226 | PARIS | GRAYSON | VA | NO |
12/06/23 | 6459-59-001 | PARIS | GRAYSON | SH0005 | NO |
12/06/23 | 0356-01-108 | AMARILLO | HUTCHINSON | SH0136 | NO |
12/05/23 | 6453-05-001 | DALLAS | KAUFMAN | FM0740 | NO |
12/06/23 | 0901-29-102 | PARIS | LAMAR | VA | NO |
12/06/23 | 6437-49-001 | ODESSA | MIDLAND | IH0020 | NO |
12/06/23 | 0710-02-071 | BEAUMONT | ORANGE | FM0105 | NO |
12/05/23 | 6391-99-001 | ABILENE | TAYLOR | IH0020 | NO |
FORDE CONSTRUCTION COMPANY, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0508-01-387 | HOUSTON | HARRIS | IH010 | NO |
12/05/23 | 0912-72-662 | HOUSTON | HARRIS | VA | NO |
12/05/23 | 0912-72-746 | HOUSTON | HARRIS | VA | NO |
FOREMOST PAVING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0327-05-041 | PHARR | KENEDY | US077 | NO |
FOUTSCO PAVING COMPANY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0009-02-073 | DALLAS | DALLAS | SH078 | NO |
12/05/23 | 0360-04-033 | ABILENE | HASKELL | US0380 | NO |
12/05/23 | 6391-99-001 | ABILENE | TAYLOR | IH0020 | NO |
FUQUA CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0267-02-038 | YOAKUM | FAYETTE | SH0159 | NO |
12/05/23 | 0432-02-097 | YOAKUM | VICTORIA | SH0185 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |