Bidder's List Index for State Let Projects - S
SCOUT 5 CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6424-98-001 | SAN ANTONIO | ATASCOSA | IH0037 | NO |
12/06/23 | 0901-29-102 | PARIS | LAMAR | VA | NO |
SCR CIVIL CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0901-19-227 | PARIS | GRAYSON | VA | NO |
12/05/23 | 6454-49-001 | CHILDRESS | HALL | US0287 | NO |
12/05/23 | 0912-72-746 | HOUSTON | HARRIS | VA | NO |
12/05/23 | 6460-43-001 | CORPUS CHRISTI | KARNES | FM2102 | NO |
12/06/23 | 0901-29-102 | PARIS | LAMAR | VA | NO |
12/06/23 | 6410-72-001 | LUBBOCK | LUBBOCK | IH0027 | NO |
12/05/23 | 6454-99-001 | ABILENE | TAYLOR | IH0020 | NO |
12/06/23 | 0114-01-068 | AUSTIN | TRAVIS | US0290 | NO |
SELECT MAINTENANCE, L.L.C. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6450-09-001 | DALLAS | DALLAS | IH0020 | NO |
12/05/23 | 6420-31-001 | DALLAS | DENTON | IH0035 | NO |
12/06/23 | 0508-01-387 | HOUSTON | HARRIS | IH010 | NO |
12/06/23 | 6452-11-001 | HOUSTON | HARRIS | IH0069 | NO |
SERNA CONTRACTORS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6458-13-001 | PARIS | FANNIN | SH0056 | NO |
12/06/23 | 6458-27-001 | PARIS | GRAYSON | US0069 | NO |
12/06/23 | 6458-29-001 | PARIS | GRAYSON | US0075 | NO |
12/05/23 | 6458-33-001 | PARIS | HOPKINS | IH0030 | NO |
12/06/23 | 6459-21-001 | BRYAN | MILAM | FM0486 | NO |
SERVIN MOWING (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6458-13-001 | PARIS | FANNIN | SH0056 | NO |
12/05/23 | 6458-33-001 | PARIS | HOPKINS | IH0030 | NO |
SHAMGAR ENTERPRISES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 6458-91-001 | WACO | HILL | SH0022 | YES |
12/05/23 | 6446-40-001 | WACO | MCLENNAN | BU0077L | YES |
SICE, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0700-03-149 | AUSTIN | TRAVIS | SH071 | NO |
SOUTHERN EDGE CONTRACTORS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6458-33-001 | PARIS | HOPKINS | IH0030 | NO |
SOUTHERN ROAD & BRIDGE, LLC |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0275-04-061 | AMARILLO | CARSON | IH040 | NO |
12/05/23 | 0092-14-103 | DALLAS | DALLAS | IH045 | YES |
12/05/23 | 0901-19-227 | PARIS | GRAYSON | VA | NO |
12/05/23 | 0912-72-746 | HOUSTON | HARRIS | VA | NO |
12/06/23 | 6410-72-001 | LUBBOCK | LUBBOCK | IH0027 | NO |
STEELHEAD SERVICES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6452-73-001 | WACO | BOSQUE | SH0006 | YES |
12/05/23 | 6450-01-001 | DALLAS | DALLAS | IH0020 | YES |
12/06/23 | 6450-02-001 | DALLAS | DALLAS | IH0020 | YES |
12/06/23 | 6458-29-001 | PARIS | GRAYSON | US0075 | YES |
12/05/23 | 6458-83-001 | BRYAN | GRIMES | SH0006 | YES |
12/05/23 | 6446-34-001 | FORT WORTH | PARKER | IH0020 | YES |
STRIPE LINES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6459-15-001 | BRYAN | BRAZOS | SH0006 | NO |
12/05/23 | 6430-22-001 | DALLAS | ELLIS | BU0287R | NO |
12/05/23 | 6417-64-001 | HOUSTON | GALVESTON | SH0146 | NO |
12/05/23 | 6459-53-001 | YOAKUM | GONZALES | US0183 | NO |
12/05/23 | 0502-01-235 | HOUSTON | HARRIS | SH0225 | NO |
STRIPE-A-ZONE, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6459-15-001 | BRYAN | BRAZOS | SH0006 | NO |
12/05/23 | 6430-22-001 | DALLAS | ELLIS | BU0287R | NO |
12/06/23 | 6437-55-001 | DALLAS | ELLIS | IH0045 | NO |
12/05/23 | 6417-64-001 | HOUSTON | GALVESTON | SH0146 | NO |
STRIPING TECHNOLOGY, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0910-16-171 | TYLER | SMITH | CR | NO |
STRUCTURAL INTEGRITY GROUP LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0009-02-073 | DALLAS | DALLAS | SH078 | NO |
12/05/23 | 0092-14-103 | DALLAS | DALLAS | IH045 | YES |
12/05/23 | 6420-31-001 | DALLAS | DENTON | IH0035 | NO |
12/06/23 | 0901-19-226 | PARIS | GRAYSON | VA | NO |
12/05/23 | 0901-19-227 | PARIS | GRAYSON | VA | NO |
12/05/23 | 6454-49-001 | CHILDRESS | HALL | US0287 | NO |
12/05/23 | 0901-22-128 | PARIS | HUNT | VA | NO |
12/05/23 | 6460-43-001 | CORPUS CHRISTI | KARNES | FM2102 | NO |
12/06/23 | 0901-29-102 | PARIS | LAMAR | VA | NO |
12/05/23 | 6454-99-001 | ABILENE | TAYLOR | IH0020 | NO |
STRUCTURAL TECHNOLOGIES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0275-04-061 | AMARILLO | CARSON | IH040 | NO |
SWEEPING CORPORATION OF AMERICA, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6456-37-001 | PARIS | GRAYSON | US0075 | NO |
12/05/23 | 6460-37-001 | SAN ANGELO | KIMBLE | IH0010 | NO |
12/06/23 | 6448-17-001 | HOUSTON | WALLER | US0290 | NO |
SYNERGY PROJECT CONTRACTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6455-25-001 | EL PASO | EL PASO | IH0010 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |