Bidder's List Index for State Let Projects - E
EARTH BUILDERS, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0923-06-086 | BROWNWOOD | BROWN | CR | NO |
06/02/22 | 0704-02-022 | CHILDRESS | CHILDRESS | FM0268 | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
06/02/22 | 0570-01-022 | BROWNWOOD | EASTLAND | FM0571 | NO |
06/02/22 | 2121-05-046 | EL PASO | EL PASO | IH010 | NO |
06/01/22 | 0913-28-078 | YOAKUM | FAYETTE | CR | NO |
06/01/22 | 1650-01-010 | CHILDRESS | HALL | FM01619 | NO |
06/01/22 | 0358-01-030 | EL PASO | JEFF DAVIS | SH0118 | NO |
06/02/22 | 0902-38-133 | FORT WORTH | PARKER | CS | NO |
06/01/22 | 0140-02-052 | ODESSA | PECOS | IH010 | NO |
06/02/22 | 0904-02-047 | AMARILLO | POTTER | VA | NO |
06/02/22 | 0158-01-081 | SAN ANGELO | RUNNELS | US067 | NO |
06/01/22 | 0714-02-018 | BROWNWOOD | STEPHENS | PR033 | NO |
06/01/22 | 0114-11-079 | HOUSTON | WALLER | US0290 | NO |
06/01/22 | 0913-09-106 | YOAKUM | WHARTON | CR | NO |
ECONOLITE SYSTEMS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 6400-07-001 | HOUSTON | HARRIS | IH0610 | NO |
ED BELL CONSTRUCTION COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0047-06-161 | DALLAS | COLLIN | US075 | NO |
06/01/22 | 0619-01-026 | DALLAS | COLLIN | FM06 | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
06/02/22 | 0902-38-133 | FORT WORTH | PARKER | CS | NO |
06/01/22 | 0094-02-140 | FORT WORTH | TARRANT | SH010 | NO |
ENCINO LANDSCAPE, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0212-03-050 | BRYAN | BRAZOS | FM0158 | NO |
06/01/22 | 0091-05-079 | DALLAS | COLLIN | SH0289 | NO |
06/02/22 | 0914-33-087 | AUSTIN | HAYS | CS | NO |
06/02/22 | 0904-02-047 | AMARILLO | POTTER | VA | NO |
06/02/22 | 0914-00-457 | AUSTIN | TRAVIS | VA | NO |
EUROVIA ATLANTIC COAST LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0391-04-030 | WICHITA FALLS | CLAY | SH0148 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |