Bidder's List Index for State Let Projects - P
PALACIOS SHIPYARD, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0912-73-220 | HOUSTON | GALVESTON | VA | YES |
PATHFIELD INVESTMENTS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6400-78-001 | PARIS | GRAYSON | US0075 | NO |
06/29/22 | 6401-10-001 | WACO | HILL | FM3050 | NO |
06/29/22 | 6399-81-001 | PARIS | HOPKINS | IH0030 | NO |
06/30/22 | 6386-80-001 | AUSTIN | WILLIAMSON | FM0487 | NO |
PAVEMENT MARKINGS INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0915-00-241 | SAN ANTONIO | BEXAR | VA | NO |
06/01/22 | 0916-00-217 | CORPUS CHRISTI | NUECES | VA | NO |
PEACHTREE CONSTRUCTION, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6400-04-001 | DALLAS | DALLAS | SS0408 | NO |
06/29/22 | 6401-92-001 | PARIS | GRAYSON | US0069 | NO |
06/02/22 | 0009-06-054 | PARIS | HUNT | SH066 | NO |
PENHALL COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 2121-06-054 | EL PASO | HUDSPETH | IH010 | NO |
PIERCE R & B LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0923-06-086 | BROWNWOOD | BROWN | CR | NO |
06/02/22 | 0570-01-022 | BROWNWOOD | EASTLAND | FM0571 | NO |
06/02/22 | 0708-01-032 | BROWNWOOD | EASTLAND | FM0101 | NO |
06/30/22 | 0382-01-047 | WACO | FALLS | SH07 | NO |
06/01/22 | 0808-02-012 | WACO | FALLS | FM0413 | NO |
06/30/22 | 0901-19-214 | PARIS | GRAYSON | CR | NO |
06/30/22 | 0162-04-057 | DALLAS | NAVARRO | SH031 | NO |
06/02/22 | 0902-38-133 | FORT WORTH | PARKER | CS | NO |
06/01/22 | 0714-02-018 | BROWNWOOD | STEPHENS | PR033 | NO |
PINNACLE GRINDING AND GROOVING LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 2121-06-054 | EL PASO | HUDSPETH | IH010 | NO |
POSILLICO CIVIL, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0072-08-144 | SAN ANTONIO | BEXAR | IH010 | NO |
06/30/22 | 0215-01-044 | SAN ANTONIO | COMAL | SH046 | NO |
06/02/22 | 1586-01-079 | PHARR | HIDALGO | FM0907 | NO |
PRATER DIRT WORK LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 2570-01-011 | BROWNWOOD | BROWN | FM02632 | NO |
PROFESSIONAL TRAFFIC CONTROL LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 3256-03-096 | HOUSTON | HARRIS | SL08 | NO |
06/02/22 | 6397-21-001 | HOUSTON | HARRIS | IH0610 | NO |
06/30/22 | 6400-23-001 | HOUSTON | HARRIS | IH0069 | NO |
PROJECT ALLIED RESOURCES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0808-02-012 | WACO | FALLS | FM0413 | NO |
06/29/22 | 0920-03-081 | BEAUMONT | HARDIN | CR | NO |
06/02/22 | 0508-04-182 | BEAUMONT | JEFFERSON | SH073 | NO |
06/30/22 | 0786-01-090 | BEAUMONT | JEFFERSON | FM0364 | NO |
PULICE CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0598-02-112 | HOUSTON | BRAZORIA | SH0288 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |