Bidder's List Index for State Let Projects - P
PATHFIELD INVESTMENTS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6454-49-001 | CHILDRESS | HALL | US0287 | NO |
12/05/23 | 6446-34-001 | FORT WORTH | PARKER | IH0020 | NO |
PAVEMENT MARKINGS INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6459-15-001 | BRYAN | BRAZOS | SH0006 | NO |
12/05/23 | 6459-53-001 | YOAKUM | GONZALES | US0183 | NO |
12/06/23 | 0036-05-044 | SAN ANGELO | REAL | US083 | NO |
12/06/23 | 0922-00-084 | LAREDO | WEBB | VA | NO |
PMCO CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0908-27-006 | ABILENE | KENT | CR | NO |
12/05/23 | 0518-01-020 | ABILENE | MITCHELL | FM01308 | NO |
12/06/23 | 0901-30-018 | PARIS | RAINS | CR | NO |
PMI PAVEMENT MARKING, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0924-00-114 | EL PASO | EL PASO | VA | NO |
POSILLICO CIVIL, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0327-05-041 | PHARR | KENEDY | US077 | NO |
PREMIER CONTRACTORS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6450-01-001 | DALLAS | DALLAS | IH0020 | NO |
12/06/23 | 6450-02-001 | DALLAS | DALLAS | IH0020 | NO |
12/06/23 | 6457-75-001 | DALLAS | DALLAS | IH0020 | NO |
12/05/23 | 6457-77-001 | DALLAS | DALLAS | IH0020 | NO |
12/05/23 | 6458-13-001 | PARIS | FANNIN | SH0056 | NO |
12/06/23 | 6458-27-001 | PARIS | GRAYSON | US0069 | NO |
12/06/23 | 6458-29-001 | PARIS | GRAYSON | US0075 | NO |
12/05/23 | 6458-33-001 | PARIS | HOPKINS | IH0030 | NO |
12/05/23 | 6446-34-001 | FORT WORTH | PARKER | IH0020 | NO |
PROFESSIONAL TRAFFIC CONTROL LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6459-15-001 | BRYAN | BRAZOS | SH0006 | NO |
12/05/23 | 6417-64-001 | HOUSTON | GALVESTON | SH0146 | NO |
12/05/23 | 0502-01-235 | HOUSTON | HARRIS | SH0225 | NO |
12/06/23 | 6452-11-001 | HOUSTON | HARRIS | IH0069 | NO |
12/06/23 | 6448-17-001 | HOUSTON | WALLER | US0290 | NO |
PROJECT ALLIED RESOURCES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0923-06-095 | BROWNWOOD | BROWN | VA | NO |
12/06/23 | 0901-30-018 | PARIS | RAINS | CR | NO |
PULICE CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0327-05-041 | PHARR | KENEDY | US077 | NO |
12/06/23 | 0089-07-154 | YOAKUM | WHARTON | US059 | NO |
P-VILLE, INCORPORATED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 6452-73-001 | WACO | BOSQUE | SH0006 | NO |
12/06/23 | 6459-21-001 | BRYAN | MILAM | FM0486 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |