Bidder's List Index for State Let Projects - V
VIZCAINO, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 0924-00-114 | EL PASO | EL PASO | VA | NO |
12/05/23 | 6460-37-001 | SAN ANGELO | KIMBLE | IH0010 | NO |
12/05/23 | 6421-59-001 | ABILENE | TAYLOR | IH0020 | NO |
12/06/23 | 0922-00-084 | LAREDO | WEBB | VA | NO |
VULCAN CONSTRUCTION MATERIALS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/06/23 | 6459-55-001 | BRYAN | BRAZOS | SH0006 | NO |
12/05/23 | 6459-57-001 | BRYAN | FREESTONE | IH0045 | NO |
12/06/23 | 6432-72-001 | BRYAN | LEON | IH0045 | NO |
12/05/23 | 6442-24-001 | BRYAN | WALKER | IH0045 | NO |
12/05/23 | 6460-67-001 | BRYAN | WALKER | IH0045 | NO |
VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/05/23 | 0368-01-093 | BEAUMONT | CHAMBERS | SH0124 | NO |
12/05/23 | 6438-76-001 | HOUSTON | MONTGOMERY | SH0105 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |