Bidder's List Index for State Let Projects - N
NATIONAL INDUSTRIAL MAINTENANCE, INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6404-26-001 | LUFKIN | ANGELINA | US0069 | NO |
06/02/22 | 6404-45-001 | YOAKUM | AUSTIN | IH0010 | NO |
06/29/22 | 6407-59-001 | BRYAN | FREESTONE | US0084 | NO |
06/02/22 | 6398-58-001 | PHARR | HIDALGO | IH0002 | NO |
06/30/22 | 6406-83-001 | LUFKIN | SAN JACINTO | US0059 | NO |
06/02/22 | 6401-74-001 | LAREDO | VAL VERDE | US0277 | NO |
NEW WORLD CONTRACTING, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0115-04-055 | AUSTIN | BASTROP | FM020 | NO |
06/01/22 | 0619-01-026 | DALLAS | COLLIN | FM06 | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
06/29/22 | 3325-01-014 | DALLAS | NAVARRO | FM03243 | NO |
06/02/22 | 0902-38-133 | FORT WORTH | PARKER | CS | NO |
06/29/22 | 0902-00-312 | FORT WORTH | TARRANT | VA | NO |
NEWTON DIVERSIFIED LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6404-04-001 | LAREDO | WEBB | IH0035 | NO |
NOBLES ROAD CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0974-06-016 | ABILENE | CALLAHAN | FM0604 | NO |
NORMAN HIGHWAY CONSTRUCTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0508-02-131 | BEAUMONT | CHAMBERS | IH010 | NO |
06/02/22 | 0508-04-182 | BEAUMONT | JEFFERSON | SH073 | NO |
06/30/22 | 0786-01-090 | BEAUMONT | JEFFERSON | FM0364 | NO |
NORTHEASTERN PAVERS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 6399-63-001 | WACO | BOSQUE | FM2841 | NO |
06/02/22 | 6399-64-001 | WACO | HAMILTON | SH0022 | NO |
NSG LOGISTICS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6409-65-001 | EL PASO | EL PASO | IH0010 | NO |
06/29/22 | 6403-14-001 | PARIS | GRAYSON | US0075 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |