Bidder's List Index for State Let Projects - Dallas District
COLLIN | DALLAS | DENTON | ELLIS | KAUFMAN | NAVARRO | ROCKWALL |
|
COLLIN COUNTY |
|
CCSJ: | 0047-05-057 |
Highway: | SH 5 |
Let Date: | 12/03/24 |
Bidders: | HARPER BROTHERS CONSTRUCTION LLC (T) MARIO SINACOLA & SONS EXCAVATING, INC. (T) PULICE CONSTRUCTION, INC. (T) RAGLE CONSTRUCTION, INC. (T) RPM XCONSTRUCTION, LLC (T) WEBBER, LLC (T) |
Informational Proposal Only: | RIGID CONSTRUCTORS, LLC (T) |
KAUFMAN COUNTY |
|
CCSJ: | 0095-03-110 |
Highway: | US 80 |
Let Date: | 12/04/24 |
Bidders: | A. L. HELMCAMP, INC. (T) ALTUS CONSTRUCTION LLC (T) ARANDA BROTHERS CONSTRUCTION CO., INC. (T) BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) C. E. BARKER, LTD. (T) ED BELL CONSTRUCTION COMPANY (T) FNH CONSTRUCTION, LLC (T) GARRET SHIELDS INFRASTRUCTURE (T) HJC FARMS, INC. (T) IBCTX, LLC (T) MB WESTERN INDUSTRIAL CONTRACTING CO. (T) RAGLE CONSTRUCTION, INC. (T) ROADWAY SPECIALTIES, INC. (T) SCR CIVIL CONSTRUCTION, LLC (T) STERLING DELAWARE HOLDING COMPANY (T) WEBBER, LLC (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |