Bidder's List Index for State Let Projects - Dallas District
COLLIN | DALLAS | DENTON | ELLIS | KAUFMAN | NAVARRO | ROCKWALL |
|
COLLIN COUNTY |
|
CCSJ: | 0091-04-069 |
Highway: | SH 289 |
Let Date: | 10/05/23 |
Bidders: | ALTUS CONSTRUCTION LLC (T) ED BELL CONSTRUCTION COMPANY (T) JAGOE-PUBLIC COMPANY (T) |
Informational Proposal Only: | NONE |
DALLAS COUNTY |
|
CCSJ: | 6431-72-001 |
Highway: | IH0030 |
Let Date: | 10/05/23 |
Bidders: | WEBBER INFRASTRUCTURE MANAGEMENT, INC. (T) |
Informational Proposal Only: | NONE |
KAUFMAN COUNTY |
|
CCSJ: | 6447-91-001 |
Highway: | IH0020 |
Let Date: | 10/05/23 |
Bidders: | FOUTSCO PAVING COMPANY, LLC (T) PREMIER CONTRACTORS LLC (T) |
Informational Proposal Only: | NONE |
CCSJ: | 0751-03-043 |
Highway: | FM 148 |
Let Date: | 10/05/23 |
Bidders: | D. L. LENNON INCORPORATED - CONTRACTOR (T) FLUOR HEAVY CIVIL, LLC (T) |
Informational Proposal Only: | A. L. HELMCAMP, INC. (T) |
ROCKWALL COUNTY |
|
CCSJ: | 0009-04-075 |
Highway: | SH 66 |
Let Date: | 10/06/23 |
Bidders: | BRANNAN PAVING CO., LTD. (T) CLARK CONSTRUCTION OF TEXAS, INC. (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |