Bidder's List Index for State Let Projects - R
R CONSTRUCTION CIVIL, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0598-02-112 | HOUSTON | BRAZORIA | SH0288 | NO |
06/30/22 | 0912-31-307 | HOUSTON | BRAZORIA | CR | NO |
06/29/22 | 0389-13-039 | HOUSTON | HARRIS | SH0146 | NO |
06/02/22 | 0335-02-035 | LUFKIN | HOUSTON | SH07 | NO |
06/29/22 | 0675-08-114 | HOUSTON | MONTGOMERY | IH045 | NO |
RAGLE CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0598-02-112 | HOUSTON | BRAZORIA | SH0288 | NO |
06/01/22 | 1524-01-076 | HOUSTON | BRAZORIA | SH0332 | NO |
06/01/22 | 0508-02-132 | BEAUMONT | CHAMBERS | IH010 | NO |
06/02/22 | 3510-10-022 | BEAUMONT | CHAMBERS | SH099 | NO |
06/29/22 | 0196-02-132 | DALLAS | DENTON | IH035E | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
06/30/22 | 0912-73-220 | HOUSTON | GALVESTON | VA | NO |
06/29/22 | 0389-13-039 | HOUSTON | HARRIS | SH0146 | NO |
06/30/22 | 0346-06-052 | YOAKUM | LAVACA | SH0111 | NO |
06/29/22 | 0005-03-068 | ODESSA | MIDLAND | BI020-E | NO |
06/30/22 | 0162-04-057 | DALLAS | NAVARRO | SH031 | NO |
06/01/22 | 0140-02-052 | ODESSA | PECOS | IH010 | NO |
06/01/22 | 0114-11-079 | HOUSTON | WALLER | US0290 | NO |
06/29/22 | 0240-02-032 | YOAKUM | WHARTON | SH060 | NO |
RAYFORD'S TRUCK & TRACTOR (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0919-00-091 | ATLANTA | CASS | VA | NO |
RED BARON BUILDING COMPANY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6400-24-001 | TYLER | GREGG | US0080 | NO |
06/01/22 | 6400-47-001 | TYLER | SMITH | US0069 | NO |
06/01/22 | 6400-26-001 | TYLER | WOOD | US0080 | NO |
REECE ALBERT, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0005-03-068 | ODESSA | MIDLAND | BI020-E | NO |
06/01/22 | 0494-10-017 | SAN ANGELO | REAGAN | SH0137 | NO |
06/02/22 | 0158-01-081 | SAN ANGELO | RUNNELS | US067 | NO |
06/01/22 | 0141-03-062 | SAN ANGELO | SUTTON | IH010 | NO |
RELMCO, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0017-13-012 | SAN ANTONIO | ATASCOSA | SH0132 | NO |
06/01/22 | 6386-19-001 | SAN ANTONIO | ATASCOSA | IH0037 | NO |
06/02/22 | 0115-04-055 | AUSTIN | BASTROP | FM020 | NO |
06/29/22 | 0265-05-088 | AUSTIN | BASTROP | SH071 | NO |
06/01/22 | 0914-18-111 | AUSTIN | BASTROP | CR | NO |
06/30/22 | 0016-08-043 | SAN ANTONIO | BEXAR | SL0368 | NO |
06/01/22 | 0072-08-144 | SAN ANTONIO | BEXAR | IH010 | YES |
06/29/22 | 6397-11-001 | EL PASO | BREWSTER | US0090 | NO |
06/30/22 | 0915-17-072 | SAN ANTONIO | COMAL | CS | NO |
06/29/22 | 0140-10-034 | SAN ANGELO | CROCKETT | IH010 | NO |
06/02/22 | 1799-02-017 | LAREDO | DIMMIT | FM01867 | NO |
06/30/22 | 6402-05-001 | ODESSA | ECTOR | IH0020 | NO |
06/02/22 | 0914-33-087 | AUSTIN | HAYS | CS | NO |
06/01/22 | 0255-01-088 | CORPUS CHRISTI | JIM WELLS | US0281 | NO |
06/01/22 | 0100-05-001 | CORPUS CHRISTI | KARNES | US0181 | NO |
06/01/22 | 2519-01-007 | SAN ANTONIO | KENDALL | FM01621 | NO |
06/30/22 | 0346-06-052 | YOAKUM | LAVACA | SH0111 | NO |
06/29/22 | 0073-07-068 | CORPUS CHRISTI | LIVE OAK | IH037 | NO |
06/01/22 | 0916-29-013 | CORPUS CHRISTI | LIVE OAK | CR | NO |
06/01/22 | 1590-03-015 | LAREDO | MAVERICK | FM0481 | NO |
06/02/22 | 0595-02-024 | SAN ANTONIO | MEDINA | FM01796 | NO |
06/01/22 | 0140-02-052 | ODESSA | PECOS | IH010 | NO |
06/01/22 | 0494-10-017 | SAN ANGELO | REAGAN | SH0137 | NO |
06/29/22 | 0139-03-048 | ODESSA | REEVES | US0285 | NO |
06/30/22 | 0034-06-014 | SAN ANGELO | RUNNELS | FM02887 | NO |
06/02/22 | 0158-01-081 | SAN ANGELO | RUNNELS | US067 | NO |
06/02/22 | 0914-00-457 | AUSTIN | TRAVIS | VA | NO |
06/01/22 | 0914-04-335 | AUSTIN | TRAVIS | CS | NO |
06/02/22 | 6387-86-001 | AUSTIN | TRAVIS | US0183 | NO |
06/02/22 | 0022-05-025 | LAREDO | VAL VERDE | US090 | NO |
06/29/22 | 1437-02-016 | SAN ANTONIO | WILSON | FM01346 | NO |
RESTEK, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 6399-60-001 | AUSTIN | TRAVIS | IH0035 | NO |
RICHARD DRAKE CONSTRUCTION COMPANY, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 1690-01-135 | PARIS | LAMAR | US082 | NO |
06/30/22 | 6401-93-001 | PARIS | LAMAR | BU0271B | NO |
RK HALL, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0218-04-119 | ATLANTA | CASS | US059 | NO |
06/02/22 | 0054-04-111 | BROWNWOOD | COLEMAN | US067 | NO |
06/29/22 | 6403-60-001 | PARIS | HUNT | US0069 | NO |
06/30/22 | 6401-93-001 | PARIS | LAMAR | BU0271B | NO |
06/02/22 | 6403-22-001 | ODESSA | MIDLAND | IH0020 | NO |
06/29/22 | 6407-13-001 | AMARILLO | RANDALL | IH0027 | NO |
06/01/22 | 0494-10-017 | SAN ANGELO | REAGAN | SH0137 | NO |
06/01/22 | 0141-03-062 | SAN ANGELO | SUTTON | IH010 | NO |
06/30/22 | 0292-01-034 | ODESSA | WINKLER | SH018 | NO |
ROAD DOCTORS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6392-56-001 | WICHITA FALLS | ARCHER | FM0172 | NO |
06/30/22 | 6401-97-001 | WICHITA FALLS | CLAY | US0082 | NO |
06/02/22 | 0708-01-032 | BROWNWOOD | EASTLAND | FM0101 | NO |
06/29/22 | 0382-05-020 | BRYAN | LEON | SH07 | NO |
ROADWAY SPECIALTIES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0172-04-048 | DALLAS | ELLIS | US0287 | NO |
06/01/22 | 0018-02-089 | LAREDO | LASALLE | IH035 | NO |
06/02/22 | 0013-08-144 | FORT WORTH | WISE | US081 | NO |
ROY JORGENSEN ASSOCIATES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6396-91-001 | DALLAS | DALLAS | US0080 | NO |
06/01/22 | 6395-37-001 | HOUSTON | HARRIS | IH0610 | NO |
06/02/22 | 6399-60-001 | AUSTIN | TRAVIS | IH0035 | NO |
ROYAL BRIDGE INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6401-97-001 | WICHITA FALLS | CLAY | US0082 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |