Bidder's List Index for State Let Projects - R
RB CONTRACTING, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 6452-07-001 | PARIS | HUNT | IH0030 | NO |
REECE ALBERT, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 1718-07-045 | ODESSA | MIDLAND | SH0349 | NO |
10/06/23 | 0983-03-030 | ABILENE | NOLAN | FM0419 | NO |
RK HALL, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0105-02-023 | CHILDRESS | HALL | SH086 | NO |
10/05/23 | 6452-07-001 | PARIS | HUNT | IH0030 | NO |
10/06/23 | 1718-07-045 | ODESSA | MIDLAND | SH0349 | NO |
10/06/23 | 0006-01-107 | ABILENE | MITCHELL | IH020 | NO |
10/06/23 | 0983-03-030 | ABILENE | NOLAN | FM0419 | NO |
RONALD R. WAGNER & CO., LP (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 6449-73-001 | SAN ANTONIO | ATASCOSA | FM0478 | NO |
10/05/23 | 0049-09-095 | BRYAN | BRAZOS | US0190 | NO |
10/06/23 | 0541-01-033 | CHILDRESS | BRISCOE | SH0256 | NO |
10/06/23 | 0074-01-060 | CORPUS CHRISTI | LIVE OAK | IH037 | NO |
10/05/23 | 0017-05-102 | SAN ANTONIO | MEDINA | IH035 | NO |
10/06/23 | 6436-11-001 | CORPUS CHRISTI | NUECES | FM0624 | NO |
ROSS SA ENTERPRISE LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 6450-06-001 | SAN ANTONIO | BEXAR | IH0035 | NO |
10/05/23 | 6450-04-001 | SAN ANTONIO | FRIO | IH0035 | NO |
10/06/23 | 6451-89-001 | ABILENE | HOWARD | IH0020 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |