Bidder's List Index for State Let Projects - T
T & M LAWN-FENCE SERVICE, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 6427-05-001 | PARIS | HUNT | IH0030 | YES |
TALBRAN ENTERPRISES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 6430-55-001 | HOUSTON | FORT BEND | FM0361 | YES |
TEXAS BLACKTOPS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 6434-85-001 | LUBBOCK | HALE | IH0027 | YES |
TEXAS MATERIALS GROUP, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 6432-52-001 | WACO | BELL | FM0437 | NO |
04/05/23 | 6432-62-001 | WACO | BOSQUE | SH0022 | NO |
04/04/23 | 0713-01-040 | BRYAN | BURLESON | FM060 | NO |
04/04/23 | 6432-58-001 | WACO | CORYELL | SH0036 | NO |
04/05/23 | 0026-03-046 | YOAKUM | FAYETTE | US090 | NO |
04/05/23 | 0315-04-083 | BRYAN | GRIMES | SH0105 | NO |
04/05/23 | 0025-10-097 | SAN ANTONIO | GUADALUPE | FM078 | NO |
04/05/23 | 6432-64-001 | WACO | HAMILTON | SH0036 | NO |
04/04/23 | 0014-24-065 | WACO | HILL | IH035 | NO |
04/04/23 | 0656-01-040 | WACO | HILL | FM067 | NO |
04/04/23 | 2120-01-028 | BEAUMONT | JASPER | FM02246 | NO |
04/04/23 | 0017-08-118 | LAREDO | LASALLE | IH035 | NO |
04/04/23 | 0015-01-253 | WACO | MCLENNAN | IH035 | NO |
04/05/23 | 0258-08-038 | WACO | MCLENNAN | SH06 | NO |
04/04/23 | 1953-01-028 | BRYAN | MILAM | FM02095 | NO |
04/05/23 | 6340-46-001 | AUSTIN | TRAVIS | SH0130 | NO |
04/05/23 | 0315-07-040 | BRYAN | WASHINGTON | SH0105 | NO |
THE LEVY COMPANY, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0029-02-058 | SAN ANTONIO | GUADALUPE | US090 | NO |
04/04/23 | 1200-03-064 | AUSTIN | TRAVIS | FM0973 | NO |
THE TRUESDELL CORPORATION |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0275-01-229 | AMARILLO | POTTER | IH040 | YES |
TIGHT LINE CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0914-00-476 | AUSTIN | TRAVIS | VA | NO |
04/05/23 | 3136-01-197 | AUSTIN | TRAVIS | SL01 | NO |
04/05/23 | 0914-05-217 | AUSTIN | WILLIAMSON | VA | NO |
TI-ZACK CONCRETE, INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 0686-02-029 | HOUSTON | GALVESTON | FM01765 | NO |
04/04/23 | 0916-35-238 | CORPUS CHRISTI | NUECES | CS | NO |
04/04/23 | 0275-01-229 | AMARILLO | POTTER | IH040 | NO |
TOUCHSTONE RESOURCES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 6434-92-001 | ATLANTA | BOWIE | US0059 | NO |
04/04/23 | 6436-39-001 | BRYAN | BRAZOS | US0190 | NO |
04/05/23 | 6433-16-001 | YOAKUM | CALHOUN | SH0035 | NO |
04/04/23 | 6437-99-001 | WICHITA FALLS | CLAY | US0287 | NO |
04/04/23 | 6438-03-001 | WICHITA FALLS | COOKE | US0082 | NO |
04/04/23 | 6436-43-001 | ODESSA | ECTOR | SL0338 | NO |
04/04/23 | 6433-76-001 | PARIS | FANNIN | SH0078 | NO |
04/05/23 | 6437-12-001 | SAN ANTONIO | GUADALUPE | SH0046 | NO |
04/05/23 | 6435-28-001 | LUBBOCK | HALE | IH0027 | NO |
04/05/23 | 6433-80-001 | PARIS | HOPKINS | IH0030 | NO |
04/04/23 | 6433-82-001 | PARIS | HOPKINS | IH0030 | NO |
04/05/23 | 6433-86-001 | PARIS | HUNT | IH0030 | NO |
04/04/23 | 6434-10-001 | PARIS | HUNT | IH0030 | NO |
04/05/23 | 6433-11-001 | YOAKUM | JACKSON | SH0111 | NO |
04/04/23 | 6436-47-001 | BEAUMONT | JASPER | US0190 | NO |
04/04/23 | 6435-24-001 | LUBBOCK | LAMB | US0084 | NO |
04/05/23 | 6435-26-001 | LUBBOCK | LUBBOCK | IH0027 | NO |
04/05/23 | 6438-06-001 | WICHITA FALLS | MONTAGUE | US0082 | NO |
04/05/23 | 6434-12-001 | PARIS | RAINS | US0069 | NO |
04/04/23 | 6435-22-001 | LUBBOCK | TERRY | US0062 | NO |
04/05/23 | 6438-07-001 | WICHITA FALLS | THROCKMORTON | US0183 | NO |
04/04/23 | 6402-87-001 | YOAKUM | VICTORIA | US0059 | NO |
04/04/23 | 6429-96-001 | YOAKUM | VICTORIA | US0059 | NO |
04/05/23 | 6433-26-001 | YOAKUM | VICTORIA | US0059 | NO |
04/04/23 | 6436-78-001 | WICHITA FALLS | WICHITA | US0287 | NO |
04/04/23 | 6437-93-001 | WICHITA FALLS | WICHITA | US0287 | NO |
04/05/23 | 6438-09-001 | WICHITA FALLS | YOUNG | US0380 | NO |
TRAFFIC HIGHWAY MAINTENANCE, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 1181-04-052 | FORT WORTH | JOHNSON | FM0917 | YES |
04/05/23 | 0914-05-213 | AUSTIN | WILLIAMSON | CS | YES |
TRI STATE ELECTRIC, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 0167-02-079 | EL PASO | EL PASO | BU054-A | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |