Bidder's List Index for State Let Projects - T
T&L CLEANING SERVICES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 6405-94-001 | AUSTIN | BURNET | US0281 | NO |
10/06/23 | 6451-89-001 | ABILENE | HOWARD | IH0020 | NO |
10/05/23 | 6436-19-001 | BEAUMONT | JASPER | US0190 | NO |
10/05/23 | 6440-15-001 | FORT WORTH | PALO PINTO | IH0020 | NO |
10/05/23 | 6438-58-001 | FORT WORTH | PARKER | IH0020 | NO |
T.F.R. ENTERPRISES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 6452-33-001 | CORPUS CHRISTI | NUECES | US0077 | NO |
TEXAS MATERIALS GROUP, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 3534-02-007 | WACO | BELL | SH0201 | NO |
10/06/23 | 0386-02-026 | WACO | BOSQUE | SH0144 | NO |
10/06/23 | 0506-01-123 | BRYAN | BRAZOS | FM060 | NO |
10/05/23 | 0071-06-062 | AUSTIN | GILLESPIE | US087 | NO |
10/05/23 | 0920-03-081 | BEAUMONT | HARDIN | CR | NO |
10/06/23 | 0016-02-169 | AUSTIN | HAYS | IH035 | NO |
10/06/23 | 2293-01-032 | AUSTIN | HAYS | FM02439 | NO |
10/06/23 | 0912-37-237 | HOUSTON | MONTGOMERY | VA | NO |
TEXAS PANHANDLE CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 0904-00-207 | AMARILLO | POTTER | VA | NO |
TEXAS ROAD CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 0739-01-050 | BEAUMONT | CHAMBERS | IH010 | NO |
THE BARGAIN SOURCE (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 6453-85-001 | ABILENE | NOLAN | IH0020 | NO |
10/06/23 | 6453-89-001 | ATLANTA | TITUS | IH0030 | NO |
THE LEVY COMPANY, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 3026-01-034 | CORPUS CHRISTI | SAN PATRICIO | FM02986 | NO |
10/05/23 | 0914-04-331 | AUSTIN | TRAVIS | CS | NO |
THE TRUESDELL CORPORATION |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 6442-14-001 | AMARILLO | POTTER | IH0040 | NO |
THIRD COAST SERVICES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 1414-01-021 | HOUSTON | GALVESTON | FM0528 | NO |
10/06/23 | 3026-01-034 | CORPUS CHRISTI | SAN PATRICIO | FM02986 | NO |
TIGHT LINE CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 0739-01-050 | BEAUMONT | CHAMBERS | IH010 | NO |
TOUCHSTONE RESOURCES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 6453-49-001 | LUFKIN | ANGELINA | BU0069J | NO |
10/05/23 | 6408-81-001 | AUSTIN | HAYS | SH0021 | NO |
10/05/23 | 6452-07-001 | PARIS | HUNT | IH0030 | NO |
10/06/23 | 6451-53-001 | LUBBOCK | LUBBOCK | IH0027 | NO |
10/06/23 | 6453-85-001 | ABILENE | NOLAN | IH0020 | NO |
10/06/23 | 6445-40-001 | AMARILLO | RANDALL | IH0027 | NO |
10/06/23 | 6453-89-001 | ATLANTA | TITUS | IH0030 | NO |
10/05/23 | 6451-25-001 | CHILDRESS | WHEELER | IH0040 | YES |
TRAFFIC HIGHWAY MAINTENANCE, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 6452-83-001 | BRYAN | BRAZOS | SH0006 | NO |
10/05/23 | 6383-11-001 | FORT WORTH | PARKER | IH0020 | NO |
10/06/23 | 0904-00-207 | AMARILLO | POTTER | VA | NO |
10/06/23 | 0907-00-214 | SAN ANGELO | TOM GREEN | VA | NO |
TRAF-TEX, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 1414-01-021 | HOUSTON | GALVESTON | FM0528 | NO |
10/06/23 | 3026-01-034 | CORPUS CHRISTI | SAN PATRICIO | FM02986 | NO |
TRP CONSTRUCTION GROUP, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0915-00-269 | SAN ANTONIO | BEXAR | VA | NO |
10/06/23 | 6450-06-001 | SAN ANTONIO | BEXAR | IH0035 | NO |
10/05/23 | 6452-83-001 | BRYAN | BRAZOS | SH0006 | NO |
10/05/23 | 6450-04-001 | SAN ANTONIO | FRIO | IH0035 | NO |
10/05/23 | 6379-48-001 | WACO | MCLENNAN | SH0317 | NO |
10/05/23 | 6383-11-001 | FORT WORTH | PARKER | IH0020 | NO |
10/06/23 | 0904-00-207 | AMARILLO | POTTER | VA | NO |
10/06/23 | 0907-00-214 | SAN ANGELO | TOM GREEN | VA | NO |
TRUE BUILT LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 0912-37-237 | HOUSTON | MONTGOMERY | VA | YES |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |