DELTA | FANNIN | FRANKLIN | GRAYSON | HOPKINS | HUNT | LAMAR | RAINS | RED RIVER
|
DELTA COUNTY
|
CCSJ: | 0136-04-048 |
Highway: | SH 19 |
Let Date: | 12/05/23 |
Bidders: | CDM HOLDINGS (T) EAST TEXAS BRIDGE, INC. (T) GARRET SHIELDS INFRASTRUCTURE (T) HODGES AND SON CONSTRUCTION COMPANY, INC. (T) LONGVIEW BRIDGE AND ROAD, LTD. (T) TRUE ROADS CONSTRUCTION, LLC (T) 3LW CIVIL LLC (T)
|
Informational Proposal Only: | NONE |
FANNIN COUNTY
|
CCSJ: | 6458-13-001 |
Highway: | SH0056 |
Let Date: | 12/05/23 |
Bidders: | AMS TRACTOR SERVICES, LLC (T) ANTHONY SERVICES (T) DOUBLE S TRACTOR SERVICES, LLC (T) EASTGATE SERVICES (T) MARLANE CONSTRUCTION, LLC (T) ORTEGA'S LAWN AND LANDSCAPING, LLC (T) PREMIER CONTRACTORS LLC (T) SERNA CONTRACTORS, LLC (T) SERVIN MOWING (T) T&L CLEANING SERVICES LLC (T) TOUCHSTONE RESOURCES, LLC (T) WAYLON BOYLES (T)
|
Informational Proposal Only: | NONE |
GRAYSON COUNTY
|
CCSJ: | 6458-27-001 |
Highway: | US0069 |
Let Date: | 12/06/23 |
Bidders: | AMS TRACTOR SERVICES, LLC (T) ANTHONY SERVICES (T) DOUBLE S TRACTOR SERVICES, LLC (T) EASTGATE SERVICES (T) MARLANE CONSTRUCTION, LLC (T) ORTEGA'S LAWN AND LANDSCAPING, LLC (T) PREMIER CONTRACTORS LLC (T) SERNA CONTRACTORS, LLC (T) T&L CLEANING SERVICES LLC (T) TOUCHSTONE RESOURCES, LLC (T)
|
Informational Proposal Only: | STEELHEAD SERVICES, LLC (T)
|
|
CCSJ: | 6458-29-001 |
Highway: | US0075 |
Let Date: | 12/06/23 |
Bidders: | ABESCAPE GROUP LLC (T) AMS TRACTOR SERVICES, LLC (T) ANTHONY SERVICES (T) EASTGATE SERVICES (T) MARLANE CONSTRUCTION, LLC (T) ORTEGA'S LAWN AND LANDSCAPING, LLC (T) PREMIER CONTRACTORS LLC (T) SERNA CONTRACTORS, LLC (T) T&L CLEANING SERVICES LLC (T) TOUCHSTONE RESOURCES, LLC (T)
|
Informational Proposal Only: | STEELHEAD SERVICES, LLC (T)
|
|
CCSJ: | 6459-59-001 |
Highway: | SH0005 |
Let Date: | 12/06/23 |
Bidders: | AUSTIN ASPHALT, INC. (T) FNH CONSTRUCTION, LLC (T) RK HALL, LLC (T) TOUCHSTONE RESOURCES, LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 6456-37-001 |
Highway: | US0075 |
Let Date: | 12/05/23 |
Bidders: | MARLANE CONSTRUCTION, LLC (T) SWEEPING CORPORATION OF AMERICA, LLC (T) TEXAS TMA RENTAL (T) TOUCHSTONE RESOURCES, LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0901-19-226 |
Highway: | VA |
Let Date: | 12/06/23 |
Bidders: | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) FNH CONSTRUCTION, LLC (T) GARRET SHIELDS INFRASTRUCTURE (T) STRUCTURAL INTEGRITY GROUP LLC (T)
|
Informational Proposal Only: | ADAPTIVE INDUSTRIAL SERVICES, LLC (T) RB CONTRACTING, LLC (T)
|
|
CCSJ: | 0901-19-227 |
Highway: | VA |
Let Date: | 12/05/23 |
Bidders: | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) HODGES AND SON CONSTRUCTION COMPANY, INC. (T) MB WESTERN INDUSTRIAL CONTRACTING COMPANY (T) ROYAL BRIDGE INC. S & S BRIDGE PAINTING, INC. (T) SCR CIVIL CONSTRUCTION, LLC (T) SOUTHERN ROAD & BRIDGE, LLC STRUCTURAL INTEGRITY GROUP LLC (T)
|
Informational Proposal Only: | NONE |
HOPKINS COUNTY
|
CCSJ: | 6458-33-001 |
Highway: | IH0030 |
Let Date: | 12/05/23 |
Bidders: | AMS TRACTOR SERVICES, LLC (T) ANTHONY SERVICES (T) DOUBLE S TRACTOR SERVICES, LLC (T) EASTGATE SERVICES (T) MARLANE CONSTRUCTION, LLC (T) ORTEGA'S LAWN AND LANDSCAPING, LLC (T) PREMIER CONTRACTORS LLC (T) SERNA CONTRACTORS, LLC (T) SERVIN MOWING (T) SOUTHERN EDGE CONTRACTORS LLC (T) T&L CLEANING SERVICES LLC (T) TOUCHSTONE RESOURCES, LLC (T)
|
Informational Proposal Only: | RENEGADE SITE SOLUTIONS, LLC (T) STEELHEAD SERVICES, LLC (T)
|
HUNT COUNTY
|
CCSJ: | 0009-13-192 |
Highway: | IH 30 |
Let Date: | 12/05/23 |
Bidders: | BRANNAN PAVING CO., LTD. (T) CDM HOLDINGS (T) CK NEWBERRY, LLC (T) CLARK CONSTRUCTION OF TEXAS, INC. (T) MISSOURI PETROLEUM PRODUCTS COMPANY LLC (T) RONALD R. WAGNER & CO., LP (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0901-22-128 |
Highway: | VA |
Let Date: | 12/05/23 |
Bidders: | BRANNAN PAVING CO., LTD. (T) BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) EAST TEXAS BRIDGE, INC. (T) GARRET SHIELDS INFRASTRUCTURE (T) STRUCTURAL INTEGRITY GROUP LLC (T)
|
Informational Proposal Only: | RB CONTRACTING, LLC (T)
|
LAMAR COUNTY
|
CCSJ: | 6445-37-001 |
Highway: | US0082 |
Let Date: | 12/05/23 |
Bidders: | BRYDL CONTRACTING, LLC (T) TRAFFIC HIGHWAY MAINTENANCE, LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0901-29-102 |
Highway: | VA |
Let Date: | 12/06/23 |
Bidders: | AMERICAN INFRASTRUCTURE MAINTENANCE MANAGEMENT LLC (T) BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) DCC CONSTRUCTION AND SERVICES, L.L.C. (T) EAST TEXAS BRIDGE, INC. (T) FNH CONSTRUCTION, LLC (T) GARRET SHIELDS INFRASTRUCTURE (T) MB WESTERN INDUSTRIAL CONTRACTING COMPANY (T) SCOUT 5 CONSTRUCTION LLC (T) SCR CIVIL CONSTRUCTION, LLC (T) STRUCTURAL INTEGRITY GROUP LLC (T)
|
Informational Proposal Only: | NONE |
RAINS COUNTY
|
CCSJ: | 0901-30-018 |
Highway: | CR |
Let Date: | 12/06/23 |
Bidders: | ASHLAR CONTRACTING COMPANY (T) CDM HOLDINGS (T) EAST TEXAS BRIDGE, INC. (T) HODGES AND SON CONSTRUCTION COMPANY, INC. (T) PMCO CONSTRUCTION LLC (T) PROJECT ALLIED RESOURCES, LLC (T) TALBERT COMPANIES LLC (T) TRUE ROADS CONSTRUCTION, LLC (T)
|
Informational Proposal Only: | CROSS PLUS CONSTRUCTION, LLC (T)
|