Bidder's List Index for State Let Projects - H
H. L. ZUMWALT CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0366-02-094 | SAN ANTONIO | GUADALUPE | SH0123 | NO |
02/01/23 | 0018-06-212 | LAREDO | WEBB | IH035 | NO |
HARPER BROTHERS CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0912-72-406 | HOUSTON | HARRIS | CS | NO |
HARRIS TRUCKING SERVICE, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6425-88-001 | PARIS | HUNT | US0069 | NO |
HIGHWAY 19 CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0910-08-080 | TYLER | ANDERSON | VA | NO |
02/01/23 | 0174-04-040 | PARIS | FANNIN | FM0100 | NO |
02/02/23 | 0901-19-219 | PARIS | GRAYSON | VA | NO |
02/02/23 | 1452-01-018 | PARIS | LAMAR | FM01507 | NO |
02/02/23 | 0492-03-040 | TYLER | WOOD | FM014 | NO |
HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0187-02-070 | YOAKUM | AUSTIN | SH036 | NO |
02/02/23 | 0915-00-253 | SAN ANTONIO | BEXAR | VA | NO |
02/02/23 | 0918-47-347 | DALLAS | DALLAS | CS | NO |
02/01/23 | 0079-05-062 | FORT WORTH | ERATH | US067 | NO |
02/01/23 | 0610-02-064 | PARIS | FRANKLIN | IH030 | NO |
02/01/23 | 0385-04-052 | FORT WORTH | HOOD | SH0144 | NO |
HJC FARMS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0079-05-062 | FORT WORTH | ERATH | US067 | NO |
02/02/23 | 0141-04-039 | SAN ANGELO | SUTTON | IH010 | NO |
02/01/23 | 0146-07-033 | WICHITA FALLS | WILBARGER | US070 | NO |
HODGES AND SON CONSTRUCTION COMPANY, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0816-02-083 | DALLAS | DENTON | FM0455 | NO |
02/02/23 | 1452-01-018 | PARIS | LAMAR | FM01507 | NO |
02/01/23 | 2034-01-013 | ABILENE | SCURRY | FM01298 | NO |
02/01/23 | 0146-07-033 | WICHITA FALLS | WILBARGER | US070 | NO |
HUNTER INDUSTRIES, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0573-01-041 | AUSTIN | BASTROP | SH0304 | NO |
02/02/23 | 1060-01-012 | AUSTIN | CALDWELL | FM0671 | NO |
02/01/23 | 0535-05-037 | YOAKUM | GONZALES | IH010 | NO |
02/01/23 | 0366-02-094 | SAN ANTONIO | GUADALUPE | SH0123 | NO |
02/02/23 | 0016-02-170 | AUSTIN | HAYS | IH035 | NO |
02/01/23 | 1553-02-008 | CORPUS CHRISTI | LIVE OAK | FM01545 | NO |
02/01/23 | 0265-02-045 | AUSTIN | TRAVIS | SH071 | NO |
02/02/23 | 1167-01-011 | SAN ANTONIO | UVALDE | FM01052 | NO |
02/01/23 | 0018-06-212 | LAREDO | WEBB | IH035 | NO |
02/01/23 | 0320-04-029 | AUSTIN | WILLIAMSON | US079 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |