BASTROP | BLANCO | BURNET | CALDWELL | GILLESPIE | HAYS | LEE | LLANO | MASON | TRAVIS | WILLIAMSON
|
BASTROP COUNTY
|
CCSJ: | 6430-77-001 |
Highway: | SH0021 |
Let Date: | 02/01/23 |
Bidders: | DIGG COMMERCIAL, LLC (T) KNIFE RIVER CORPORATION - SOUTH (T) NIXON ENGINEERING (T) TOUCHSTONE RESOURCES, LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0573-01-041 |
Highway: | SH 304 |
Let Date: | 02/02/23 |
Bidders: | AARON CONCRETE CONTRACTORS, L.P. (T) ACME BRIDGE COMPANY, INC. (T) BIG CREEK CONSTRUCTION, LTD. (T) CAPITAL EXCAVATION COMPANY (T) DEAN WORD COMPANY, LTD. (T) E-Z BEL CONSTRUCTION, LLC (T) HUNTER INDUSTRIES, LTD. (T) LONE STAR SITEWORK, LLC (T) SALINAS CONSTRUCTION TECHNOLOGIES, LTD. (T)
|
Informational Proposal Only: | NONE |
CALDWELL COUNTY
|
CCSJ: | 1060-01-012 |
Highway: | FM 671 |
Let Date: | 02/02/23 |
Bidders: | ACME BRIDGE COMPANY, INC. (T) CAPITAL EXCAVATION COMPANY (T) CROSS PLUS CONSTRUCTION, LLC (T) DELGADO'S CONTRACTORS, LLC (T) E-Z BEL CONSTRUCTION, LLC (T) HUNTER INDUSTRIES, LTD. (T) SB CONTRACTORS LLC (T) TEXAS MATERIALS GROUP, INC. (T)
|
Informational Proposal Only: | RELMCO, INC. (T)
|
|
CCSJ: | 0914-22-076 |
Highway: | CR |
Let Date: | 02/01/23 |
Bidders: | A GREATER AUSTIN DEVELOPMENT COMPANY, LLC (T) ACME BRIDGE COMPANY, INC. (T) CROSS PLUS CONSTRUCTION, LLC (T) DAN WILLIAMS COMPANY (T) DEAN WORD COMPANY, LTD. (T) DELGADO'S CONTRACTORS, LLC (T) E-Z BEL CONSTRUCTION, LLC (T) SB CONTRACTORS LLC (T) TALBRAN ENTERPRISES LLC (T)
|
Informational Proposal Only: | RELMCO, INC. (T)
|
HAYS COUNTY
|
CCSJ: | 0016-02-170 |
Highway: | IH 35 |
Let Date: | 02/02/23 |
Bidders: | CLARK CONSTRUCTION OF TEXAS, INC. (T) HUNTER INDUSTRIES, LTD. (T) LONE STAR PAVING COMPANY (T) TEXAS MATERIALS GROUP, INC. (T)
|
Informational Proposal Only: | NONE |
LEE COUNTY
|
CCSJ: | 1537-01-017 |
Highway: | FM 1624 |
Let Date: | 02/01/23 |
Bidders: | A GREATER AUSTIN DEVELOPMENT COMPANY, LLC (T) ACME BRIDGE COMPANY, INC. (T) CROSS PLUS CONSTRUCTION, LLC (T) E-Z BEL CONSTRUCTION, LLC (T) KNIFE RIVER CORPORATION - SOUTH (T) SB CONTRACTORS LLC (T) TALBRAN ENTERPRISES LLC (T) TEXAS MATERIALS GROUP, INC. (T)
|
Informational Proposal Only: | NONE |
TRAVIS COUNTY
|
CCSJ: | 6405-34-001 |
Highway: | IH0035 |
Let Date: | 02/02/23 |
Bidders: | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., INC. (T) ELECNOR BELCO ELECTRIC, INC. (T) THE LEVY COMPANY, INC. (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 6405-42-001 |
Highway: | IH0035 |
Let Date: | 02/01/23 |
Bidders: | BK FIELD OPERATIONS LLC (T) GARRET SHIELDS INFRASTRUCTURE (T) JCW CONSTRUCTION, LLC (T) NIXON ENGINEERING (T) ROSS SA ENTERPRISE LLC (T) ROY JORGENSEN ASSOCIATES, INC. (T) TALBRAN ENTERPRISES LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0265-02-045 |
Highway: | SH 71 |
Let Date: | 02/01/23 |
Bidders: | CLARK CONSTRUCTION OF TEXAS, INC. (T) HUNTER INDUSTRIES, LTD. (T) LONE STAR PAVING COMPANY (T) TEXAS MATERIALS GROUP, INC. (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0914-00-475 |
Highway: | VA |
Let Date: | 02/02/23 |
Bidders: | CRACKSEAL OF TEXAS, LLC (T) D. I. J. CONSTRUCTION, INC. (T) ELECNOR BELCO ELECTRIC, INC. (T) STRIPE-A-ZONE, LLC (T) TRP CONSTRUCTION GROUP, LLC (T)
|
Informational Proposal Only: | NONE |
WILLIAMSON COUNTY
|
CCSJ: | 6405-30-001 |
Highway: | SH0195 |
Let Date: | 02/02/23 |
Bidders: | CROSS PLUS CONSTRUCTION, LLC (T) JASCO (T) P-VILLE, INCORPORATED (T) YELLOWSTONE LANDSCAPE - CENTRAL, INC. (T) 3LW CIVIL LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 2690-01-038 |
Highway: | FM 971 |
Let Date: | 02/02/23 |
Bidders: | AARON CONCRETE CONTRACTORS, L.P. (T) AUSTIN ENGINEERING CO., INC. (T) AUSTIN UNDERGROUND INCORPORATED (T) CAPITAL EXCAVATION COMPANY (T) CHASCO CONSTRUCTORS (T) CK NEWBERRY, LLC (T) JOE BLAND CONSTRUCTION, L.P. (T) JORDAN FOSTER CONSTRUCTION, LLC (T) LONE STAR SITEWORK, LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0320-04-029 |
Highway: | US 79 |
Let Date: | 02/01/23 |
Bidders: | HUNTER INDUSTRIES, LTD. (T) LONE STAR PAVING COMPANY (T) TEXAS MATERIALS GROUP, INC. (T)
|
Informational Proposal Only: | NONE |