Bidder's List Index for State Let Projects - Amarillo District
ARMSTRONG | CARSON | DALLAM | DEAF SMITH | GRAY | HANSFORD | HARTLEY | HEMPHILL | HUTCHINSON | LIPSCOMB | MOORE | OCHILTREE | OLDHAM | POTTER | RANDALL | ROBERTS | SHERMAN |
|
POTTER COUNTY |
|
CCSJ: | 0904-00-227 |
Highway: | VA |
Let Date: | 12/04/24 |
Bidders: | CENTERLINE TECHNOLOGIES, LLC (T) L&L COMPANY (T) STRIPE LINES, INC. (T) STRIPE-A-ZONE, LLC (T) TRAFFIC HIGHWAY MAINTENANCE, LLC (T) TRP INFRASTRUCTURE SERVICES, LLC (T) |
Informational Proposal Only: | NONE |
RANDALL COUNTY |
|
CCSJ: | 0904-11-064 |
Highway: | VA |
Let Date: | 12/03/24 |
Bidders: | C. E. BARKER, LTD. (T) CK NEWBERRY, LLC (T) FNH CONSTRUCTION, LLC (T) GILVIN-TERRILL, LTD. (T) ICOS MANAGEMENT, LLC (T) J. LEE MILLIGAN, INC. (T) L A FULLER & SONS CONSTRUCTION, LTD. (T) |
Informational Proposal Only: | VOLCANIC STONE CO. (T) |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |