Bidder's List Index for State Let Projects - D
D&G ENERGY CORPORATION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6427-50-001 | PHARR | HIDALGO | IH0002 | NO |
D. I. J. CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0911-00-095 | LUFKIN | ANGELINA | VA | NO |
02/01/23 | 0923-00-069 | BROWNWOOD | BROWN | VA | NO |
02/02/23 | 0914-00-475 | AUSTIN | TRAVIS | VA | NO |
D. L. LENNON INCORPORATED - CONTRACTOR (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0174-04-040 | PARIS | FANNIN | FM0100 | NO |
DAN WILLIAMS COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0914-22-076 | AUSTIN | CALDWELL | CR | NO |
02/02/23 | 0002-04-034 | EL PASO | HUDSPETH | SH020 | NO |
02/01/23 | 0003-05-055 | ODESSA | REEVES | IH020 | NO |
02/02/23 | 0141-04-039 | SAN ANGELO | SUTTON | IH010 | NO |
DEAN WORD COMPANY, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0573-01-041 | AUSTIN | BASTROP | SH0304 | NO |
02/01/23 | 0914-22-076 | AUSTIN | CALDWELL | CR | NO |
02/01/23 | 0535-05-037 | YOAKUM | GONZALES | IH010 | NO |
02/01/23 | 0366-02-094 | SAN ANTONIO | GUADALUPE | SH0123 | NO |
DELGADO'S CONTRACTORS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0914-22-076 | AUSTIN | CALDWELL | CR | NO |
02/02/23 | 1060-01-012 | AUSTIN | CALDWELL | FM0671 | NO |
02/02/23 | 0839-04-013 | YOAKUM | DEWITT | FM0951 | NO |
02/02/23 | 0916-29-014 | CORPUS CHRISTI | LIVE OAK | CR | NO |
02/02/23 | 2574-01-050 | SAN ANGELO | TOM GREEN | RM0584 | YES |
DIAMOND SURFACE, INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6419-91-001 | FORT WORTH | TARRANT | IH0035W | NO |
DIGG COMMERCIAL, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6430-77-001 | AUSTIN | BASTROP | SH0021 | NO |
02/02/23 | 6429-12-001 | YOAKUM | FAYETTE | IH0010 | NO |
02/01/23 | 0146-07-033 | WICHITA FALLS | WILBARGER | US070 | NO |
DOUBLE A CONTRACTING, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6431-28-001 | ODESSA | ECTOR | IH0020 | NO |
02/01/23 | 0924-00-110 | EL PASO | EL PASO | VA | NO |
02/01/23 | 0905-00-116 | LUBBOCK | LUBBOCK | VA | NO |
02/02/23 | 6432-30-001 | LUBBOCK | LUBBOCK | IH0027 | NO |
02/02/23 | 6430-30-001 | ODESSA | MIDLAND | IH0020 | NO |
02/02/23 | 6430-50-001 | ODESSA | MIDLAND | IH0020 | NO |
DOUBLE H CONTRACTING INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0924-00-110 | EL PASO | EL PASO | VA | NO |
02/01/23 | 6429-14-001 | EL PASO | EL PASO | IH0010 | NO |
02/02/23 | 0002-04-034 | EL PASO | HUDSPETH | SH020 | NO |
DREWERY CONSTRUCTION COMPANY, INCORPORATED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0910-08-080 | TYLER | ANDERSON | VA | NO |
02/02/23 | 0597-04-005 | LUFKIN | SAN AUGUSTINE | FM02923 | NO |
02/02/23 | 0191-01-094 | TYLER | SMITH | US069 | NO |
02/01/23 | 2075-01-058 | TYLER | SMITH | SL0323 | NO |
DUININCK, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0030-06-060 | AMARILLO | HEMPHILL | US060 | NO |
02/02/23 | 0356-01-107 | AMARILLO | HUTCHINSON | SH0136 | NO |
02/02/23 | 0043-17-031 | WICHITA FALLS | WICHITA | BU0287J | NO |
DURABLE SPECIALTIES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0918-47-347 | DALLAS | DALLAS | CS | NO |
DURWOOD GREENE CONSTRUCTION CO. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0111-08-124 | HOUSTON | BRAZORIA | SH0288 | NO |
02/01/23 | 2523-02-071 | HOUSTON | BRAZORIA | FM02004 | NO |
02/02/23 | 0976-07-016 | HOUSTON | GALVESTON | SH096 | NO |
02/01/23 | 1416-03-018 | HOUSTON | MONTGOMERY | FM01486 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |