Bidder's List Index for State Let Projects - Corpus Christi District
ARANSAS | BEE | GOLIAD | JIM WELLS | KARNES | KLEBERG | LIVE OAK | NUECES | REFUGIO | SAN PATRICIO |
|
KARNES COUNTY |
|
CCSJ: | 6460-43-001 |
Highway: | FM2102 |
Let Date: | 12/05/23 |
Bidders: | AMERICAN INFRASTRUCTURE MAINTENANCE MANAGEMENT LLC (T) BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) GARRET SHIELDS INFRASTRUCTURE (T) ICOS MANAGEMENT, LLC (T) MB WESTERN INDUSTRIAL CONTRACTING COMPANY (T) SCR CIVIL CONSTRUCTION, LLC (T) STRUCTURAL INTEGRITY GROUP LLC (T) |
Informational Proposal Only: | NONE |
LIVE OAK COUNTY |
|
CCSJ: | 6454-73-001 |
Highway: | IH0037 |
Let Date: | 12/05/23 |
Bidders: | ACME BRIDGE COMPANY, INC. (T) CK NEWBERRY, LLC (T) HUNTER INDUSTRIES, LTD. (T) J. CARROLL WEAVER, INC. (T) |
Informational Proposal Only: | NONE |
REFUGIO COUNTY |
|
CCSJ: | 0155-06-213 |
Highway: | FM 2678 |
Let Date: | 12/05/23 |
Bidders: | ANDERSON COLUMBIA CO., INC. (T) CK NEWBERRY, LLC (T) HUNTER INDUSTRIES, LTD. (T) J E CONSTRUCTION SERVICES, LLC (T) J. CARROLL WEAVER, INC. (T) MBN ENTERPRISES LLC (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |