Bidder's List Index for State Let Projects - K
KIEWIT INFRASTRUCTURE SOUTH CO. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0704-02-022 | CHILDRESS | CHILDRESS | FM0268 | NO |
06/01/22 | 0494-10-017 | SAN ANGELO | REAGAN | SH0137 | NO |
06/01/22 | 0139-03-048 | ODESSA | REEVES | US0285 | NO |
06/01/22 | 0141-03-062 | SAN ANGELO | SUTTON | IH010 | NO |
KNIFE RIVER CORPORATION - SOUTH (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6399-61-001 | WACO | BELL | FM0817 | NO |
06/01/22 | 0833-02-020 | WACO | BOSQUE | FM0217 | NO |
06/02/22 | 6399-63-001 | WACO | BOSQUE | FM2841 | NO |
06/02/22 | 0212-03-050 | BRYAN | BRAZOS | FM0158 | NO |
06/01/22 | 6399-77-001 | BRYAN | BRAZOS | SH0006 | NO |
06/02/22 | 0923-06-086 | BROWNWOOD | BROWN | CR | NO |
06/02/22 | 0184-05-005 | WACO | CORYELL | BS036-E | NO |
06/01/22 | 6399-62-001 | WACO | CORYELL | US0084 | NO |
06/01/22 | 0808-02-012 | WACO | FALLS | FM0413 | NO |
06/02/22 | 6399-64-001 | WACO | HAMILTON | SH0022 | NO |
06/01/22 | 6406-63-001 | BRYAN | WASHINGTON | SH0036 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |