Bidder's List Index for State Let Projects - K
K.WEST GROUP, LLC |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
03/05/19 | 0010-06-042 | ATLANTA | TITUS | US067 | NO |
KIEWIT INFRASTRUCTURE SOUTH CO. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
03/05/19 | 0030-02-052 | AMARILLO | OCHILTREE | US083 | NO |
03/06/19 | 0168-01-030 | LUBBOCK | PARMER | US060 | NO |
KNIFE RIVER CORPORATION - SOUTH (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
03/06/19 | 0050-01-086 | BRYAN | BRAZOS | BS06-R | NO |
03/05/19 | 6338-94-001 | BRYAN | BURLESON | FM0060 | NO |
03/05/19 | 0183-01-045 | BROWNWOOD | COMANCHE | SH036 | NO |
03/06/19 | 0172-05-122 | DALLAS | ELLIS | US0287 | NO |
03/05/19 | 0909-38-081 | WACO | FALLS | CR | NO |
03/05/19 | 6339-87-001 | WACO | HILL | FM0744 | NO |
03/06/19 | 0114-07-036 | AUSTIN | LEE | US0290 | NO |
03/05/19 | 2897-01-017 | HOUSTON | MONTGOMERY | FM0830 | NO |
03/06/19 | 6340-21-001 | HOUSTON | MONTGOMERY | FM2854 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |