Bidder's List Index for State Let Projects - K
K. BARNETT & SONS, INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
05/01/18 | 0168-01-029 | LUBBOCK | PARMER | US060 | NO |
KIEWIT INFRASTRUCTURE SOUTH CO. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
05/02/18 | 0229-03-035 | ODESSA | CRANE | US0385 | NO |
05/02/18 | 0040-01-050 | AMARILLO | DALLAM | US087 | NO |
05/01/18 | 0168-01-029 | LUBBOCK | PARMER | US060 | NO |
05/01/18 | 0139-04-045 | ODESSA | REEVES | US0285 | NO |
05/02/18 | 0626-01-007 | ODESSA | REEVES | PR030B | NO |
05/02/18 | 1639-01-014 | ODESSA | REEVES | FM01450 | NO |
KNIFE RIVER CORPORATION - SOUTH (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
05/02/18 | 0232-05-016 | WACO | BELL | FM02305 | NO |
05/01/18 | 1394-02-026 | DALLAS | ELLIS | FM01387 | NO |
05/02/18 | 3207-01-011 | FORT WORTH | JOHNSON | FM03136 | NO |
05/02/18 | 0334-05-032 | AUSTIN | LEE | FM0141 | NO |
05/02/18 | 6328-01-001 | HOUSTON | MONTGOMERY | SH0105 | NO |
05/02/18 | 0997-03-007 | DALLAS | NAVARRO | FM0667 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |