Bidder's List Index for State Let Projects - A
A GREATER AUSTIN DEVELOPMENT COMPANY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0840-02-024 | YOAKUM | DEWITT | FM0682 | NO |
A. L. HELMCAMP, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0198-04-029 | TYLER | CHEROKEE | US0175 | YES |
10/05/23 | 0257-04-031 | BROWNWOOD | EASTLAND | SH06 | YES |
10/05/23 | 0751-03-043 | DALLAS | KAUFMAN | FM0148 | YES |
10/06/23 | 1371-01-023 | ODESSA | WINKLER | FM01232 | YES |
AARON CONCRETE CONTRACTORS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0914-33-097 | AUSTIN | HAYS | VA | NO |
10/05/23 | 3136-01-200 | AUSTIN | TRAVIS | SL01 | NO |
10/06/23 | 6438-56-001 | AUSTIN | TRAVIS | SL0001 | NO |
ABOVE ALL CONSTRUCTION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 6405-94-001 | AUSTIN | BURNET | US0281 | NO |
10/05/23 | 6436-19-001 | BEAUMONT | JASPER | US0190 | NO |
10/05/23 | 6446-94-001 | SAN ANGELO | KIMBLE | IH0010 | NO |
10/06/23 | 6452-33-001 | CORPUS CHRISTI | NUECES | US0077 | NO |
10/06/23 | 6452-31-001 | YOAKUM | VICTORIA | US0059 | NO |
10/05/23 | 6449-33-001 | HOUSTON | WALLER | US0290 | NO |
ALLEN KELLER COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 0923-00-066 | BROWNWOOD | BROWN | VA | NO |
10/05/23 | 0071-06-062 | AUSTIN | GILLESPIE | US087 | NO |
10/05/23 | 6439-46-001 | SAN ANGELO | KIMBLE | IH0010 | NO |
ALTUS CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0091-04-069 | DALLAS | COLLIN | SH0289 | NO |
AMERICAN INFRASTRUCTURE MAINTENANCE MANAGEMENT LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 1122-01-033 | CORPUS CHRISTI | KARNES | FM0791 | NO |
10/05/23 | 6434-72-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
ANTHONY SERVICES (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 6446-94-001 | SAN ANGELO | KIMBLE | IH0010 | NO |
10/06/23 | 6452-33-001 | CORPUS CHRISTI | NUECES | US0077 | NO |
10/05/23 | 6440-15-001 | FORT WORTH | PALO PINTO | IH0020 | NO |
10/05/23 | 6438-58-001 | FORT WORTH | PARKER | IH0020 | NO |
10/06/23 | 6452-31-001 | YOAKUM | VICTORIA | US0059 | NO |
APEX LANDSCAPE & IRRIGATION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 0739-01-050 | BEAUMONT | CHAMBERS | IH010 | NO |
ARANDA BROTHERS CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0465-02-027 | SAN ANTONIO | BEXAR | FM01518 | NO |
10/06/23 | 0915-00-252 | SAN ANTONIO | BEXAR | CS | NO |
10/06/23 | 6417-85-001 | BEAUMONT | LIBERTY | US0090 | NO |
10/06/23 | 0912-37-237 | HOUSTON | MONTGOMERY | VA | NO |
AUSTIN BRIDGE & ROAD SERVICES, LP (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0465-02-027 | SAN ANTONIO | BEXAR | FM01518 | NO |
10/06/23 | 2452-02-130 | SAN ANTONIO | BEXAR | SL01604 | NO |
10/06/23 | 0009-13-168 | PARIS | HUNT | IH030 | NO |
AUSTIN ENGINEERING CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0257-04-031 | BROWNWOOD | EASTLAND | SH06 | NO |
10/05/23 | 0914-33-097 | AUSTIN | HAYS | VA | NO |
10/05/23 | 0914-04-331 | AUSTIN | TRAVIS | CS | NO |
AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0914-04-331 | AUSTIN | TRAVIS | CS | NO |
AWP SAFETY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 6450-06-001 | SAN ANTONIO | BEXAR | IH0035 | NO |
10/05/23 | 6450-04-001 | SAN ANTONIO | FRIO | IH0035 | NO |
10/06/23 | 6447-46-001 | LUFKIN | POLK | US0059 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |