Bidder's List Index for State Let Projects - A
A GREATER AUSTIN DEVELOPMENT COMPANY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0913-22-016 | YOAKUM | GONZALES | CR | NO |
04/05/23 | 0909-37-065 | WACO | HILL | CR | NO |
04/04/23 | 0916-28-072 | CORPUS CHRISTI | SAN PATRICIO | CR | NO |
A. K. GILLIS & SONS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 3427-03-007 | DALLAS | COLLIN | FM03356 | NO |
A. L. HELMCAMP, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0656-01-040 | WACO | HILL | FM067 | NO |
04/04/23 | 0538-01-027 | CHILDRESS | KNOX | FM0267 | NO |
04/05/23 | 3090-01-012 | DALLAS | NAVARRO | FM03041 | NO |
04/04/23 | 0191-03-083 | TYLER | SMITH | FM02493 | NO |
AARON CONCRETE CONTRACTORS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 0114-03-107 | AUSTIN | TRAVIS | US0290 | NO |
ABOVE ALL CONSTRUCTION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 6430-54-001 | HOUSTON | GALVESTON | SH0146 | YES |
ACME BRIDGE COMPANY, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 0914-18-107 | AUSTIN | BASTROP | CR | NO |
04/05/23 | 0054-06-105 | BROWNWOOD | BROWN | US067 | NO |
04/05/23 | 0026-03-046 | YOAKUM | FAYETTE | US090 | NO |
04/04/23 | 0913-22-016 | YOAKUM | GONZALES | CR | NO |
04/05/23 | 0025-10-097 | SAN ANTONIO | GUADALUPE | FM078 | NO |
04/04/23 | 0029-02-058 | SAN ANTONIO | GUADALUPE | US090 | NO |
04/04/23 | 0016-16-028 | AUSTIN | HAYS | RM0967 | NO |
04/04/23 | 0017-08-118 | LAREDO | LASALLE | IH035 | NO |
04/04/23 | 0274-01-038 | BROWNWOOD | MILLS | US0183 | NO |
ACME CONCRETE PAVING, INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 6340-46-001 | AUSTIN | TRAVIS | SH0130 | NO |
ALLSTATE SIGNAL & CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 0912-00-665 | HOUSTON | HARRIS | VA | NO |
04/05/23 | 0932-01-118 | BEAUMONT | JEFFERSON | FM0365 | NO |
04/05/23 | 0204-05-044 | BRYAN | MILAM | US079 | NO |
ALTUS CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0007-01-062 | ABILENE | CALLAHAN | IH020 | NO |
04/05/23 | 0026-03-046 | YOAKUM | FAYETTE | US090 | NO |
04/05/23 | 3090-01-012 | DALLAS | NAVARRO | FM03041 | NO |
04/05/23 | 0041-07-113 | AMARILLO | POTTER | US087 | NO |
AMERICAN CIVIL CONSTRUCTORS WEST COAST LLC |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0275-01-229 | AMARILLO | POTTER | IH040 | NO |
AMERICAN INFRASTRUCTURE MAINTENANCE MANAGEMENT LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 0912-00-665 | HOUSTON | HARRIS | VA | YES |
ANDERSON COLUMBIA CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0017-08-118 | LAREDO | LASALLE | IH035 | NO |
04/05/23 | 0507-01-023 | CORPUS CHRISTI | SAN PATRICIO | SH0234 | NO |
APEX LANDSCAPE & IRRIGATION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0914-00-476 | AUSTIN | TRAVIS | VA | NO |
04/05/23 | 3136-01-197 | AUSTIN | TRAVIS | SL01 | NO |
04/05/23 | 0914-05-217 | AUSTIN | WILLIAMSON | VA | NO |
APOLLO CONSTRUCTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0906-00-257 | ODESSA | ECTOR | VA | NO |
04/05/23 | 0906-00-267 | ODESSA | ECTOR | VA | NO |
AUSTIN ASPHALT, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 6437-99-001 | WICHITA FALLS | CLAY | US0287 | NO |
04/04/23 | 6438-03-001 | WICHITA FALLS | COOKE | US0082 | NO |
04/04/23 | 6433-82-001 | PARIS | HOPKINS | IH0030 | NO |
04/05/23 | 6433-86-001 | PARIS | HUNT | IH0030 | NO |
04/05/23 | 6438-06-001 | WICHITA FALLS | MONTAGUE | US0082 | NO |
04/05/23 | 6438-07-001 | WICHITA FALLS | THROCKMORTON | US0183 | NO |
04/05/23 | 6438-09-001 | WICHITA FALLS | YOUNG | US0380 | NO |
AUSTIN BRIDGE & ROAD SERVICES, LP (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0353-02-037 | DALLAS | DENTON | SH0114 | YES |
AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0029-02-058 | SAN ANTONIO | GUADALUPE | US090 | NO |
04/04/23 | 0916-35-238 | CORPUS CHRISTI | NUECES | CS | NO |
04/04/23 | 1200-03-064 | AUSTIN | TRAVIS | FM0973 | NO |
AUSTIN UNDERGROUND INCORPORATED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0016-16-028 | AUSTIN | HAYS | RM0967 | YES |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |