BASTROP | BLANCO | BURNET | CALDWELL | GILLESPIE | HAYS | LEE | LLANO | MASON | TRAVIS | WILLIAMSON
|
BASTROP COUNTY
|
CCSJ: | 1186-02-025 |
Highway: | FM 969 |
Let Date: | 08/04/22 |
Bidders: | AARON CONCRETE CONTRACTORS, L.P. (T) ACME BRIDGE COMPANY, INC. (T) CAPITAL EXCAVATION COMPANY (T) CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. (T) DAN WILLIAMS COMPANY (T) JOE BLAND CONSTRUCTION, L.P. (T) SALINAS CONSTRUCTION TECHNOLOGIES, LTD. (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0114-17-010 |
Highway: | SL 109 |
Let Date: | 08/03/22 |
Bidders: | AARON CONCRETE CONTRACTORS, L.P. (T) ENCINO LANDSCAPE, INC. (T) FNH CONSTRUCTION, LLC (T) ROAD DOCTORS LLC (T) TALBRAN ENTERPRISES LLC (T) TI-ZACK CONCRETE, INC.
|
Informational Proposal Only: | NONE |
BLANCO COUNTY
|
CCSJ: | 6379-31-001 |
Highway: | US0281 |
Let Date: | 08/03/22 |
Bidders: | AARON CONCRETE CONTRACTORS, L.P. (T) ACME BRIDGE COMPANY, INC. (T) B & MS CONSTRUCTION, INC. (T) BECK-REIT & SONS, LTD. (T) BK FIELD OPERATIONS LLC (T) BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) FNH CONSTRUCTION, LLC (T) HILL COUNTRY BRIDGE, INC. (T) RELMCO, INC. (T) RESTEK, INC. (T) ROSS SA ENTERPRISE LLC (T) SALINAS CONSTRUCTION TECHNOLOGIES, LTD. (T) SCR CIVIL CONSTRUCTION, LLC (T) SJ&J CONSTRUCTION, LLC (T) TALBRAN ENTERPRISES LLC (T)
|
Informational Proposal Only: | NONE |
HAYS COUNTY
|
CCSJ: | 0987-03-014 |
Highway: | FM 621 |
Let Date: | 08/04/22 |
Bidders: | AARON CONCRETE CONTRACTORS, L.P. (T) ACME BRIDGE COMPANY, INC. (T) CAPITAL EXCAVATION COMPANY (T) DAN WILLIAMS COMPANY (T) ELECNOR BELCO ELECTRIC, INC. (T) HUNTER INDUSTRIES, LTD. (T) JOE BLAND CONSTRUCTION, L.P. (T) LONE STAR SITEWORK, LLC (T) RELMCO, INC. (T) TEXAS MATERIALS GROUP, INC. (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 6386-85-001 |
Highway: | FM2001 |
Let Date: | 08/04/22 |
Bidders: | BOEN LANDSCAPING & IRRIGATION, LLC (T) CRACKSEAL OF TEXAS, LLC (T) D & M CONTRACTORS, LLC (T) FYL ENTERPRISES, LLC (T) GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY (T) SCOUT 5 CONSTRUCTION LLC (T) 12TWELVE ROAD AND BRIDGE LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0285-03-062 |
Highway: | RM 12 |
Let Date: | 08/03/22 |
Bidders: | AARON CONCRETE CONTRACTORS, L.P. (T) ACME BRIDGE COMPANY, INC. (T) CAPITAL EXCAVATION COMPANY (T) DAN WILLIAMS COMPANY (T) HUNTER INDUSTRIES, LTD. (T) JOE BLAND CONSTRUCTION, L.P. (T) LONE STAR SITEWORK, LLC (T) PRODIRT SERVICES, LLC (T) TEXAS MATERIALS GROUP, INC. (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0511-03-013 |
Highway: | RM 32 |
Let Date: | 08/03/22 |
Bidders: | AARON CONCRETE CONTRACTORS, L.P. (T) ACME BRIDGE COMPANY, INC. (T) DAN WILLIAMS COMPANY (T) ELECNOR BELCO ELECTRIC, INC. (T) HUNTER INDUSTRIES, LTD. (T) LONE STAR SITEWORK, LLC (T)
|
Informational Proposal Only: | NONE |
TRAVIS COUNTY
|
CCSJ: | 6404-58-001 |
Highway: | IH0035 |
Let Date: | 08/04/22 |
Bidders: | NSG LOGISTICS, LLC (T) SOUTHWEST ENVIROTX PARTNERS, LLC (T) THE BARGAIN SOURCE (T) TOUCHSTONE RESOURCES, LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 6384-75-001 |
Highway: | SH0045 |
Let Date: | 08/04/22 |
Bidders: | AARON CONCRETE CONTRACTORS, L.P. (T) BECK-REIT & SONS, LTD. (T) BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) CAPITAL EXCAVATION COMPANY (T) DAN WILLIAMS COMPANY (T) FNH CONSTRUCTION, LLC (T) RELMCO, INC. (T) RESTEK, INC. (T) SHALOM SERVICES CORPORATION (T) SOUTHERN ROAD & BRIDGE, LLC TALBRAN ENTERPRISES LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0015-10-062 |
Highway: | IH 35 |
Let Date: | 08/03/22 |
Bidders: | PULICE CONSTRUCTION, INC. (T) WEBBER, LLC (T) WILLIAMS BROTHERS CONSTRUCTION CO., INC. (T)
|
Informational Proposal Only: | ELECNOR BELCO ELECTRIC, INC. (T)
|
WILLIAMSON COUNTY
|
CCSJ: | 6386-81-001 |
Highway: | US0079 |
Let Date: | 08/03/22 |
Bidders: | BOEN LANDSCAPING & IRRIGATION, LLC (T) CRACKSEAL OF TEXAS, LLC (T) D & M CONTRACTORS, LLC (T) FYL ENTERPRISES, LLC (T) GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY (T) SCOUT 5 CONSTRUCTION LLC (T) TALBRAN ENTERPRISES LLC (T) 12TWELVE ROAD AND BRIDGE LLC (T)
|
Informational Proposal Only: | NONE |