Bidder's List Index for State Let Projects - Laredo District
DIMMIT | DUVAL | KINNEY | LA SALLE | MAVERICK | VAL VERDE | WEBB | ZAVALA |
|
DIMMIT COUNTY |
|
CCSJ: | 1799-02-017 |
Highway: | FM 1867 |
Let Date: | 06/02/22 |
Bidders: | ANDERSON COLUMBIA CO., INC. (T) HUNTER INDUSTRIES, LTD. (T) RELMCO, INC. (T) VECTOR UTILITIES LLC (T) |
Informational Proposal Only: | NONE |
LASALLE COUNTY |
|
CCSJ: | 0018-02-089 |
Highway: | IH 35 |
Let Date: | 06/01/22 |
Bidders: | GRATIOT CONSTRUCTION, LTD. MASSANA CONSTRUCTION INC. (T) ROADWAY SPECIALTIES, INC. (T) SCR CIVIL CONSTRUCTION, LLC (T) VECTOR UTILITIES LLC (T) |
Informational Proposal Only: | NONE |
MAVERICK COUNTY |
|
CCSJ: | 1590-03-015 |
Highway: | FM 481 |
Let Date: | 06/01/22 |
Bidders: | BRANNAN PAVING CO., LTD. (T) HUNTER INDUSTRIES, LTD. (T) RELMCO, INC. (T) |
Informational Proposal Only: | NONE |
VAL VERDE COUNTY |
|
CCSJ: | 6401-74-001 |
Highway: | US0277 |
Let Date: | 06/02/22 |
Bidders: | CRACKSEAL OF TEXAS, LLC (T) GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY (T) |
Informational Proposal Only: | D & M CONTRACTORS, LLC (T) |
CCSJ: | 0022-10-076 |
Highway: | US 90 |
Let Date: | 06/01/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 0022-05-025 |
Highway: | US 90 |
Let Date: | 06/02/22 |
Bidders: | ALLEN KELLER COMPANY (T) ANDERSON COLUMBIA CO., INC. (T) HUNTER INDUSTRIES, LTD. (T) RELMCO, INC. (T) |
Informational Proposal Only: | NONE |
WEBB COUNTY |
|
CCSJ: | 6404-04-001 |
Highway: | IH0035 |
Let Date: | 06/30/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 0922-33-206 |
Highway: | VA |
Let Date: | 06/29/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |