Bidder's List Index for State Let Projects - Laredo District
DIMMIT | DUVAL | KINNEY | LA SALLE | MAVERICK | VAL VERDE | WEBB | ZAVALA |
|
WEBB COUNTY |
|
CCSJ: | 0922-00-084 |
Highway: | VA |
Let Date: | 12/06/23 |
Bidders: | CENTERLINE TECHNOLOGIES, LLC (T) INTERSTATE BARRICADES & MARKINGS, INC. (T) PAVEMENT MARKINGS INC. (T) TRP CONSTRUCTION GROUP, LLC (T) VIZCAINO, L.P. (T) |
Informational Proposal Only: | NONE |
CCSJ: | 0922-00-081 |
Highway: | VA |
Let Date: | 12/06/23 |
Bidders: | E-Z BEL CONSTRUCTION, LLC (T) THE LEVY COMPANY, INC. (T) TRAF-TEX, INC. (T) TRIPLE H FIELD SERVICES, LLC (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |