ANDERSON | CHEROKEE | GREGG | HENDERSON | RUSK | SMITH | VAN ZANDT | WOOD
|
GREGG COUNTY
|
CCSJ: | 6430-99-001 |
Highway: | US0080 |
Let Date: | 06/01/23 |
Bidders: | LONGVIEW ASPHALT, INC. (T) TOUCHSTONE RESOURCES, LLC (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0392-03-052 |
Highway: | US 259 |
Let Date: | 06/27/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
HENDERSON COUNTY
|
CCSJ: | 6444-64-001 |
Highway: | SH0031 |
Let Date: | 06/28/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
|
CCSJ: | 6435-20-001 |
Highway: | SH0019 |
Let Date: | 06/01/23 |
Bidders: | BK FIELD OPERATIONS LLC (T) CATOCON, INC. (T) JCW CONSTRUCTION, LLC (T) RHINO EQUITY, LLC (T)
|
Informational Proposal Only: | NONE |
RUSK COUNTY
|
CCSJ: | 0462-01-025 |
Highway: | SH 315 |
Let Date: | 06/01/23 |
Bidders: | DREWERY CONSTRUCTION COMPANY, INCORPORATED (T) EAST TEXAS BRIDGE, INC. (T) LONGVIEW BRIDGE AND ROAD, LTD. (T) MADDEN CONTRACTING COMPANY, LLC. (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0424-10-009 |
Highway: | FM 3231 |
Let Date: | 06/02/23 |
Bidders: | A. L. HELMCAMP, INC. (T) BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) DREWERY CONSTRUCTION COMPANY, INCORPORATED (T) EAST TEXAS BRIDGE, INC. (T) L. S. EQUIPMENT CO., INC. (T) LONGVIEW BRIDGE AND ROAD, LTD. (T) PINTO CONSTRUCTION CO., INC. (T)
|
Informational Proposal Only: | NONE |
SMITH COUNTY
|
CCSJ: | 0910-16-156 |
Highway: | CR |
Let Date: | 06/27/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
|
CCSJ: | 0910-16-171 |
Highway: | CR |
Let Date: | 06/01/23 |
Bidders: | CROSS PLUS CONSTRUCTION, LLC (T)
|
Informational Proposal Only: | WG ENGINEERING & CONSTRUCTION, LLC (T)
|
|
CCSJ: | 0505-02-047 |
Highway: | SH 110 |
Let Date: | 06/01/23 |
Bidders: | CROSS PLUS CONSTRUCTION, LLC (T) HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC (T) L. S. EQUIPMENT CO., INC. (T) REYNOLDS & KAY, LTD. (T)
|
Informational Proposal Only: | NONE |
|
CCSJ: | 0910-16-122 |
Highway: | PW |
Let Date: | 06/02/23 |
Bidders: | BAKER & COMPANY CONSTRUCTION, LLC (T) CROSS PLUS CONSTRUCTION, LLC (T) EAST TEXAS BRIDGE, INC. (T) FNH CONSTRUCTION, LLC (T) HIGHWAY 19 CONSTRUCTION LLC (T) L. S. EQUIPMENT CO., INC. (T) MB WESTERN INDUSTRIAL CONTRACTING COMPANY (T) RAYFORD'S TRUCK & TRACTOR (T) RHINO EQUITY, LLC (T) SCOUT 5 CONSTRUCTION LLC (T) SHIRLEY & SONS CONSTRUCTION CO., INC. (T) SJ&J CONSTRUCTION, LLC (T) 3LW CIVIL LLC (T)
|
Informational Proposal Only: | NONE |
VAN ZANDT COUNTY
|
CCSJ: | 0910-12-139 |
Highway: | CR |
Let Date: | 06/27/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
|
CCSJ: | 0443-01-034 |
Highway: | SH 198 |
Let Date: | 06/01/23 |
Bidders: | CROSS PLUS CONSTRUCTION, LLC (T) GARRET SHIELDS INFRASTRUCTURE (T) MARCOM'S MOWING SERVICE, LLC (T) ODUM SERVICES, LLC (T) SYNERGY SIGNS & SERVICES LLC (T) TRAFFIC HIGHWAY MAINTENANCE, LLC (T)
|
Informational Proposal Only: | NONE |
WOOD COUNTY
|
CCSJ: | 6386-51-001 |
Highway: | FM2422 |
Let Date: | 06/02/23 |
Bidders: | BECK-REIT & SONS, LTD. (T) BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC (T) CROSS PLUS CONSTRUCTION, LLC (T) CROWN CIVIL CONSTRUCTION CORP. (T) ENCINO LANDSCAPE, INC. (T) HIGHWAY 19 CONSTRUCTION LLC (T) RED BARON BUILDING COMPANY, LLC (T) RHINO EQUITY, LLC (T) SHALOM SERVICES CORPORATION (T) SJ&J CONSTRUCTION, LLC (T) TRUE ROADS CONSTRUCTION, LLC (T) 3LW CIVIL LLC (T)
|
Informational Proposal Only: | STX CIVIL (T)
|