Bidder's List Index for State Let Projects - I
ICON GC, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 0912-37-237 | HOUSTON | MONTGOMERY | VA | NO |
ICOS MANAGEMENT, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/06/23 | 0909-36-190 | WACO | BELL | CS | NO |
10/06/23 | 0915-00-252 | SAN ANTONIO | BEXAR | CS | NO |
10/05/23 | 6438-49-001 | BRYAN | BRAZOS | SH0021 | NO |
10/06/23 | 0923-00-066 | BROWNWOOD | BROWN | VA | NO |
10/05/23 | 6396-81-001 | BEAUMONT | JASPER | US0096 | NO |
10/06/23 | 6445-82-001 | BEAUMONT | JEFFERSON | IH0010 | NO |
10/06/23 | 1122-01-033 | CORPUS CHRISTI | KARNES | FM0791 | NO |
10/06/23 | 6417-85-001 | BEAUMONT | LIBERTY | US0090 | NO |
10/06/23 | 6451-53-001 | LUBBOCK | LUBBOCK | IH0027 | NO |
10/06/23 | 6438-56-001 | AUSTIN | TRAVIS | SL0001 | NO |
INTERNATIONAL EAGLE ENTERPRISES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 6451-29-001 | EL PASO | EL PASO | IH0010 | NO |
ISI CONTRACTING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/05/23 | 0920-03-081 | BEAUMONT | HARDIN | CR | NO |
10/05/23 | 6396-81-001 | BEAUMONT | JASPER | US0096 | NO |
10/05/23 | 6436-19-001 | BEAUMONT | JASPER | US0190 | NO |
10/06/23 | 6445-82-001 | BEAUMONT | JEFFERSON | IH0010 | NO |
10/06/23 | 6417-85-001 | BEAUMONT | LIBERTY | US0090 | NO |
10/05/23 | 6434-68-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
10/05/23 | 6434-72-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
10/06/23 | 6447-46-001 | LUFKIN | POLK | US0059 | NO |
10/05/23 | 6449-33-001 | HOUSTON | WALLER | US0290 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |