Bidder's List Index for State Let Projects - I
ICON GC, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0508-03-115 | BEAUMONT | CHAMBERS | SH073 | NO |
04/04/23 | 6430-55-001 | HOUSTON | FORT BEND | FM0361 | NO |
04/05/23 | 0686-02-029 | HOUSTON | GALVESTON | FM01765 | NO |
04/05/23 | 6430-61-001 | HOUSTON | GALVESTON | FM0518 | NO |
04/05/23 | 0315-04-083 | BRYAN | GRIMES | SH0105 | NO |
04/05/23 | 1146-01-029 | BEAUMONT | LIBERTY | FM0834 | NO |
04/05/23 | 0315-07-040 | BRYAN | WASHINGTON | SH0105 | NO |
INDUS ROAD & BRIDGE, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0713-01-040 | BRYAN | BURLESON | FM060 | NO |
04/04/23 | 0007-01-062 | ABILENE | CALLAHAN | IH020 | NO |
04/04/23 | 1953-01-028 | BRYAN | MILAM | FM02095 | NO |
INTERSTATE BARRICADES & MARKINGS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0920-00-152 | BEAUMONT | JEFFERSON | VA | YES |
INTERSTATE IMPROVEMENT, INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 2250-02-020 | DALLAS | DENTON | SL0288 | NO |
ISI CONTRACTING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 6430-55-001 | HOUSTON | FORT BEND | FM0361 | NO |
04/05/23 | 6430-54-001 | HOUSTON | GALVESTON | SH0146 | NO |
04/05/23 | 6430-61-001 | HOUSTON | GALVESTON | FM0518 | NO |
04/05/23 | 0912-00-665 | HOUSTON | HARRIS | VA | NO |
04/05/23 | 3256-01-118 | HOUSTON | HARRIS | SL08 | NO |
04/04/23 | 6422-79-001 | HOUSTON | HARRIS | SL0008 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |