Bidder's List Index for State Let Projects - I
INTERSTATE HIGHWAY CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
05/01/18 | 1051-01-037 | DALLAS | ELLIS | FM0664 | NO |
IOC COMPANY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
05/01/18 | 1206-01-018 | CORPUS CHRISTI | LIVE OAK | FM01358 | NO |
ISI CONTRACTING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
05/01/18 | 1257-01-049 | HOUSTON | FORT BEND | FM01092 | NO |
05/01/18 | 0500-03-583 | HOUSTON | HARRIS | IH045 | NO |
05/01/18 | 0912-72-333 | HOUSTON | HARRIS | CS | NO |
05/02/18 | 1005-02-001 | HOUSTON | HARRIS | FM0525 | NO |
05/02/18 | 3510-06-015 | HOUSTON | HARRIS | SH099 | NO |
05/02/18 | 6329-01-001 | HOUSTON | HARRIS | SH0099 | NO |
05/01/18 | 6331-39-001 | HOUSTON | HARRIS | US0059 | NO |
05/02/18 | 6328-57-001 | BEAUMONT | JASPER | US0096 | NO |
05/02/18 | 6328-97-001 | BEAUMONT | JEFFERSON | IH0010 | NO |
05/02/18 | 6326-38-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
05/01/18 | 6328-02-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
05/02/18 | 0928-02-020 | LUFKIN | POLK | FM0350 | NO |
05/01/18 | 0913-09-073 | YOAKUM | WHARTON | CR | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |