Bidder's List Index for State Let Projects - C
C. E. BARKER, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/03/24 | 0909-38-090 | WACO | FALLS | CR | NO |
12/04/24 | 0913-22-055 | YOAKUM | GONZALES | CR | NO |
12/04/24 | 0095-03-110 | DALLAS | KAUFMAN | US080 | NO |
12/03/24 | 0923-23-032 | BROWNWOOD | MILLS | CR | NO |
12/03/24 | 0904-11-064 | AMARILLO | RANDALL | VA | NO |
12/04/24 | 6473-05-001 | LAREDO | VAL VERDE | SL0025 | NO |
12/04/24 | 0902-20-236 | FORT WORTH | WISE | VA | NO |
CATOCON, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/03/24 | 0919-19-085 | ATLANTA | BOWIE | CS | NO |
CDM HOLDINGS (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/04/24 | 0365-02-032 | FORT WORTH | HOOD | SH0171 | NO |
12/03/24 | 0009-18-021 | PARIS | HOPKINS | BU067-V | NO |
CENTERLINE TECHNOLOGIES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/04/24 | 0911-00-085 | LUFKIN | ANGELINA | VA | NO |
12/03/24 | 6474-34-001 | SAN ANTONIO | BEXAR | IH0410 | NO |
12/03/24 | 6475-14-001 | ATLANTA | BOWIE | US0059 | NO |
12/04/24 | 0924-00-119 | EL PASO | EL PASO | VA | NO |
12/03/24 | 6472-00-001 | PHARR | HIDALGO | IH0002 | NO |
12/04/24 | 0901-00-064 | PARIS | LAMAR | VA | NO |
12/04/24 | 0904-00-227 | AMARILLO | POTTER | VA | NO |
CENTRAL NORTH CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/03/24 | 6471-04-001 | FORT WORTH | TARRANT | IH0030 | NO |
12/03/24 | 6472-41-001 | FORT WORTH | TARRANT | IH0030 | NO |
CHIVALRY CAPITAL PARTNERS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/04/24 | 6463-30-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
12/04/24 | 0114-01-068 | AUSTIN | TRAVIS | US0290 | YES |
CK NEWBERRY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/03/24 | 0009-18-021 | PARIS | HOPKINS | BU067-V | NO |
12/03/24 | 2858-02-011 | ABILENE | JONES | FM02834 | NO |
12/04/24 | 0035-05-062 | SAN ANGELO | MENARD | US083 | NO |
12/03/24 | 0902-00-382 | FORT WORTH | PALO PINTO | VA | NO |
12/03/24 | 0904-11-064 | AMARILLO | RANDALL | VA | NO |
12/04/24 | 0011-04-029 | ABILENE | SHACKELFORD | SH0351 | NO |
CLARK CONSTRUCTION OF TEXAS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/03/24 | 1533-01-022 | AUSTIN | BASTROP | FM01704 | NO |
12/04/24 | 0021-01-059 | EL PASO | BREWSTER | US090 | NO |
12/03/24 | 0250-03-051 | FORT WORTH | ERATH | US0281 | NO |
12/03/24 | 0069-02-031 | SAN ANGELO | GLASSCOCK | US087 | NO |
12/04/24 | 0365-02-032 | FORT WORTH | HOOD | SH0171 | NO |
12/03/24 | 0009-18-021 | PARIS | HOPKINS | BU067-V | NO |
12/03/24 | 2858-02-011 | ABILENE | JONES | FM02834 | NO |
12/04/24 | 0035-05-062 | SAN ANGELO | MENARD | US083 | NO |
12/04/24 | 0191-03-089 | TYLER | SMITH | FM02493 | NO |
COPPELL CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/03/24 | 0923-23-032 | BROWNWOOD | MILLS | CR | NO |
COX PAVING OF TEXAS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/04/24 | 0021-01-059 | EL PASO | BREWSTER | US090 | NO |
12/03/24 | 0250-03-051 | FORT WORTH | ERATH | US0281 | NO |
12/03/24 | 0069-02-031 | SAN ANGELO | GLASSCOCK | US087 | NO |
CREACOM, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/04/24 | 0500-01-155 | HOUSTON | GALVESTON | IH045 | NO |
12/04/24 | 1986-01-072 | HOUSTON | MONTGOMERY | FM01314 | NO |
CROSS PLUS CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/03/24 | 0912-00-699 | HOUSTON | HARRIS | VA | NO |
12/04/24 | 6463-30-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
12/03/24 | 6471-04-001 | FORT WORTH | TARRANT | IH0030 | NO |
12/03/24 | 6472-41-001 | FORT WORTH | TARRANT | IH0030 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |