Bidder's List Index for State Let Projects - C
CAPITAL EXCAVATION COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 0914-18-107 | AUSTIN | BASTROP | CR | YES |
04/05/23 | 0026-03-046 | YOAKUM | FAYETTE | US090 | YES |
04/04/23 | 0913-22-016 | YOAKUM | GONZALES | CR | YES |
04/04/23 | 0016-16-028 | AUSTIN | HAYS | RM0967 | YES |
CEN-TEX IRRIGATION SYSTEMS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 6405-66-001 | AUSTIN | CALDWELL | US0183 | NO |
CHASCO CONSTRUCTORS (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 0914-18-107 | AUSTIN | BASTROP | CR | YES |
CK NEWBERRY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 0025-10-097 | SAN ANTONIO | GUADALUPE | FM078 | YES |
04/05/23 | 0507-01-023 | CORPUS CHRISTI | SAN PATRICIO | SH0234 | YES |
04/04/23 | 0916-28-072 | CORPUS CHRISTI | SAN PATRICIO | CR | YES |
CM COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 6434-85-001 | LUBBOCK | HALE | IH0027 | NO |
COLORADO MATERIALS, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 6433-16-001 | YOAKUM | CALHOUN | SH0035 | NO |
04/05/23 | 6433-11-001 | YOAKUM | JACKSON | SH0111 | NO |
04/04/23 | 6429-96-001 | YOAKUM | VICTORIA | US0059 | NO |
COPPELL CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 0007-01-062 | ABILENE | CALLAHAN | IH020 | NO |
04/04/23 | 0423-02-025 | WICHITA FALLS | MONTAGUE | FM0677 | NO |
04/05/23 | 0041-07-113 | AMARILLO | POTTER | US087 | NO |
04/05/23 | 0043-05-112 | WICHITA FALLS | WILBARGER | US0287 | NO |
CREATIVE DESIGN CONCEPTS, INC. |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 2597-01-008 | ABILENE | HOWARD | FM02599 | YES |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |