Bidder's List Index for State Let Projects - San Angelo District
COKE | CONCHO | CROCKETT | EDWARDS | GLASSCOCK | IRION | KIMBLE | MENARD | REAGAN | REAL | RUNNELS | SCHLEICHER | STERLING | SUTTON | TOM GREEN |
|
RUNNELS COUNTY |
|
CCSJ: | 0907-13-024 |
Highway: | CR |
Let Date: | 10/01/24 |
Bidders: | ACME BRIDGE COMPANY, INC. (T) C. E. BARKER, LTD. (T) COPPELL CONSTRUCTION CO., INC. (T) DELGADO'S CONTRACTORS, LLC (T) HODGES AND SON CONSTRUCTION COMPANY, INC. (T) J. H. STRAIN & SONS, INC. (T) PROJECT ALLIED RESOURCES, LLC (T) SCOTT TUCKER CONSTRUCTION COMPANY, LLC (T) SKYLINE BRIDGE LLC (T) STX CIVIL (T) |
Informational Proposal Only: | NONE |
TOM GREEN COUNTY |
|
CCSJ: | 0907-00-215 |
Highway: | VA |
Let Date: | 10/01/24 |
Bidders: | BATTERSON, LLP (T) CENTERLINE TECHNOLOGIES, LLC (T) D. I. J. CONSTRUCTION, INC. (T) FLAT LINE, INC. (T) INTERSTATE BARRICADES & MARKINGS, INC. (T) L&L COMPANY (T) PMI PAVEMENT MARKING, LLC (T) STRIPE-A-ZONE, LLC (T) TRAFFIC HIGHWAY MAINTENANCE, LLC (T) TRP INFRASTRUCTURE SERVICES, LLC (T) VIZCAINO, L.P. (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |