Bidder's List Index for State Let Projects - M
MADDEN CONTRACTING COMPANY, LLC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/02/24 | 0520-03-039 | ATLANTA | CASS | SH0155 | NO |
MALDONADO-BURKETT, LLP (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/02/24 | 0299-14-032 | LAREDO | MAVERICK | SL0480 | NO |
10/02/24 | 0922-33-210 | LAREDO | WEBB | CS | NO |
MARCOM'S MOWING SERVICE, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/01/24 | 2523-02-076 | HOUSTON | BRAZORIA | FM02004 | NO |
10/02/24 | 0045-12-095 | PARIS | RED RIVER | US082 | NO |
MARIO SINACOLA & SONS EXCAVATING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/01/24 | 0047-18-088 | PARIS | GRAYSON | US075 | NO |
MARLANE CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/02/24 | 6472-95-001 | HOUSTON | HARRIS | IH0010 | NO |
10/02/24 | 6469-77-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
10/02/24 | 6473-90-001 | YOAKUM | VICTORIA | US0059 | NO |
MB WESTERN INDUSTRIAL CONTRACTING CO. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/01/24 | 2523-02-076 | HOUSTON | BRAZORIA | FM02004 | NO |
10/01/24 | 0506-02-025 | BRYAN | BURLESON | FM060 | NO |
10/02/24 | 6470-68-001 | BEAUMONT | CHAMBERS | IH0010 | NO |
10/02/24 | 0031-02-031 | CHILDRESS | COLLINGSWORTH | US083 | NO |
10/01/24 | 6467-92-001 | DALLAS | DALLAS | IH0635 | NO |
10/02/24 | 0081-01-050 | FORT WORTH | TARRANT | US0377 | NO |
10/01/24 | 0152-01-089 | AUSTIN | TRAVIS | US0183 | NO |
MBN ENTERPRISES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/02/24 | 0389-13-065 | HOUSTON | HARRIS | SH0146 | NO |
10/01/24 | 0912-72-541 | HOUSTON | HARRIS | CS | NO |
10/02/24 | 6472-95-001 | HOUSTON | HARRIS | IH0010 | NO |
MC2 CIVIL, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/01/24 | 0027-07-047 | HOUSTON | FORT BEND | UA090 | NO |
10/02/24 | 0027-10-077 | HOUSTON | HARRIS | UA090 | NO |
10/01/24 | 0912-72-541 | HOUSTON | HARRIS | CS | NO |
MISSOURI PETROLEUM PRODUCTS COMPANY LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/01/24 | 0046-08-017 | ATLANTA | BOWIE | SL014 | NO |
10/01/24 | 0740-03-016 | CHILDRESS | BRISCOE | FM01065 | NO |
10/02/24 | 0081-05-053 | DALLAS | DENTON | FM0428 | NO |
10/01/24 | 0050-11-023 | BRYAN | GRIMES | BS06-S | NO |
MORTMARA CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/02/24 | 0031-02-031 | CHILDRESS | COLLINGSWORTH | US083 | NO |
10/02/24 | 0467-02-020 | FORT WORTH | ERATH | SH0220 | NO |
10/01/24 | 0088-02-062 | CORPUS CHRISTI | GOLIAD | US059 | NO |
10/02/24 | 0264-01-046 | ABILENE | NOLAN | SH070 | NO |
MP HEAVY CONSTRUCTION INC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/01/24 | 0088-02-062 | CORPUS CHRISTI | GOLIAD | US059 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |