Bidder's List Index for State Let Projects - M
MAIN LANE INDUSTRIES LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0508-02-132 | BEAUMONT | CHAMBERS | IH010 | NO |
06/01/22 | 6398-92-001 | HOUSTON | FORT BEND | US0059 | NO |
06/02/22 | 6397-62-001 | HOUSTON | HARRIS | IH0610 | NO |
06/29/22 | 6401-72-001 | HOUSTON | HARRIS | IH0610 | NO |
06/29/22 | 0675-08-114 | HOUSTON | MONTGOMERY | IH045 | NO |
06/02/22 | 6399-26-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
06/01/22 | 6398-68-001 | HOUSTON | WALLER | US0290 | NO |
MALDONADO-BURKETT, LLP (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0055-06-036 | WACO | CORYELL | US084 | NO |
MARCOM'S MOWING SERVICE, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0747-05-047 | FORT WORTH | JOHNSON | FM0157 | NO |
06/01/22 | 1558-02-039 | CORPUS CHRISTI | NUECES | FM070 | NO |
MARIO SINACOLA & SONS EXCAVATING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/02/22 | 0047-06-161 | DALLAS | COLLIN | US075 | NO |
06/29/22 | 0451-03-013 | DALLAS | COLLIN | SH0205 | NO |
06/30/22 | 2679-03-015 | DALLAS | COLLIN | FM02514 | NO |
MARTIN RESOURCE MANAGEMENT CORPORATION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 6404-12-001 | PARIS | HOPKINS | SH0011 | NO |
MARTINEZ BROS. CONTRACTORS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/30/22 | 0924-06-663 | EL PASO | EL PASO | VA | NO |
MASSANA CONSTRUCTION INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0172-04-048 | DALLAS | ELLIS | US0287 | NO |
06/01/22 | 0018-02-089 | LAREDO | LASALLE | IH035 | NO |
06/02/22 | 0013-08-144 | FORT WORTH | WISE | US081 | NO |
MATRIX CONCRETE ROAD & BRIDGE, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0919-00-091 | ATLANTA | CASS | VA | NO |
MB WESTERN INDUSTRIAL CONTRACTING COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 6386-19-001 | SAN ANTONIO | ATASCOSA | IH0037 | NO |
06/02/22 | 6404-45-001 | YOAKUM | AUSTIN | IH0010 | NO |
06/01/22 | 0508-02-132 | BEAUMONT | CHAMBERS | IH010 | NO |
06/29/22 | 0920-03-081 | BEAUMONT | HARDIN | CR | NO |
06/29/22 | 0911-28-048 | LUFKIN | HOUSTON | CR | NO |
06/29/22 | 0382-05-020 | BRYAN | LEON | SH07 | NO |
06/01/22 | 0916-29-013 | CORPUS CHRISTI | LIVE OAK | CR | NO |
06/29/22 | 0179-14-010 | YOAKUM | MATAGORDA | BS035-H | NO |
06/29/22 | 0920-13-036 | BEAUMONT | TYLER | CR | NO |
06/30/22 | 0920-13-037 | BEAUMONT | TYLER | CR | NO |
06/30/22 | 0913-27-078 | YOAKUM | VICTORIA | CR | NO |
06/01/22 | 0913-09-106 | YOAKUM | WHARTON | CR | NO |
MCMAHON CONTRACTING AND CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 0451-03-013 | DALLAS | COLLIN | SH0205 | NO |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | NO |
MCMAHON CONTRACTING, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0817-01-025 | DALLAS | DENTON | FM0428 | YES |
MEDINA UTILITY SERVICES CORPORATION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0919-00-091 | ATLANTA | CASS | VA | NO |
06/29/22 | 6398-11-001 | AMARILLO | HEMPHILL | US0060 | NO |
06/29/22 | 0203-01-066 | PARIS | HUNT | BU069-D | YES |
MICA CORPORATION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 0085-04-050 | ATLANTA | BOWIE | US0259 | NO |
06/30/22 | 0508-02-131 | BEAUMONT | CHAMBERS | IH010 | NO |
06/29/22 | 0055-06-036 | WACO | CORYELL | US084 | NO |
06/30/22 | 0747-05-047 | FORT WORTH | JOHNSON | FM0157 | NO |
06/29/22 | 0901-27-046 | PARIS | RED RIVER | CS | NO |
06/02/22 | 0902-00-291 | FORT WORTH | TARRANT | VA | NO |
06/01/22 | 0902-00-313 | FORT WORTH | TARRANT | VA | NO |
06/01/22 | 0114-09-090 | BRYAN | WASHINGTON | US0290 | NO |
MIJELUM, L.L.C. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/29/22 | 6397-11-001 | EL PASO | BREWSTER | US0090 | NO |
06/30/22 | 6405-12-001 | EL PASO | CULBERSON | IH0010 | NO |
06/29/22 | 6402-01-001 | EL PASO | JEFF DAVIS | SH0118 | NO |
06/01/22 | 0018-02-089 | LAREDO | LASALLE | IH035 | NO |
06/01/22 | 0140-02-052 | ODESSA | PECOS | IH010 | NO |
06/02/22 | 0904-02-047 | AMARILLO | POTTER | VA | NO |
MP HEAVY CONSTRUCTION INC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/01/22 | 1524-01-076 | HOUSTON | BRAZORIA | SH0332 | NO |
06/30/22 | 0346-06-052 | YOAKUM | LAVACA | SH0111 | NO |
06/30/22 | 0162-04-057 | DALLAS | NAVARRO | SH031 | NO |
06/29/22 | 0240-02-032 | YOAKUM | WHARTON | SH060 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |