Bidder's List Index for State Let Projects - Z
ZACHRY CONSTRUCTION CORPORATION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 2056-01-042 | DALLAS | COLLIN | FM02551 | NO |
04/04/23 | 0353-02-037 | DALLAS | DENTON | SH0114 | NO |
04/04/23 | 0027-08-180 | HOUSTON | FORT BEND | UA090 | NO |
04/05/23 | 0111-03-059 | HOUSTON | FORT BEND | FM0521 | NO |
ZACK BURKETT CO. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/04/23 | 6437-99-001 | WICHITA FALLS | CLAY | US0287 | NO |
04/05/23 | 6438-07-001 | WICHITA FALLS | THROCKMORTON | US0183 | NO |
04/04/23 | 6436-78-001 | WICHITA FALLS | WICHITA | US0287 | NO |
04/05/23 | 6438-09-001 | WICHITA FALLS | YOUNG | US0380 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |