Bidder's List Index for State Let Projects - 0-9
2H, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 6427-05-001 | PARIS | HUNT | IH0030 | NO |
3 J HAYES CONTRACTING LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 6406-22-001 | FORT WORTH | TARRANT | IH0020 | YES |
3LW CIVIL LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/05/23 | 0914-18-107 | AUSTIN | BASTROP | CR | NO |
04/04/23 | 0508-03-115 | BEAUMONT | CHAMBERS | SH073 | NO |
04/04/23 | 0007-04-134 | BROWNWOOD | EASTLAND | SH0112 | NO |
04/04/23 | 6430-55-001 | HOUSTON | FORT BEND | FM0361 | NO |
04/04/23 | 0913-22-016 | YOAKUM | GONZALES | CR | NO |
04/04/23 | 1953-01-028 | BRYAN | MILAM | FM02095 | NO |
04/04/23 | 0275-01-229 | AMARILLO | POTTER | IH040 | NO |
04/04/23 | 0902-00-340 | FORT WORTH | TARRANT | VA | NO |
04/04/23 | 0077-09-011 | SAN ANGELO | TOM GREEN | BU067-H | NO |
04/04/23 | 0914-00-476 | AUSTIN | TRAVIS | VA | NO |
04/05/23 | 3136-01-197 | AUSTIN | TRAVIS | SL01 | NO |
04/05/23 | 0914-05-217 | AUSTIN | WILLIAMSON | VA | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |