Bidder's List Index for State Let Projects - Waco District
BELL | BOSQUE | CORYELL | FALLS | HAMILTON | HILL | LIMESTONE | MCLENNAN |
|
BELL COUNTY |
|
CCSJ: | 6444-34-001 |
Highway: | FM0817 |
Let Date: | 06/27/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6435-02-001 |
Highway: | IH0035 |
Let Date: | 06/01/23 |
Bidders: | CROSS PLUS CONSTRUCTION, LLC (T) ROY JORGENSEN ASSOCIATES, INC. (T) WEBBER INFRASTRUCTURE MANAGEMENT, INC. (T) |
Informational Proposal Only: | NONE |
CCSJ: | 0231-07-009 |
Highway: | SS 172 |
Let Date: | 06/27/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
BOSQUE COUNTY |
|
CCSJ: | 2305-01-014 |
Highway: | FM 2114 |
Let Date: | 06/02/23 |
Bidders: | BIG CREEK CONSTRUCTION, LTD. (T) KNIFE RIVER CORPORATION - SOUTH (T) TEXAS MATERIALS GROUP, INC. (T) |
Informational Proposal Only: | NONE |
CORYELL COUNTY |
|
CCSJ: | 1219-02-017 |
Highway: | FM 182 |
Let Date: | 06/28/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
MCLENNAN COUNTY |
|
CCSJ: | 6444-36-001 |
Highway: | FM0185 |
Let Date: | 06/27/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 0833-04-042 |
Highway: | FM 434 |
Let Date: | 06/01/23 |
Bidders: | BIG CREEK CONSTRUCTION, LTD. (T) FNH CONSTRUCTION, LLC (T) JAMES CONSTRUCTION GROUP, LLC (T) KNIFE RIVER CORPORATION - SOUTH (T) TEXAS MATERIALS GROUP, INC. (T) |
Informational Proposal Only: | NONE |
CCSJ: | 0209-01-071 |
Highway: | US 77 |
Let Date: | 06/01/23 |
Bidders: | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., INC. (T) CROSS PLUS CONSTRUCTION, LLC (T) E-Z BEL CONSTRUCTION, LLC (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |