Bidder's List Index for State Let Projects - Lubbock District
BAILEY | CASTRO | COCHRAN | CROSBY | DAWSON | FLOYD | GAINES | GARZA | HALE | HOCKLEY | LAMB | LUBBOCK | LYNN | PARMER | SWISHER | TERRY | YOAKUM |
|
GARZA COUNTY |
|
CCSJ: | 6359-11-001 |
Highway: | US0084 |
Let Date: | 02/05/21 |
Bidders: | CENTERLINE SUPPLY, INC. (T) MESA D CORP. (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
LUBBOCK COUNTY |
|
CCSJ: | 0905-00-108 |
Highway: | VA |
Let Date: | 02/04/21 |
Bidders: | BLACKSTONE CONCRETE VENTURES, LLC (T) BRYDL CONTRACTING, INC. (T) CENTERLINE TECHNOLOGIES, LLC (T) FNH CONSTRUCTION, LLC (T) VIZCAINO, L.P. (T) |
Informational Proposal Only: | NONE |
CCSJ: | 0905-00-103 |
Highway: | VA |
Let Date: | 02/05/21 |
Bidders: | BATTERSON, LLP (T) CENTERLINE TECHNOLOGIES, LLC (T) FNH CONSTRUCTION, LLC (T) VIZCAINO, L.P. (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |