Bidder's List Index for State Let Projects - Odessa District
ANDREWS | CRANE | ECTOR | LOVING | MARTIN | MIDLAND | PECOS | REEVES | TERRELL | UPTON | WARD | WINKLER |
|
ECTOR COUNTY |
|
CCSJ: | 0004-07-144 |
Highway: | IH 20 |
Let Date: | 09/06/24 |
Bidders: | CLARK CONSTRUCTION OF TEXAS, INC. (T) COX PAVING OF TEXAS, INC. (T) FNH CONSTRUCTION, LLC (T) RONALD R. WAGNER & CO., LP (T) |
Informational Proposal Only: | NONE |
TERRELL COUNTY |
|
CCSJ: | 0021-07-063 |
Highway: | US 90 |
Let Date: | 09/06/24 |
Bidders: | CK NEWBERRY, LLC (T) CLARK CONSTRUCTION OF TEXAS, INC. (T) FNH CONSTRUCTION, LLC (T) RONALD R. WAGNER & CO., LP (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |