Bidder's List Index for State Let Projects - Odessa District
ANDREWS | CRANE | ECTOR | LOVING | MARTIN | MIDLAND | PECOS | REEVES | TERRELL | UPTON | WARD | WINKLER |
|
MIDLAND COUNTY |
|
CCSJ: | 1718-07-045 |
Highway: | SH 349 |
Let Date: | 10/06/23 |
Bidders: | JONES BROS. DIRT & PAVING CONTRACTORS, INC. (T) REECE ALBERT, INC. (T) RK HALL, LLC (T) |
Informational Proposal Only: | NONE |
WINKLER COUNTY |
|
CCSJ: | 1371-01-023 |
Highway: | FM 1232 |
Let Date: | 10/06/23 |
Bidders: | FNF CONSTRUCTION, INC. (T) GILVIN-TERRILL, LTD. (T) JONES BROS. DIRT & PAVING CONTRACTORS, INC. (T) KIEWIT INFRASTRUCTURE SOUTH CO. (T) |
Informational Proposal Only: | A. L. HELMCAMP, INC. (T) |
(T) = TEXAS PRESENCE |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |