Detail Letting Schedule for Dallas County (FY 2023)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Dallas County (FY 2023) |
CCSJ: 0009-03-048 |
|||
District: | DALLAS | Let Date: | May 2023 |
Highway: | SH 66 | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0009-03-048 |
Description: | INTERSECTION IMPROVEMENT | Handling Code: | |
Limits From: | AT DALROCK RD | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $1,371,958 |
Length: | 0.2 | Actual | $0 |
District: | DALLAS | Let Date: | May 2023 |
Highway: | SH 66 | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0009-04-072 |
Description: | INTERSECTION IMPROVEMENTS WITH RIGHT AND/OR LEFT TURN LANES | Handling Code: | |
Limits From: | DALROCK | Fund Cat: | 3 |
Limits To: | EAST OF DALROCK | ESTIMATE: | $1,567,941 |
Length: | 0.3 | Actual | $0 |
Back... | Totals for 0009-03-048 | ||
---|---|---|---|
Length: | 0.5 | ||
Estimate: | $2,939,899 | ||
Actual: | |||
CCSJ: 0092-02-137 |
|||
District: | DALLAS | Let Date: | Apr 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | CSJ: | 0092-02-137 | |
Description: | INSTALL/REHABILITATE ITS | Handling Code: | |
Limits From: | ELLIS COUNTY LINE | Fund Cat: | 5 |
Limits To: | SOUTH OF IH 20 | ESTIMATE: | $2,825,000 |
Length: | 8.6 | Actual | $0 |
District: | DALLAS | Let Date: | Apr 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | CSJ: | 0092-14-101 | |
Description: | INSTALL/REHABILITATE ITS | Handling Code: | |
Limits From: | SOUTH OF IH 20 | Fund Cat: | 5 |
Limits To: | NORTH OF IH 20 | ESTIMATE: | $300,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0092-02-137 | ||
Length: | 9.6 | ||
Estimate: | $3,125,000 | ||
Actual: | |||
CCSJ: 0092-02-139 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | CSJ: | 0092-02-139 | |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | LC |
Limits From: | FULGHUM ROAD | Fund Cat: | 3 |
Limits To: | MALLOY BRIDGE ROAD | ESTIMATE: | $1,304,170 |
Length: | 4.6 | Actual | $0 |
Back... | Totals for 0092-02-139 | ||
Length: | 4.6 | ||
Estimate: | $1,304,170 | ||
Actual: | |||
CCSJ: 0092-02-141 |
|||
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0092-02-141 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT MALLOY BRIDGE ROAD (SOUTH BOUND) | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $476,891 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0092-02-142 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT MALLOY BRIDGE ROAD (NORTH BOUND) | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $626,812 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0092-02-143 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT 9.3 MILES SOUTH OF IH 20 | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $426,640 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0092-03-058 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT EAST FIFTH STREET (SOUTH BOUND) | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $467,621 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | Let Status: | Tentative | |
Project ID: | BR ( ) | CSJ: | 0092-03-059 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT EAST FIFTH STREET ( NORTH BOUND) | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $573,080 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0092-03-060 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT FM 660/EAST EIGHTH STREET NB | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $369,688 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0092-03-061 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT 4.5 MILES NORTH OF FM 813 | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $113,186 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0092-03-062 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT FM 660/EAST EIGHTH ST (SOUTH BOUND) | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $466,931 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | BI 45-J | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0092-10-010 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT IH 45 | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $309,616 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | BI 45-H | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0092-12-005 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT IH 45 ML | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $764,941 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0092-02-141 | ||
Length: | 0 | ||
Estimate: | $4,595,406 | ||
Actual: | |||
CCSJ: 0092-07-061 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | SH 356 | Let Status: | Tentative |
Project ID: | CSJ: | 0092-07-061 | |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | WEST OF JAMESTOWN DRIVE | Fund Cat: | 3 |
Limits To: | SL 12 (LEFT FRONTAGE RD) | ESTIMATE: | $155,000 |
Length: | 4.8 | Actual | $0 |
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | SS 348 | Let Status: | Tentative |
Project ID: | CSJ: | 0353-04-120 | |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | EAST OF LAS COLINAS BLVD | Fund Cat: | 3 |
Limits To: | WEST OF RIVERSIDE DRIVE | ESTIMATE: | $155,000 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0092-07-061 | ||
Length: | 5 | ||
Estimate: | $310,000 | ||
Actual: | |||
CCSJ: 0092-14-098 |
|||
District: | DALLAS | Let Date: | Jul 2023 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | BR () | CSJ: | 0092-14-098 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | IH 30 | Fund Cat: | 1 |
Limits To: | PENNSYLVANIA AVE | ESTIMATE: | $7,195,811 |
Length: | 1.3 | Actual | $0 |
Back... | Totals for 0092-14-098 | ||
Length: | 1.3 | ||
Estimate: | $7,195,811 | ||
Actual: | |||
CCSJ: 0364-02-024 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | SH 121 | Let Status: | Tentative |
Project ID: | F ( ) | CSJ: | 0364-02-024 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | AT WEST SANDY LAKE ROAD | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $150,000 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | IH 635 | Let Status: | Tentative |
Project ID: | CSJ: | 2374-07-076 | |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | AT FREEPORT PARKWAY | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $60,000 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0364-02-024 | ||
Length: | 0.2 | ||
Estimate: | $210,000 | ||
Actual: | |||
CCSJ: 0442-02-169 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | IH 35E | Let Status: | Tentative |
Project ID: | F ( ) | CSJ: | 0442-02-169 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | AT WOODY BRANCH | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $2,234,590 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0442-02-169 | ||
Length: | 0 | ||
Estimate: | $2,234,590 | ||
Actual: | |||
CCSJ: 0581-01-156 |
|||
District: | DALLAS | Let Date: | Nov 2022 |
Highway: | SL 12 | Let Status: | Tentative |
Project ID: | CSJ: | 0581-01-156 | |
Description: | REHABILITATE EXISTING ROADWAY | Handling Code: | |
Limits From: | EAST OF CARBONDALE ST | Fund Cat: | 1 |
Limits To: | US 175 | ESTIMATE: | $2,406,177 |
Length: | 3.6 | Actual | $0 |
District: | DALLAS | Let Date: | Nov 2022 |
Highway: | SL 12 | Let Status: | Tentative |
Project ID: | CSJ: | 0581-01-160 | |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | US 175 | Fund Cat: | 8 |
Limits To: | IH 30 | ESTIMATE: | $562,771 |
Length: | 5.9 | Actual | $0 |
District: | DALLAS | Let Date: | Nov 2022 |
Highway: | SL 12 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0581-02-150 |
Description: | REHABILITATE EXISTING ROADWAY | Handling Code: | |
Limits From: | SS 408 | Fund Cat: | 1 |
Limits To: | IH 35E | ESTIMATE: | $6,058,416 |
Length: | 6.9 | Actual | $0 |
Back... | Totals for 0581-01-156 | ||
Length: | 16.4 | ||
Estimate: | $9,027,364 | ||
Actual: | |||
CCSJ: 0918-00-298 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0918-00-298 |
Description: | TRANSIT SYSTEM OPERATIONS | Handling Code: | XX |
Limits From: | M & O AIR QUAL. PUB ED & OUTREACH 2022 | Fund Cat: | 5 |
Limits To: | IMP STR COMM EFFORTS TO EDU AND INFORM | ESTIMATE: | $1,560,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-298 | ||
Length: | 0 | ||
Estimate: | $1,560,000 | ||
Actual: | |||
CCSJ: 0918-00-315 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0918-00-315 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | TRAVEL SURVEY & DATA COLLECTION PROGRAM | Fund Cat: | 3 |
Limits To: | AIR QUALITY, & MGMT PROJECTS IN THE MPA | ESTIMATE: | $780,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-315 | ||
Length: | 0 | ||
Estimate: | $780,000 | ||
Actual: | |||
CCSJ: 0918-00-341 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0918-00-341 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | REGIONAL MOBILITY ASSISTANCE PATROL | Fund Cat: | 7 |
Limits To: | FY 2023 | ESTIMATE: | $5,850,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-341 | ||
Length: | 0 | ||
Estimate: | $5,850,000 | ||
Actual: | |||
CCSJ: 0918-00-363 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-00-363 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | DART VANPOOL PROGRAM | Fund Cat: | 3 |
Limits To: | 2022 | ESTIMATE: | $1,496,250 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-363 | ||
Length: | 0 | ||
Estimate: | $1,496,250 | ||
Actual: | |||
CCSJ: 0918-47-236 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0918-47-236 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | S OF CYPRESS WATERS COTTON BELT STATION | Fund Cat: | 3 |
Limits To: | EXST TRAIL N OF OLYMPUS | ESTIMATE: | $3,750,000 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0918-47-236 | ||
Length: | 0.1 | ||
Estimate: | $3,750,000 | ||
Actual: | |||
CCSJ: 0918-47-240 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP 2019(588) | CSJ: | 0918-47-240 |
Description: | INTERSECTION IMPROVEMENT | Handling Code: | LC |
Limits From: | ON MERRITT/WOODBRIDGE FROM PLEASANT | Fund Cat: | 3 |
Limits To: | VALLEY RD TO N OF SACHSE RD | ESTIMATE: | $24,100,326 |
Length: | 1.5 | Actual | $0 |
Back... | Totals for 0918-47-240 | ||
Length: | 1.5 | ||
Estimate: | $24,100,326 | ||
Actual: | |||
CCSJ: 0918-47-272 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0918-47-272 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | WESTSIDE ART TR, CAMPION TR | Fund Cat: | 3 |
Limits To: | MERCER PKWY ST & EMERALD ST TO DENTON DR | ESTIMATE: | $4,545,725 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-272 | ||
Length: | 0 | ||
Estimate: | $4,545,725 | ||
Actual: | |||
CCSJ: 0918-47-273 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM 2021(269) | CSJ: | 0918-47-273 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | LC |
Limits From: | ON KCS TRL FROM LBJ/SKILLMAN DART STATIO | Fund Cat: | 3 |
Limits To: | RICHARDSON CITY LIMIT | ESTIMATE: | $4,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-273 | ||
Length: | 0 | ||
Estimate: | $4,000,000 | ||
Actual: | |||
CCSJ: 0918-47-286 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-47-286 | |
Description: | ROADWAY REHABILITATION/RECONSTRUCTION WITH NO ADDED CAPACITY | Handling Code: | LC |
Limits From: | UPTOWN MCKINNEY/COLE COUPLET ON ALLEN | Fund Cat: | 3 |
Limits To: | ON COLE AVE FROM HAVARD AVE TO CARLISLE | ESTIMATE: | $18,090,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-286 | ||
Length: | 0 | ||
Estimate: | $18,090,000 | ||
Actual: | |||
CCSJ: 0918-47-298 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ()TP | CSJ: | 0918-47-298 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | ON HARRY HINES BLVD FROM WEB CHAPEL EXT | Fund Cat: | 3 |
Limits To: | MANANA DR | ESTIMATE: | $2,999,684 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-298 | ||
Length: | 0 | ||
Estimate: | $2,999,684 | ||
Actual: | |||
CCSJ: 0918-47-309 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-47-309 | |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | ON LINFIELD RD OVER UPRR SH 310 TO | Fund Cat: | 3 |
Limits To: | CARBONDALE ST & LINFIELD RD TO SL 12 | ESTIMATE: | $5,000,000 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM 2022(279) | CSJ: | 0918-47-310 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | ON LINFIELD RD OVER UPRR SH 310 TO | Fund Cat: | 3 |
Limits To: | CARBONDALE ST & LINFIELD RD TO SL 12 | ESTIMATE: | $2,250,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-309 | ||
Length: | 0 | ||
Estimate: | $7,250,000 | ||
Actual: | |||
CCSJ: 0918-47-311 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 2022(128)SRS | CSJ: | 0918-47-311 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | LC |
Limits From: | ON SHEILAH, MANON, LAKE JUNE & QUAIL DR | Fund Cat: | 3 |
Limits To: | BETWEEN LAKE JUNE RD & GLENSHIRE | ESTIMATE: | $728,688 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-311 | ||
Length: | 0 | ||
Estimate: | $728,688 | ||
Actual: | |||
CCSJ: 0918-47-323 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0918-47-323 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | GREENVILLE DART ARAPAHO TO EAST | Fund Cat: | 3 |
Limits To: | E ARAPAHO GREENVILLE TO US 75 | ESTIMATE: | $1,702,948 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-323 | ||
Length: | 0 | ||
Estimate: | $1,702,948 | ||
Actual: | |||
CCSJ: 0918-47-324 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0918-47-324 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | MARY CLIFF ST (W) AND STEWART ST (N) | Fund Cat: | 3 |
Limits To: | TYLER ST (E) AND JEFFERSON BLVD (S) | ESTIMATE: | $758,351 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-324 | ||
Length: | 0 | ||
Estimate: | $758,351 | ||
Actual: | |||
CCSJ: 0918-47-325 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0918-47-325 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | LC |
Limits From: | ROSS AVE FROM GREENVILLE AVE | Fund Cat: | 3 |
Limits To: | IH 345 | ESTIMATE: | $3,836,092 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-325 | ||
Length: | 0 | ||
Estimate: | $3,836,092 | ||
Actual: | |||
CCSJ: 0918-47-326 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0918-47-326 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | ELAM ROAD FROM NORTH JIM MILLER ROAD | Fund Cat: | 3 |
Limits To: | PEMBERTON HILL ROAD | ESTIMATE: | $1,962,980 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-326 | ||
Length: | 0 | ||
Estimate: | $1,962,980 | ||
Actual: | |||
CCSJ: 0918-47-327 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0918-47-327 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | ZARAGOZA ELEM,GASTON AVE TO N PRAIRE | Fund Cat: | 3 |
Limits To: | MAIN/COLUMBIA AVE TO THE SE,ALCALDE STSW | ESTIMATE: | $325,661 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-327 | ||
Length: | 0 | ||
Estimate: | $325,661 | ||
Actual: | |||
CCSJ: 0918-47-328 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-47-328 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | BACHMAN LAKE PLANNING, MOCKINGBIRD | Fund Cat: | 7 |
Limits To: | IH 35E, INWOOD & ROYAL LANE | ESTIMATE: | $800,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-328 | ||
Length: | 0 | ||
Estimate: | $800,000 | ||
Actual: | |||
CCSJ: 0918-47-329 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 2022(905)MM | CSJ: | 0918-47-329 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | TR |
Limits From: | REGIONAL COTTON BELT VELOWEB TRAIL | Fund Cat: | 7 |
Limits To: | DART SILVER LINE PROJECT | ESTIMATE: | $245,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-329 | ||
Length: | 0 | ||
Estimate: | $245,000 | ||
Actual: | |||
CCSJ: 0918-47-330 |
|||
District: | DALLAS | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-47-330 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | HIGHWAY INCIDENT REPORTING SOFTWARE | Fund Cat: | 7 |
Limits To: | & EQUIPMENT | ESTIMATE: | $66,540 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-330 | ||
Length: | 0 | ||
Estimate: | $66,540 | ||
Actual: | |||
CCSJ: 0918-47-342 |
|||
District: | DALLAS | Let Date: | May 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )HESG | CSJ: | 0918-47-342 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | AT CHURCH RD | Fund Cat: | 8 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $410,944 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | May 2023 |
Highway: | SL 12 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0353-04-119 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | SHADY TRAIL | Fund Cat: | 8 |
Limits To: | SPUR 348 | ESTIMATE: | $13,382 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | May 2023 |
Highway: | SL 12 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0353-05-130 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | SPUR 244 | Fund Cat: | 8 |
Limits To: | SHADY TRAIL | ESTIMATE: | $147,200 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | May 2023 |
Highway: | SL 12 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0581-01-169 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | IH 35E | Fund Cat: | 8 |
Limits To: | SPUR 244 | ESTIMATE: | $274,327 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | May 2023 |
Highway: | SL 12 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0581-02-159 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | SPUR 348 | Fund Cat: | 8 |
Limits To: | IH 35E | ESTIMATE: | $234,182 |
Length: | 0.0 | Actual | $0 |
District: | DALLAS | Let Date: | May 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )HESG | CSJ: | 0918-47-343 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | AT WOODMEADOW PKWY | Fund Cat: | 8 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $407,485 |
Length: | 0.2 | Actual | $0 |
District: | DALLAS | Let Date: | May 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )HESG | CSJ: | 0918-47-344 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | AT JEFFERSON BLVD | Fund Cat: | 8 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $436,138 |
Length: | 0.2 | Actual | $0 |
District: | DALLAS | Let Date: | May 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )HESG | CSJ: | 0918-47-345 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | AT BICKERS ST | Fund Cat: | 8 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $414,388 |
Length: | 0.2 | Actual | $0 |
District: | DALLAS | Let Date: | May 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )HESG | CSJ: | 0918-47-346 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | AT FOREST PARK RD | Fund Cat: | 8 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $411,378 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0918-47-342 | ||
Length: | 0.8 | ||
Estimate: | $2,749,424 | ||
Actual: | |||
CCSJ: 0918-47-347 |
|||
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )HESG | CSJ: | 0918-47-347 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | AT OVERTON RD | Fund Cat: | 3 |
Limits To: | IN THE CITY OF DALLAS. | ESTIMATE: | $433,985 |
Length: | 0.2 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )HESG | CSJ: | 0918-47-354 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | AT BECKLEY AVE. | Fund Cat: | 3 |
Limits To: | IN THE CITY OF DALLAS. | ESTIMATE: | $420,341 |
Length: | 0.2 | Actual | $0 |
District: | DALLAS | Let Date: | Feb 2023 |
