Letting Schedule for Dallas District (FY 2023)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Dallas District (FY 2023) |
Collin | Dallas | Denton | Ellis | Kaufman | Navarro | Rockwall | | |||||||
Collin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
3427-03-007 | FM 3356 | Tentative | Apr 2023 | $3,678,781 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-24-251 | CS | Tentative | Aug 2023 | $1,867,000 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0091-03-031 | SH 289 | Tentative | May 2023 | $1,972,873 | 1 | INSTALL TRAFFIC SIGNAL | 0.0 |
1391-01-021 | FM 1377 | Tentative | Mar 2023 | $7,411,611 | 1 | REPAIR ROADWAY | 0.0 |
0135-02-069 | US 380 | Tentative | Nov 2022 | $1,559,166 | 3 | INSTALL ILLUMINATION | 0.0 |
0135-11-023 | US 380 | Tentative | Apr 2023 | $944,295 | 11 | WIDEN ROAD - ADD SHOULDERS | 0.0 |
0047-06-172 | US 75 | Tentative | Aug 2023 | $1,675,931 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0918-24-253 | CS | Tentative | Aug 2023 | $402,000 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
2351-01-025 | FM 2478 | Tentative | Aug 2023 | $550,000 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0135-02-070 | US 380 | Tentative | Aug 2023 | $1,419,999 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0091-03-030 | SH 289 | Tentative | Aug 2023 | $600,000 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0047-14-087 | US 75 | Tentative | Aug 2023 | $600,000 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0816-05-025 | FM 2862 | Tentative | Jun 2023 | $4,922,629 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
1392-01-044 | FM 1378 | Tentative | May 2023 | $5,786,696 | 7 | INTERSECTION IMPROVEMENT | 0.0 |
0047-04-031 | SH 5 | Tentative | Nov 2022 | $29,878,423 | 1 | CONSTRUCT NEW ROADWAY LANES | 0.0 |
1391-01-022 | FM 1377 | Tentative | Jul 2023 | $7,874,921 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0047-06-174 | US 75 | Tentative | Jul 2023 | $921,140 | 1 | REPAIR ROADWAY | 0.0 |
0918-24-272 | CS | Tentative | Jun 2023 | $1,940,482 | 3 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
Dallas County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0918-47-286 | VA | Tentative | Aug 2023 | $18,090,000 | 3 | ROADWAY REHABILITATION/RECONSTRUCTION WITH NO ADDED CAPACITY | 0.0 |
0918-47-325 | VA | Tentative | Aug 2023 | $3,836,092 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-47-324 | VA | Tentative | Aug 2023 | $758,351 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-47-326 | VA | Tentative | Aug 2023 | $1,962,980 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-47-328 | VA | Tentative | Aug 2023 | $800,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-47-327 | VA | Tentative | Aug 2023 | $325,661 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-47-309 | VA | Tentative | Aug 2023 | $7,250,000 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-47-298 | VA | Tentative | Aug 2023 | $2,999,684 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
2374-03-098 | IH 20 | Tentative | Jun 2023 | $20,673,909 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-47-323 | VA | Tentative | Aug 2023 | $1,702,948 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-47-311 | VA | Tentative | Aug 2023 | $728,688 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0918-00-315 | VA | Tentative | Aug 2023 | $780,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-341 | VA | Tentative | Aug 2023 | $5,850,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-363 | VA | Tentative | Aug 2023 | $1,496,250 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-298 | VA | Tentative | Aug 2023 | $1,560,000 | 5 | TRANSIT SYSTEM OPERATIONS | 0.0 |
0092-07-061 | SH 356 | Tentative | Aug 2023 | $310,000 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0364-02-024 | SH 121 | Tentative | Aug 2023 | $210,000 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0442-02-169 | IH 35E | Tentative | Aug 2023 | $2,234,590 | 1 | BRIDGE MAINTENANCE | 0.0 |
0092-02-139 | IH 45 | Tentative | Aug 2023 | $1,304,170 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0092-14-098 | IH 45 | Tentative | Jul 2023 | $7,195,811 | 1 | BRIDGE MAINTENANCE | 0.0 |
0918-47-273 | VA | Tentative | Aug 2023 | $4,000,000 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0918-47-272 | VA | Tentative | Aug 2023 | $4,545,725 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-47-359 | FD | Tentative | Jul 2023 | $6,342,986 | 10 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-47-236 | VA | Tentative | Aug 2023 | $3,750,000 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-47-240 | CS | Tentative | Aug 2023 | $24,100,326 | 3 | INTERSECTION IMPROVEMENT | 0.0 |
0918-47-329 | VA | Tentative | Aug 2023 | $245,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
2374-04-090 | Tentative | Dec 2022 | $6,000,000 | 1 | BRIDGE MAINTENANCE | 0.0 | |
2374-02-164 | IH 635 | Tentative | Aug 2023 | $2,920,866 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0918-47-426 | VA | Tentative | Aug 2023 | $1,000,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0581-01-156 | SL 12 | Tentative | Nov 2022 | $9,027,364 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
1047-03-074 | FM 1382 | Tentative | May 2023 | $2,293,317 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
1068-04-178 | IH 30 | Approved | Oct 2022 | $310,000 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
2964-01-052 | SH 161 | Tentative | Aug 2023 | $1,050,220 | 3 | INSTALL/REHABILITATE ITS | 0.0 |
0918-47-342 | CS | Tentative | May 2023 | $2,749,424 | 8 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0918-47-366 | CS | Tentative | Aug 2023 | $5,437,500 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0009-03-048 | SH 66 | Tentative | May 2023 | $2,939,899 | 3 | INTERSECTION IMPROVEMENT | 0.0 |
0092-02-137 | IH 45 | Tentative | Apr 2023 | $3,125,000 | 5 | INSTALL/REHABILITATE ITS | 0.0 |
0918-47-330 | VA | Tentative | Aug 2023 | $66,540 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0092-02-141 | IH 45 | Tentative | Feb 2023 | $4,595,406 | 6 | BRIDGE MAINTENANCE | 0.0 |
0918-47-364 | VA | Tentative | Aug 2023 | $4,000,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-47-347 | CS | Tentative | Feb 2023 | $2,176,081 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
Denton County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0196-02-128 | IH 35E | Tentative | Jan 2023 | $62,438,274 | 1 | INTERCHANGE IMPROVEMENT | 0.0 |
0918-46-267 | CS | Tentative | Aug 2023 | $330,600 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0815-03-015 | FM 424 | Tentative | May 2023 | $2,247,581 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
1311-01-060 | FM 1171 | Tentative | Jul 2023 | $800,638 | 5 | CONSTRUCT NEW ROADWAY LANES | 0.0 |
0081-13-069 | IH 35W | Tentative | Apr 2023 | $500,952 | 8 | INSTALL ILLUMINATION | 0.0 |
0364-03-105 | BS 121H | Tentative | Aug 2023 | $378,547 | 8 | HIGHWAY IMPROVEMENT | 0.0 |
1567-02-037 | FM 423 | Tentative | Jan 2023 | $250,000 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0816-02-083 | FM 455 | Tentative | Feb 2023 | $3,103,773 | 6 | BRIDGE REPLACEMENT | 0.0 |
0081-05-051 | FM 3524 | Approved | Oct 2022 | $20,484,807 | 1 | SEAL COAT | 0.0 |
1315-01-028 | FM 1385 | Tentative | Nov 2022 | $4,690,962 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-46-327 | CS | Tentative | Jun 2023 | $2,874,288 | 8 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
1567-01-042 | FM 720 | Tentative | Dec 2022 | $1,056,587 | 1 | REPAIR ROADWAY | 0.0 |
1315-02-016 | FM 423 | Tentative | Aug 2023 | $483,087 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
2250-02-020 | SL 288 | Tentative | Apr 2023 | $4,152,784 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-46-305 | CS | Tentative | Aug 2023 | $952,888 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-46-282 | CS | Tentative | Aug 2023 | $3,739,132 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-46-306 | CS | Tentative | Aug 2023 | $953,135 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-46-319 | VA | Tentative | Aug 2023 | $13,826,000 | 3 | CONSTRUCT NEW ROADWAY LANES | 0.0 |
0918-46-314 | VA | Tentative | Aug 2023 | $455,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
Ellis County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0172-05-124 | US 287 | Tentative | Aug 2023 | $1,795,090 | 8 | INTERSECTION IMPROVEMENT | 0.0 |
0260-02-051 | US 67 | Tentative | Aug 2023 | $2,416,972 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0173-01-049 | SH 34 | Tentative | May 2023 | $4,370,759 | 1 | REPAIR ROADWAY | 0.0 |
0092-03-057 | IH 45 | Tentative | Jan 2023 | $2,603,091 | 1 | REPAIR ROADWAY | 0.0 |
0048-04-104 | IH 35E | Tentative | Apr 2023 | $2,770,755 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
1159-02-037 | FM 879 | Tentative | May 2023 | $5,629,272 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
Kaufman County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0173-02-077 | SH 34 | Tentative | Jun 2023 | $7,416,426 | 8 | REPAIR ROADWAY | 0.0 |
0918-11-100 | CR | Tentative | May 2023 | $11,417,491 | 6 | BRIDGE REPLACEMENT | 0.0 |
0173-04-057 | SH 34 | Approved | Oct 2022 | $5,812,005 | 1 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
1217-01-021 | FM 1641 | Tentative | Aug 2023 | $304,427 | 8 | HIGHWAY IMPROVEMENT | 0.0 |
0197-05-059 | US 175 | Tentative | Jul 2023 | $20,172,451 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
2588-01-021 | FM 548 | Tentative | Jun 2023 | $1,306,136 | 1 | RESURFACE ROADWAY | 0.0 |
0095-14-033 | IH 20 | Tentative | May 2023 | $1,474,123 | 1 | INSTALL/REPLACE SIGNS | 0.0 |
0095-04-074 | US 80 | Tentative | May 2023 | $5,737,711 | 1 | REPAIR ROADWAY | 0.0 |
0095-05-064 | US 80 | Tentative | Aug 2023 | $849,009 | 8 | HIGHWAY IMPROVEMENT | 0.0 |
Navarro County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
3090-01-012 | FM 3041 | Tentative | Apr 2023 | $3,887,522 | 1 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
0092-06-110 | IH 45 | Tentative | Aug 2023 | $45,726 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
Rockwall County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0009-04-074 | SH 66 | Tentative | Aug 2023 | $298,426 | 8 | HIGHWAY IMPROVEMENT | 0.0 |
0009-12-220 | IH 30 | Approved | Oct 2022 | $250,864,704 | 1 | WIDEN ROAD - ADD SHOULDERS | 0.0 |
0009-12-219 | IH 30 | Tentative | Nov 2022 | $278,318,288 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
1290-02-023 | SH 276 | Tentative | Mar 2023 | $3,565,049 | 1 | RESURFACE ROADWAY | 0.0 |
|