Eight segments of the SH 99 Grand Parkway System are now open, part of the planned loop around the Houston metro region. The cost of tolls on SH 99 depends on the type of vehicle you drive and where you get on and off the toll road.
Drivers without a toll tag pay 50 percent more on SH 99. The 2‐axle non‐tag toll rates are rounded to the nearest cent. The remaining 3+ axle toll rates are calculated using the 2‐axle rates multiplied by the N‐1 formula, where N is the number of axles. Additional fees apply for non‐tag transactions.
Toll rates shown below are effective January 1, 2026.
For more information on toll rates, see Texas Transportation Commission records.
Toll rates by segment
Segment D
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Ramps at Colonial Pkwy.* | GPW-CLPX / GPW-CLPN | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Ramps at Colonial Pkwy.* | GPW-CLPX / GPW-CLPN | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
Segment E
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Spencer Mainlane Plaza (ML) (south of FM 529)* | GPW-SPNML | $2.56 | $5.12 | $7.68 | $10.24 | $12.80 |
| Northwest ML (south of US 290) | GPW-NWML | $1.33 | $2.66 | $3.99 | $5.32 | $6.65 |
| Ramps at Franz Rd.* | GPW-FRZX / GPW-FRZN | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Ramps at Morton Rd.* | GPW-MRTX / GPW-MRTN | $0.69 | $1.38 | $2.07 | $2.76 | $3.45 |
| Ramps at Clay Rd.* | GPW-CLYX / GPW-CLYN | $0.99 | $1.98 | $2.97 | $3.96 | $4.95 |
| Ramps at FM 529 | GPW-529N / GPW-529X | $0.81 | $1.62 | $2.43 | $3.24 | $4.05 |
| Ramps at West Rd. | GPW-WESTN / GPW-WESTX | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Ramps at Bridgeland Creek Pkwy | GPW-BCPX / GPW-HHRN | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Ramps at N. Bridgeland Lake Pkwy. | GPW-NBLPX / GPW-NBLPN | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Ramps at Jack Rd. | GPW-JCKN / GPW-JCKX | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Spencer ML (south of FM 529)* | GPW-SPNML | $3.84 | $7.68 | $11.52 | $15.36 | $19.20 |
| Northwest ML (south of US 290) | GPW-NWML | $2.00 | $4.00 | $6.00 | $8.00 | $10.00 |
| Ramps at Franz Rd.* | GPW-FRZX / GPW-FRZN | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Ramps at Morton Rd.* | GPW-MRTX / GPW-MRTN | $1.04 | $2.08 | $3.12 | $4.16 | $5.20 |
| Ramps at Clay Rd.* | GPW-CLYX / GPW-CLYN | $1.48 | $2.96 | $4.44 | $5.92 | $7.40 |
| Ramps at FM 529 | GPW-529N / GPW-529X | $1.22 | $2.44 | $3.66 | $4.88 | $6.10 |
| Ramps at West Rd. | GPW-WESTN / GPW-WESTX | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Ramps at Bridgeland Creek Pkwy | GPW-BCPX / GPW-HHRN | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Ramps at N. Bridgeland Lake Pkwy. | GPW-NBLPX / GPW-NBLPN | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Ramps at Jack Rd. | GPW-JCKN / GPW-JCKX | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
* Toll rates for these locations include the influence distance for the 0.55 mile tolled portion of the northern terminus of the Harris County Segment D.
Segment F-1
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Cumberland/Mason ML (north of US 290) | GPW-CMBML | $1.75 | $3.50 | $5.25 | $7.00 | $8.75 |
| Old Boudreaux/SH 249 ML (west of SH 249) | GPW-OBML | $1.23 | $2.46 | $3.69 | $4.92 | $6.15 |
| Ramps at Cumberland Ridge | GPW-CRDX / GPW-CRDN | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Ramps at Mueschke Rd. | GPW-MSKEN / GPW-MSKEX | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Ramps at Telge Rd. | GPW-TELGX / GPW-TELGN | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Cumberland/Mason ML (north of US 290) | GPW-CMBML | $2.63 | $5.26 | $7.89 | $10.52 | $13.15 |
| Old Boudreaux/SH 249 ML (west of SH 249) | GPW-OBML | $1.85 | $3.70 | $5.55 | $7.40 | $9.25 |
| Ramps at Cumberland Ridge | GPW-CRDX / GPW-CRDN | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Ramps at Mueschke Rd. | GPW-MSKEN / GPW-MSKEX | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Ramps at Telge Rd. | GPW-TELGX / GPW-TELGN | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
Segment F-2
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Champions Forest ML (west of FM 2920) | GPW-CFML | $1.55 | $3.10 | $4.65 | $6.20 | $7.75 |
| Mossy Oaks ML (west of I-45) | GPW-MOKML | $1.43 | $2.86 | $4.29 | $5.72 | $7.15 |
| Ramps at Gleannloch Forest Dr. | GPW-GLENX / GPW-GLENN | $0.58 | $1.16 | $1.74 | $2.32 | $2.90 |
| Ramps at Boudreaux Rd. (FM 2920) | GPW-BDXRN / GPW-BDXRX | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Ramps at Gosling Rd. | GPW-GSLX / GPW-GSLN | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Ramps to/from I-45 North Direct Connectors | GPW-45DCN / GPW-45DCX | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Champions Forest ML (west of FM 2920) | GPW-CFML | $2.33 | $4.66 | $6.99 | $9.32 | $11.65 |
| Mossy Oaks ML (west of I-45) | GPW-MOKML | $2.15 | $4.30 | $6.45 | $8.60 | $10.75 |
| Ramps at Gleannloch Forest Dr. | GPW-GLENX / GPW-GLENN | $0.87 | $1.74 | $2.61 | $3.48 | $4.35 |
| Ramps at Boudreaux Rd. (FM 2920) | GPW-BDXRN / GPW-BDXRX | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Ramps at Gosling Rd. | GPW-GSLX / GPW-GSLN | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Ramps to/from I-45 North Direct Connectors | GPW-45DCN / GPW-45DCX | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
Segment G
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Riley Fuzzel ML (east of I-45) | GPW-RFZML | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Hardy ML (east of Hardy Toll Rd.) | GPW-HRDML | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Valley Ranch ML (west of I-69/US 59) | GPW-VRML | $2.25 | $4.50 | $6.75 | $9.00 | $11.25 |
| Ramps at FM 1314 | GPW-1314X / GPW-1314N | $1.29 | $2.58 | $3.87 | $5.16 | $6.45 |
| Ramps at Highlands Pkwy. | GPW-HIGHX / GPW-HIGHN | $1.04 | $2.08 | $3.12 | $4.16 | $5.20 |
| Ramps west of Rayford Rd. | GPW-RAYN / GPW-RAYX | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Riley Fuzzel ML (east of I-45) | GPW-RFZML | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Hardy ML (east of Hardy Toll Rd.) | GPW-HRDML | $1.26 | $2.52 | $3.78 | $5.04 | $6.30 |
| Valley Ranch ML (west of I-69/US 59) | GPW-VRML | $3.38 | $6.76 | $10.14 | $13.52 | $16.90 |
| Ramps at FM 1314 | GPW-1314X / GPW-1314N | $1.94 | $3.88 | $5.82 | $7.76 | $9.70 |
| Ramps at Highlands Pkwy. | GPW-HIGHX / GPW-HIGHN | $1.56 | $3.12 | $4.68 | $6.24 | $7.80 |
| Ramps west of Rayford Rd. | GPW-RAYN / GPW-RAYX | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
Segment H
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| 1485 ML (west of FM 1485) | GPW-1485ML | $2.07 | $4.14 | $6.21 | $8.28 | $10.35 |
| Ramps at Galaxy Blvd. | GPW-GLXYN / GPW-GLXYX | $0.81 | $1.62 | $2.43 | $3.24 | $4.05 |
| Ramps at Miller Wilson | GPW-MWILX / GPW-MWILN | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Ramps at Community Dr. | GPW-COMX / GPW-COMN | $0.82 | $1.64 | $2.46 | $3.28 | $4.10 |
| Wolf Trot ML (west of Wolf Trot) | GPW-WLFML | $3.59 | $7.18 | $10.77 | $14.36 | $17.95 |
| Ramps at Wolf Trot | GPW-WLFN / GPW-WLFX | $2.43 | $4.86 | $7.29 | $9.72 | $12.15 |
| Ramps at Kingwood Dr. | GPW-KINGX / GPW-KINGN | $2.03 | $4.06 | $6.09 | $8.12 | $10.15 |
| Ramps at FM 686 | GPW-686N / GPW-686X | $1.49 | $2.98 | $4.47 | $5.96 | $7.45 |
| Ramps at FM 1960 | GPW-1960N / GPW-1960X | $0.86 | $1.72 | $2.58 | $3.44 | $4.30 |
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| 1485 ML (west of FM 1485) | GPW-1485ML | $3.10 | $6.20 | $9.30 | $12.40 | $15.50 |
| Ramps at Galaxy Blvd. | GPW-GLXYN / GPW-GLXYX | $1.22 | $2.44 | $3.66 | $4.88 | $6.10 |
| Ramps at Miller Wilson | GPW-MWILX / GPW-MWILN | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Ramps at Community Dr. | GPW-COMX / GPW-COMN | $1.23 | $2.46 | $3.69 | $4.92 | $6.15 |
| Wolf Trot ML (west of Wolf Trot) | GPW-WLFML | $5.39 | $10.78 | $16.17 | $21.56 | $26.95 |
| Ramps at Wolf Trot | GPW-WLFN / GPW-WLFX | $3.65 | $7.30 | $10.95 | $14.60 | $18.25 |
| Ramps at Kingwood Dr. | GPW-KINGX / GPW-KINGN | $3.05 | $6.10 | $9.15 | $12.20 | $15.25 |
| Ramps at FM 686 | GPW-686N / GPW-686X | $2.23 | $4.46 | $6.69 | $8.92 | $11.15 |
| Ramps at FM 1960 | GPW-1960N / GPW-1960X | $1.29 | $2.58 | $3.87 | $5.16 | $6.45 |
Segment I-1
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Ramps at FM 1413 | GPW-1413X / GPW-1413N | $0.92 | $1.84 | $2.76 | $3.68 | $4.60 |
| SH 146 ML (north of SH 146) | GPW-146ML | $3.63 | $7.26 | $10.89 | $14.52 | $18.15 |
| Ramps at SH 146 | GPW-146NT / GPW-146EX | $0.92 | $1.84 | $2.76 | $3.68 | $4.60 |
| Ramps at FM 565 (Ave. B) | GPW-AVEBN / GPW-AVEBX | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Ramps at FM 1413 | GPW-1413X / GPW-1413N | $1.38 | $2.76 | $4.14 | $5.52 | $6.90 |
| SH 146 ML (north of SH 146) | GPW-146ML | $5.45 | $10.90 | $16.35 | $21.80 | $27.25 |
| Ramps at SH 146 | GPW-146NT / GPW-146EX | $1.38 | $2.76 | $4.14 | $5.52 | $6.90 |
| Ramps at FM 565 (Ave. B) | GPW-AVEBN / GPW-AVEBX | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
Segment I-2
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Ramps at Kilgore Pkwy. | GPW-KLGRX / GPW-KLGRN | $0.56 | $1.12 | $1.68 | $2.24 | $2.80 |
| Ramps at FM 565 (north of FM 565) | GPW-565X / GPW-565N | $0.71 | $1.42 | $2.13 | $2.84 | $3.55 |
| SH 99 Cotton Lake Plaza ML (south of FM 565) | GPW-CLPML | $2.25 | $4.50 | $6.75 | $9.00 | $11.25 |
| Ramps at Johnnie G. Jennings Dr. | GPW-JGJDN / GPW-JGJDX | $1.11 | $2.22 | $3.33 | $4.44 | $5.55 |
| FM 1405 ML | GPW-1405M | $0.65 | $1.30 | $1.95 | $2.60 | $3.25 |
| SH 146 Bus. ML (west of SH 146) | GPW-146BE/ GPW-146BW | $0.68 | $1.36 | $2.04 | $2.72 | $3.40 |
| Description | Statement Code | 2-Axle | 3-Axle | 4-Axle | 5-Axle | 6-Axle |
|---|---|---|---|---|---|---|
| Ramps at Kilgore Pkwy. | GPW-KLGRX / GPW-KLGRN | $0.84 | $1.68 | $2.52 | $3.36 | $4.20 |
| Ramps at FM 565 (north of FM 565) | GPW-565X / GPW-565N | $1.06 | $2.12 | $3.18 | $4.24 | $5.30 |
| SH 99 Cotton Lake Plaza ML (south of FM 565) | GPW-CLPML | $3.38 | $6.76 | $10.14 | $13.52 | $16.90 |
| Ramps at Johnnie G. Jennings Dr. | GPW-JGJDN / GPW-JGJDX | $1.67 | $3.34 | $5.01 | $6.68 | $8.35 |
| FM 1405 ML | GPW-1405M | $0.98 | $1.96 | $2.94 | $3.92 | $4.90 |
| SH 146 Bus. ML (west of SH 146) | GPW-146BE/ GPW-146BW | $1.02 | $2.04 | $3.06 | $4.08 | $5.10 |