Facilities projects letting
The FY 2024-2025 facilities master plan represents capital improvement projects only and is subject to change.
All Support Services Division bidders will be required to register on txdot.bonfirehub.com and all bids will be submitted via Bonfire only.
Let Date | District | Project ID | Description | Estimated cost |
07/02/25 | El Paso | 241859-25-01 | Salt Shed, El Paso AEM | $145,000.00 |
07/02/25 | Pharr | 211859-25-02 | Window Replacement, Pharr DHQ | $115,066.68 |
07/01/25 | State HQ | 42-470424533 | New Hangar & Ramp Rehab, Flight Services | $7,595,828.00 |
07/01/25 | Atlanta | 19-470424585 | Radio Tower & Building, Iron Ore Hill | $900,000.00 |
07/01/25 | Paris | 01-470424583 | Radio Towers, Ector & La Salle ROW | $1,800,000.00 |
Let Date | District | Project ID | Description | Estimated cost |
06/04/25 | State HQ | 381859-25-03 | Improvements, Angleton AEM Lab & Shop | $380,862.00 |
06/04/25 | Pharr | 211859-25-01-REBID | Interior Finish Out, Roma AEM Lab | $186,161.77 |
06/04/25 | San Antonio | 151859-24-01-REBID | Remodel, San Antonio DHQ Lobby | $151,661.74 |
06/04/25 | Abilene | 081859-25-01 | Brine Shed, Baird MNT | $130,000.00 |
06/03/25 | San Antonio | 15-470424623 | Radio Towers, Various Locations | $2,750,000.00 |
Let Date | District | Project ID | Description | Estimated cost |
05/07/25 | State HQ | 381859-25-02 | Fabricate Card Reader Pedestals, State HQ | $95,000.00 |
05/06/25 | El Paso | 24-470424626 | Modifications, Presidio MNT Facility | $1,200,000.00 |
05/06/25 | Atlanta | 19-470424533 | Renovations & Additions, New Boston MNT Facility | $13,407,123.00 |
05/06/25 | Austin | 14-0914-04-362-REBID | New Pump Station Facility, CapEx | $423,746,500.00 |
Contact contract lettings - facilities planning and management through the Support Services Division.