Facilities projects letting
Last updated: 11/24/2025
The FY 2024-2025 facilities master plan represents capital improvement projects only and is subject to change.
All Support Services Division bidders will be required to register on txdot.bonfirehub.com and all bids will be submitted via Bonfire only.
| Let Date | District | Project ID | Description | Estimated cost |
| 01/06/26 | San Antonio | 15-380421327 | Bandera New MNT Facility, SAT District | $17,738,960.78 |
| 01/07/26 | Abilene | 081859-26-01 | Wood Salt Shed, Sweetwater MNT | $150,000.00 |
| 01/07/26 | Wichita Falls | 031859-26-01 | Salt Shed, Wichita Falls AEM | $140,000.00 |
| 01/07/26 | State HQ | 381859-26-02 | Improvements, Angleton AEM Lab & Shop | $119,964.15 |
| 01/07/26 | State HQ | 381859-26-03 | HVAC Replacement, Angleton AEM Lab & Shop | $432,560.00 |
| Let Date | District | Project ID | Description | Estimated cost |
| No projects at this time. | ||||
| Let Date | District | Project ID | Description | Estimated cost |
| 09/03/25 | State HQ | 381859-25-03-REBID | Improvements, Angleton AEM Lab & Shop | $407,682.88 |
| 09/03/25 | Amarillo | 381859-04-24-02 | Office Expansion, Amarillo FOD | $329,155.44 |
| 09/03/25 | Yoakum | 131851-26-01 | Wash Bay Repair, Yoakum AEM | $163,000.00 |
| 09/02/25 | Beaumont | 20-470424536 | Parking Lot Improvements, Beaumont DHQ | $1,737,000.00 |
Contact contract lettings - facilities planning and management through the Support Services Division.