Bidder's List Index for Local Let Projects - M
MANN ROBINSON & SON, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/28/23 | 6454-57-001 | BROWNWOOD | BROWN | US0183 | NO |
MARLANE CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/28/23 | 6453-99-001 | BROWNWOOD | COLEMAN | US0084 | NO |
09/28/23 | 6446-00-001 | BROWNWOOD | MILLS | US0084 | NO |
MARTIN MARIETTA MATERIALS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/28/23 | 6454-07-001 | BROWNWOOD | COMANCHE | SH0016 | NO |
10/10/23 | 6449-85-001 | DALLAS | DENTON | US0380 | NO |
10/10/23 | 6455-79-001 | LAREDO | DUVAL | SH0044 | NO |
09/28/23 | 6454-61-001 | BROWNWOOD | EASTLAND | IH0020 | NO |
09/28/23 | 6454-09-001 | BROWNWOOD | LAMPASAS | US0281 | NO |
09/28/23 | 6454-65-001 | BROWNWOOD | MILLS | US0084 | NO |
10/17/23 | 6456-87-001 | CORPUS CHRISTI | NUECES | SH0358 | NO |
10/17/23 | 6456-89-001 | CORPUS CHRISTI | NUECES | SH0358 | NO |
10/17/23 | 6453-53-001 | CORPUS CHRISTI | REFUGIO | US0077 | NO |
09/28/23 | 6454-67-001 | BROWNWOOD | SAN SABA | US0190 | NO |
09/28/23 | 6454-63-001 | BROWNWOOD | STEPHENS | US0180 | NO |
09/26/23 | 6454-29-001 | LAREDO | WEBB | IH0035 | NO |
10/17/23 | 6455-81-001 | LAREDO | ZAVALA | US0057 | NO |
MAXPRO ENTERPRISE LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/10/23 | 6455-51-001 | YOAKUM | DEWITT | US0183 | YES |
10/10/23 | 6455-53-001 | YOAKUM | FAYETTE | SH0071 | YES |
10/10/23 | 6455-49-001 | YOAKUM | GONZALES | UA0090 | YES |
10/10/23 | 6455-55-001 | YOAKUM | LAVACA | UA0090 | YES |
10/10/23 | 6455-47-001 | YOAKUM | MATAGORDA | BS0035H | YES |
MB WESTERN INDUSTRIAL CONTRACTING COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/17/23 | 6457-69-001 | CORPUS CHRISTI | KLEBERG | US0077 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |