Bidder's List Index for Local Let Projects - E
EARTH BUILDERS, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/08/24 | 6469-07-001 | CHILDRESS | DONLEY | US0287 | NO |
ELITE CONTRACTORS AND EQUIPMENT LTD (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/25/24 | 6459-51-001 | BEAUMONT | JASPER | FM0253 | NO |
ERGON ASPHALT & EMULSIONS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/08/24 | 6473-14-001 | LAREDO | DUVAL | SH0044 | NO |
09/23/24 | 6473-04-001 | SAN ANGELO | REAGAN | US0067 | NO |
09/26/24 | 6466-39-001 | SAN ANGELO | SUTTON | US0277 | NO |
EXCEL MULCHING (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/08/24 | 6472-09-001 | TYLER | ANDERSON | US0079 | NO |
10/09/24 | 6468-87-001 | ATLANTA | CASS | SH0008 | NO |
10/08/24 | 6472-10-001 | TYLER | CHEROKEE | SH0021 | NO |
10/08/24 | 6473-88-001 | ODESSA | ECTOR | SL0338 | NO |
10/08/24 | 6472-11-001 | TYLER | GREGG | US0259 | NO |
10/08/24 | 6472-13-001 | TYLER | RUSK | SH0043 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |