Bidder's List Index for Local Let Projects - S
SCOUT 5 CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/13/23 | 6452-01-001 | SAN ANTONIO | ATASCOSA | IH0037 | NO |
SERNA CONTRACTORS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/21/23 | 6458-17-001 | PARIS | DELTA | SH0024 | NO |
12/21/23 | 6458-23-001 | PARIS | FRANKLIN | SH0037 | NO |
12/21/23 | 6458-31-001 | PARIS | HOPKINS | SH0019 | NO |
12/21/23 | 6458-21-001 | PARIS | HUNT | SH0011 | NO |
12/21/23 | 6458-25-001 | PARIS | LAMAR | US0082 | NO |
12/12/23 | 6459-17-001 | BRYAN | LEON | US0079 | NO |
12/21/23 | 6458-19-001 | PARIS | RAINS | US0069 | NO |
12/21/23 | 6458-15-001 | PARIS | RED RIVER | US0082 | NO |
12/13/23 | 6459-23-001 | BRYAN | WALKER | FM1374 | NO |
STEELHEAD SERVICES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/13/23 | 6452-01-001 | SAN ANTONIO | ATASCOSA | IH0037 | YES |
12/14/23 | 6453-99-001 | BROWNWOOD | COLEMAN | US0084 | NO |
12/12/23 | 6450-95-001 | DALLAS | COLLIN | US0075 | NO |
12/21/23 | 6458-17-001 | PARIS | DELTA | SH0024 | NO |
12/12/23 | 6445-10-001 | DALLAS | DENTON | IH0035W | NO |
12/12/23 | 6449-97-001 | HOUSTON | FORT BEND | US0059 | NO |
12/21/23 | 6458-23-001 | PARIS | FRANKLIN | SH0037 | NO |
12/21/23 | 6458-31-001 | PARIS | HOPKINS | SH0019 | NO |
12/13/23 | 6457-95-001 | LUFKIN | HOUSTON | US0287 | NO |
12/21/23 | 6458-21-001 | PARIS | HUNT | SH0011 | NO |
12/21/23 | 6458-25-001 | PARIS | LAMAR | US0082 | NO |
12/12/23 | 6459-17-001 | BRYAN | LEON | US0079 | NO |
12/12/23 | 6459-29-001 | BRYAN | MILAM | US0079 | YES |
12/20/23 | 6458-05-001 | LUFKIN | POLK | US0059 | NO |
12/21/23 | 6458-19-001 | PARIS | RAINS | US0069 | NO |
12/13/23 | 6459-27-001 | BRYAN | ROBERTSON | US0079 | YES |
12/13/23 | 6459-23-001 | BRYAN | WALKER | FM1374 | NO |
SWEEPING CORPORATION OF AMERICA, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
12/12/23 | 6460-44-001 | BRYAN | BRAZOS | SH0006 | NO |
12/12/23 | 6420-71-001 | SAN ANGELO | KIMBLE | IH0010 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |