Bidder's List Index for Local Let Projects - S
S FOWLER SERVICES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/07/23 | 6410-39-001 | DALLAS | ELLIS | FM1387 | NO |
06/07/23 | 6433-72-001 | DALLAS | NAVARRO | US0287 | NO |
SCOUT 5 CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/14/23 | 6441-99-001 | SAN ANTONIO | BEXAR | IH0037 | NO |
06/14/23 | 6442-10-001 | SAN ANTONIO | BEXAR | IH0410 | NO |
06/14/23 | 6443-48-001 | BRYAN | BRAZOS | FM2818 | NO |
06/14/23 | 6442-08-001 | SAN ANTONIO | COMAL | FM0306 | NO |
06/13/23 | 6443-50-001 | BRYAN | FREESTONE | FM0488 | NO |
06/13/23 | 6436-09-001 | CORPUS CHRISTI | GOLIAD | US0059 | NO |
06/21/23 | 6439-48-001 | BEAUMONT | JEFFERSON | US0090 | NO |
06/14/23 | 6442-06-001 | SAN ANTONIO | KERR | SH0027 | NO |
06/13/23 | 6436-01-001 | CORPUS CHRISTI | LIVE OAK | IH0037 | NO |
06/13/23 | 6434-70-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
06/13/23 | 6436-07-001 | CORPUS CHRISTI | NUECES | US0077 | NO |
06/13/23 | 6436-05-001 | CORPUS CHRISTI | SAN PATRICIO | IH0037 | NO |
06/13/23 | 6443-46-001 | BRYAN | WASHINGTON | US0290 | NO |
SHALOM SERVICES CORPORATION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/07/23 | 6433-97-001 | DALLAS | DALLAS | SL0012 | NO |
06/07/23 | 6443-54-001 | DALLAS | DALLAS | IH0020 | NO |
06/07/23 | 6410-39-001 | DALLAS | ELLIS | FM1387 | NO |
06/07/23 | 6408-08-001 | DALLAS | NAVARRO | SH0031 | NO |
06/07/23 | 6433-72-001 | DALLAS | NAVARRO | US0287 | NO |
SHIRLEY & SONS CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/14/23 | 6430-89-001 | BRYAN | BRAZOS | SH0047 | NO |
06/13/23 | 6430-91-001 | BRYAN | ROBERTSON | FM0485 | NO |
SJ&J CONSTRUCTION, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/07/23 | 6443-54-001 | DALLAS | DALLAS | IH0020 | NO |
06/07/23 | 6408-08-001 | DALLAS | NAVARRO | SH0031 | NO |
SOUTHERN ROAD & BRIDGE, LLC |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/07/23 | 6408-08-001 | DALLAS | NAVARRO | SH0031 | NO |
STX CIVIL (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
06/14/23 | 6405-76-001 | AUSTIN | HAYS | RM0012 | NO |
06/14/23 | 6405-74-001 | AUSTIN | TRAVIS | FM0969 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |