Bidder's List Index for Local Let Projects - San Angelo District
COKE | CONCHO | CROCKETT | EDWARDS | GLASSCOCK | IRION | KIMBLE | MENARD | REAGAN | REAL | RUNNELS | SCHLEICHER | STERLING | SUTTON | TOM GREEN |
|
KIMBLE COUNTY |
|
CCSJ: | 6470-93-001 |
Highway: | US0377 |
Let Date: | 10/15/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
REAGAN COUNTY |
|
CCSJ: | 6474-43-001 |
Highway: | US0067 |
Let Date: | 10/10/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6473-04-001 |
Highway: | US0067 |
Let Date: | 09/23/24 |
Bidders: | ERGON ASPHALT & EMULSIONS, INC. (T) TOUCHSTONE RESOURCES, LLC (T) WRIGHT ASPHALT PRODUCTS COMPANY LLC (T) |
Informational Proposal Only: | NONE |
RUNNELS COUNTY |
|
CCSJ: | 6466-38-001 |
Highway: | US0067 |
Let Date: | 09/26/24 |
Bidders: | MARTIN MARIETTA MATERIALS, INC. (T) VULCAN CONSTRUCTION MATERIALS, LLC (T) |
Informational Proposal Only: | NONE |
SUTTON COUNTY |
|
CCSJ: | 6466-39-001 |
Highway: | US0277 |
Let Date: | 09/26/24 |
Bidders: | ERGON ASPHALT & EMULSIONS, INC. (T) |
Informational Proposal Only: | NONE |
TOM GREEN COUNTY |
|
CCSJ: | 6474-44-001 |
Highway: | US0067 |
Let Date: | 10/10/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6474-42-001 |
Highway: | US0087 |
Let Date: | 10/10/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |