Bidder's List Index for Local Let Projects - R
R&M INCORPORATED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/10/24 | 6471-77-001 | LAREDO | DUVAL | US0059 | NO |
09/12/24 | 6471-53-001 | LAREDO | VAL VERDE | US0277 | NO |
09/12/24 | 6472-06-001 | LAREDO | VAL VERDE | US0277 | NO |
RARE EARTH LANDSCAPE SOLUTIONS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/11/24 | 6454-19-001 | AUSTIN | TRAVIS | US0290 | NO |
09/11/24 | 6464-95-001 | AUSTIN | TRAVIS | SL0001 | NO |
RELIANT SAND AND CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/10/24 | 6468-18-001 | HOUSTON | MONTGOMERY | IH0069 | NO |
RISE UP CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/10/24 | 6467-10-001 | HOUSTON | BRAZORIA | SH0288 | NO |
09/11/24 | 6468-65-001 | DALLAS | KAUFMAN | IH0020 | NO |
09/11/24 | 6471-01-001 | DALLAS | NAVARRO | SH0031 | NO |
09/11/24 | 6471-49-001 | LUFKIN | SAN AUGUSTINE | SH0103 | NO |
09/10/24 | 6471-00-001 | TYLER | SMITH | US0271 | NO |
09/11/24 | 6454-19-001 | AUSTIN | TRAVIS | US0290 | NO |
09/11/24 | 6464-95-001 | AUSTIN | TRAVIS | SL0001 | NO |
RK HALL, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/10/24 | 6473-18-001 | AMARILLO | HEMPHILL | US0083 | NO |
RK POWER DRIVE SERVICES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/12/24 | 6471-53-001 | LAREDO | VAL VERDE | US0277 | NO |
09/12/24 | 6471-57-001 | LAREDO | VAL VERDE | SS0239 | NO |
09/12/24 | 6472-06-001 | LAREDO | VAL VERDE | US0277 | NO |
09/17/24 | 6472-21-001 | LAREDO | WEBB | IH0035 | NO |
ROAD DOCTORS LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/11/24 | 6463-78-001 | DALLAS | COLLIN | US0075 | NO |
09/19/24 | 6470-86-001 | PARIS | GRAYSON | US0075 | NO |
ROY JORGENSEN ASSOCIATES, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/11/24 | 6463-78-001 | DALLAS | COLLIN | US0075 | NO |
09/11/24 | 6465-44-001 | DALLAS | DENTON | IH0035W | NO |
09/11/24 | 6471-74-001 | DALLAS | DENTON | IH0035W | NO |
09/11/24 | 6454-19-001 | AUSTIN | TRAVIS | US0290 | NO |
09/11/24 | 6464-95-001 | AUSTIN | TRAVIS | SL0001 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |