Bidder's List Index for Local Let Projects - Wichita Falls District
ARCHER | BAYLOR | CLAY | COOKE | MONTAGUE | THROCKMORTON | WICHITA | WILBARGER | YOUNG |
|
BAYLOR COUNTY |
|
CCSJ: | 6377-66-001 |
Highway: | US0082 |
Let Date: | 03/23/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6377-17-001 |
Highway: | US0082 |
Let Date: | 03/23/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
WICHITA COUNTY |
|
CCSJ: | 6377-16-001 |
Highway: | US0287 |
Let Date: | 04/20/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
YOUNG COUNTY |
|
CCSJ: | 6377-89-001 |
Highway: | US0380 |
Let Date: | 03/23/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |